Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 229116 | SAIRA BINTH RAFEEQ | 32065 - Govt. HSS Panamattom | A |
| 2 | 241016 | HAYA FATHIMA E S | 32352 - NHA UPS Kanjirappally | A |
| 3 | 40295 | NEHA MUKESH | 32320 - St. Joseph's LPS Mundakayam | A |
| 4 | 25868 | JUAN ROSE JOBIN | 32357 - St.George UPS Koruthode | A |
| 5 | 66066 | MUHAMMED YAFIS | 32033 - Assumption HS Palampra | A |
| 6 | 93155 | PRATHYAKSHA PRASANTH | 32321 - Govt. LPS Murikkumvayal | A |
| 7 | 137408 | ANGEL JOJI | 32360 - Sea View Estate UPS Parathanam |
A |
| 8 | 101882 | SAIRA FATHIMA | 32074 - MYCA EM School Kanjirappally |
A |
| 9 | 131655 | ANNA MARIYA SHAIJU | 32335 - St. Antony's LPS Tharakanatukunnu |
A |
| 10 | 136707 | LEON M ULLAS | 32354 - St. Joseph's UPS Koovuppally |
A |
| 11 | 81658 | AMAAL FATHIMA | 32338 - St. Paul's LPS Vandampathal | A |
| 12 | 62304 | ADHIL BIN NOUFAL | 32303 - Govt. LPS Chirackadavu | A |
| 13 | 47987 | ALAKANANDA ROY | 32310 - St. Thomas LPS Erumely | A |
| 14 | 214741 | ANGEL ABHILASH | 32340 - St. Joseph's LPS Velichiyani |
A |
| 15 | 63692 | AMANYA RAJAN | 32342 - Govt. WLPS Muttappally | A |
| 16 | 239564 | SREEHARI MANOJ | 32050 - Govt. HSS Edakunnam | A |
| 17 | 126839 | YADHAV KRISHNAN B | 32302 - Govt. LPS Chenappady | A |
| 18 | 153027 | ABAAN AHAMMED | 32364 - SH UPS Ponkunnam | A |
| 19 | 247148 | ATHULYA VIPIN | 32337 - SD LPS Urulikunnam | A |
| 20 | 157697 | ASLAM A H | 32344 - Govt. LPS Velanilam | A |
| 21 | 202909 | AZHAR NOUFAL | 32313 - MT LPS Kanakappalam | A |
| 22 | 101844 | ANITTA C BOBAN | 32030 - ST. DOMINIC'S H S S Kanjirapally |
A |
| 23 | 4987 | JUDITH ELIZABETH JINO | 32369 - St. Dominic's Savio UPS Mallikassery |
A |
| 24 | 212350 | KRISHNAPRIYA MANESH | 32309 - St. Mathew's LPS Elikkulam | A |
| 25 | 230739 | MALAVIKA .R | 32363 - SD UPS Ponkunnam | A |
| 26 | 253786 | CHRISTY MOL BINU | 32071 - Govt H.S, Panakachira | A |
| 27 | 201540 | JUDE JOSEPH | 32031 - AKJM HSS Kanjirappally | A |
| 28 | 166490 | AADHIDEV K G | 32306 - KV LPGS Elamgulam | A |
| 29 | 59455 | AADIDEV ANISH | 32307 - KVS LPS Elamgulam | A |
| 30 | 179686 | JEWEL MARY JOHNSON | 32331 - St. Mary's LPS Punchavayal | A |
| 31 | 122626 | KASISH V R | 32341 - Govt. NS LPS Chirackadavu | B |
| 32 | 39978 | AKSHARA SANTHOSH | 32308 - St. Mary's LPS Elamgulam | B |
| 33 | 132910 | GOWTHAM BINU | 32351 - St. Thomas UPS Kanamala | B |
| 34 | 44175 | KURIAKOSE MATHEW | 32356 - St.Mary`s UPS Koratty | B |
| 35 | 75109 | LIKHAMOL SAMUVAL | 32324 - Govt. W L P S Panakavayal | B |
| 36 | 74581 | MIDHUL KRISHNA NIDHEESH | 32348 - VS UPS Chirackadavu | B |
| 37 | 263721 | EMEEMA RAJEEV | 32301 - Govt. Tribal LPS Bhadramadam |
B |
| 38 | 94197 | AMIYA SAM PHILIP | 32361 - St. Michael's UPS Pazhayidom |
B |
| 39 | 185346 | AARON SOJI | 32325 - MGM Govt. LPS Panapilavu | B |
| 40 | 27746 | ALWIA XAVIER | 32304 - St. Ephrem's LPS Chirackadavu |
B |
| 41 | 162565 | DEVANANDA K SK S | 32326 - Govt. LPS Plappally | B |
| 42 | 211526 | NEERAJ LAL K J | 32319 - CMS LPS Mundakayam | B |