Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 132812 | NOORA FATHIMA S | 41341 - G.U.P.S Chittoor | A |
| 2 | 366473 | VARSHA.V | 41306 - G.L.P.S Kovoor | A |
| 3 | 365099 | DHEERAJ G BIJU | 41314 - S.C.V.L.P.S.Mynagappally | A |
| 4 | 381272 | MADHAV MANOJ | 41303 - G.L.V.L.P.S Chavara south | A |
| 5 | 381769 | KANISHK KALIYIL | 41302 - G.L.P.S Ayyankoikkkal | A |
| 6 | 307630 | AVANTHIKA VISHNU | 41309 - G.M.L.P.S.Mukundapuram | A |
| 7 | 386834 | NIVEDIKA.V | 41331 - S.M.V.L.P.S.Thevalakkara | A |
| 8 | 368863 | ANVIKA R PRASANTH | 41313 - G.L.P.S.Puthukadu | A |
| 9 | 365302 | VEDASIDDHI V | 41339 - G.U.P.S.Chavara south | A |
| 10 | 206966 | JANAKI A G | 41084 - Govt: V H S S Kottamkulangara |
A |
| 11 | 414202 | PRITHVI. R. S | 41301 - G .L .P.S Anrinalloor North | A |
| 12 | 397369 | DIYA DILEEP K | 41320 - K.M.J.L.P.S.Kuttivattam | A |
| 13 | 368962 | NIRANJANA BHUVANESWARI R | 41322 - M.L.P.S. Palakkal | A |
| 14 | 191569 | NOORA FIRDOUS. M | 41323 - MULACKAL LPS | A |
| 15 | 314687 | MUHAMMED AHSAN. S | 41327 - St Antonys L.P.S.Koivila | A |
| 16 | 361888 | MUHAMMED ASIF.Y | 41324 - S.I.L.P.S.Mullikkala | A |
| 17 | 389981 | NIYA N | 41333 - St Joseph`s L.P.S.Karithura | A |
| 18 | 302868 | FIDHEL S | 41340 - G.U.P.S Mukkuthodu Chavara | A |
| 19 | 301450 | ABDULLAH SHIHABUDEEN | 41352 - Thekkan Guruvayoor English Medium High School |
A |
| 20 | 348797 | MUHAMMAD NAEF A | 41337 - G.U.P.S.Anuvelil | A |
| 21 | 377146 | SUFIYAN A | 41304 - G.D.V.L.P.S.Vadakkumthala | A |
| 22 | 389714 | JANVI HAREESH | 41305 - G .L .P.S Kamankulangara | A |
| 23 | 291215 | ANASOOYA A S | 41325 - S.K.V.L.P.S.Mynagappally North |
A |
| 24 | 128810 | SANTTYAGO P S | 41308 - G.M.L.P.S.Kuttivattam | A |
| 25 | 166431 | RYAN JOHN | 41329 - St Sebastian`s L.P.S.Neendakara |
A |
| 26 | 334030 | SHREYA SYLESH | 41310 - G.L.P.S.Mottakkal | A |
| 27 | 409957 | ANCITTA JOSE | 41332 - St Legorys L.P.S.Kovilthottam |
A |
| 28 | 395362 | SAFNA FATHIMA A | 41312 - G.L.P.S.Panmanamanayil | A |
| 29 | 391678 | ABHIRAJ.S | 41315 - G.L.P.S.Thevalakkara East | A |
| 30 | 361674 | MUHAMMAD ASHKAR S | 41316 - V.V.G.M.L.P.S.Vengai | A |
| 31 | 324546 | ARADHYA R | 41344 - P.S.P.M.U.P.S.Madappally | A |
| 32 | 339935 | VEDA G | 41049 - Govt: L V H S Kadappa | A |
| 33 | 411284 | GOKUL.O | 41317 - C.M.S.L.P.S.Kollaka | A |
| 34 | 400627 | NAVEEN JOHNWIN | 41345 - St George U.P.S.Arinalloor | A |
| 35 | 373277 | ABDULLA NAFEES M | 41318 - C.M.S.L.P.S.Thevalakkara | A |