Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 331433 | SHIVANI K P | 47634 - AVITANALLUR ALPS | A |
| 2 | 303815 | PARTHIV DEV C P | 47673 - AUPS PERAMBRA | A |
| 3 | 174239 | DYUTHI A | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 4 | 294697 | ALAN ASLAM C | 47611 - ST.GEORGE'S LPS KULATHUVAYAL |
A |
| 5 | 188874 | SHAIKHA FATHIMA | 47629 - GLPS KOONIYODE | A |
| 6 | 276705 | MUHAMMED NIHAL | 47636 - POONATH MCLPS | A |
| 7 | 277437 | AARYAN G S | 47624 - KALLOOR KOOTHALI AMLPS | A |
| 8 | 217377 | ARAV.N.P | 47653 - KOTTUR AUPS | A |
| 9 | 90209 | MUHAMMED MINHAJ EK | 47612 - PUSHPA LPS NARINADA | A |
| 10 | 191769 | SREEBHADRA S | 47670 - GUPS SCHOOL PERAMBRA | A |
| 11 | 298592 | TESSIN MATHEW | 47639 - ST MARY'S LPS KALLANODE | A |
| 12 | 259923 | AIN ALSABA | 47655 - VAKAYAD AUPS | A |
| 13 | 257610 | AROHI P | 47641 - ELANKAMAL AMLPS | A |
| 14 | 249207 | AATHMIKA RAM A | 47657 - KAYANNA GUPS | A |
| 15 | 235823 | FATHIMA RISMI M | 47650 - KARUVANNUR GUPS | A |
| 16 | 186058 | SHEZA FATHIMA | 47610 - NADUVANNUR GMLPS | A |
| 17 | 271543 | MUHAMMAD SHUMAIR | 47621 - AMLPS NOCHAD | A |
| 18 | 309648 | AHAMAD MUJTHABA | 47659 - PERAMBRA WEST AUPS | A |
| 19 | 156440 | MUHAMMAD ADNAN C M | 47628 - MUTHUVANNACHA GLPS | A |
| 20 | 4741 | SIVADA SHIJU | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 21 | 290796 | MITAB RAHMAN M | 47631 - PERAVACHERY GLPS | B |
| 22 | 289750 | ALVINJITH N S | 47658 - MATTANODE AUPS | B |
| 23 | 268048 | MUHAMMED.K | 47632 - VAKAYAD GLPS | B |
| 24 | 150137 | AYISHA ZAHRA | 47656 - POONATH NELLISSERY AUPS | B |
| 25 | 32595 | RUHAB NOUFAL | 47651 - GUPS THRIKUTTISSERY | B |
| 26 | 333743 | ARZAN MALIK | 47626 - PAITHOTH GLPS | B |
| 27 | 297877 | AMALENDU L S | 47664 - VALIACODE AUPS | B |
| 28 | 321923 | MUHAMMED KENZ R J | 47619 - KANNAMBATH ALPS | B |
| 29 | 223766 | AYSHA MEHAK | 47608 - NIM LPS PERAMBRA | B |
| 30 | 213466 | MUHAMMED SAYAN | 47654 - NARAYAMKULAM AUPS | B |
| 31 | 325760 | DEVA NIDHI T A | 47660 - KOOTHALI AUPS | B |
| 32 | 308381 | NIDEV S JITH | 47617 - CHERUVALOOR GLPS | B |
| 33 | 265886 | FAIZAN MOHAMMED | 47647 - AUPS KAVUMTHARA | B |
| 34 | 297394 | ANNA ELSA BINOY | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
B |
| 35 | 186951 | DOMINIC JIJO | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 36 | 198130 | SHAAN MUHAMMAD M | 47027 - GHSS AVITANALLUR | B |
| 37 | 149067 | VEDHIKA.M.R | 47021 - G H S S NADUVANNUR | B |
| 38 | 190289 | SIVAJITH C P | 47613 - COLLECTIVE FARM GLPS MUTHUKAD |
C |
| 39 | 201234 | NAHAN MUNEER T | 47607 - MARUTHERI AMLPS | C |
| 40 | 296997 | SHARON KRISHNA T M | 47604 - KALLODE ALPS | C |
| 41 | 182824 | IHSAN MUHAMMED K | 47672 - BRINDAVANAM AUPS MENHANNIAM | C |
| 42 | 178521 | MUHAMMAD HANAN K M | 47663 - VALOOR GUPS | C |
| 43 | 250087 | SREDIKA R S | 47633 - KAVIL AMLPS | C |
| 44 | 315753 | AMAN AHAMMED V M | 47601 - ERAVATTOOR AMLPS | C |
| 45 | 300314 | DIYAN BAHARAM | 47662 - AUPS VELLIYOOR | C |
| 46 | 219909 | DRUPATH V R | 47643 - KAVUMTHARA GWLPS | C |
| 47 | 129622 | VISHAKH R S | 47614 - PILLAPERUVANNA GLPS | C |
| 48 | 251309 | IVA TERESE | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
C |
| 49 | 328491 | JANVI R | 47665 - KALPATHUR AUPS | C |
| 50 | 291793 | ALESTIN JOSEPH | 47652 - NIRMALA UPS KATTULLAMALA | C |
| 51 | 307121 | AKSHITHRAJ S R | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
C |