Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 134130 | IHAM N AHMED | 47439 - GMLPS THALAPERUMANNA | A |
| 2 | 340373 | RISHAN MUHAMMED | 47461 - GMUPS ELETTIL | A |
| 3 | 378318 | AHMED MUHIYUDHEEN | 47452 - VP ALPS OMASSERY | A |
| 4 | 351169 | HAMDA MARYAM K P | 47463 - GMUPS KARUVAMPOIL | A |
| 5 | 334940 | HASHIM SHAH N | 47451 - AZAD MEMORIAL LPS KOODATHAI | A |
| 6 | 327109 | DYUTHI K PRASANTH | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 7 | 322900 | SASTHI SANJU | 47435 - AMLPS PALAKKUTTY | A |
| 8 | 379826 | MUHAMMED FAIZAN P K | 47429 - AMLPS ELETTIL NORTH | A |
| 9 | 350727 | NAJA BATHOOL E C | 47462 - AUPS MANIPURAM | A |
| 10 | 246711 | INSHA ALI | 47444 - AMLPS PAYAMBALASSERY | A |
| 11 | 262798 | KHADEEJA SHAIKHA C K | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 12 | 415005 | AYSHA MANHA | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 13 | 291805 | MUHAMMED YAZEED E | 47438 - GMLPS VAVAD | A |
| 14 | 227506 | MUHAMMED AYDIN | 47440 - GMLPS KODUVALLY | A |
| 15 | 318706 | AYISHA HAMDA V P | 47484 - GUPS PUTHUR | A |
| 16 | 306657 | MISHAB LUTHUFI | 47431 - AMLPS KIZHAKKOTH NEW | A |
| 17 | 318542 | FIZAN SIRAJ K | 47424 - GMLPS NEDIYANAD | A |
| 18 | 299300 | ALIZA MARIYAM K | 47466 - AUPS MADAVOOR | A |
| 19 | 197701 | MUHAMMED R K | 47411 - GMLPS KEDAYATHUR | A |
| 20 | 321468 | MUHAMMED ALTHAF A K | 47445 - ALPS PULLALOOR NORTH | A |
| 21 | 251938 | MUHAMMED SAHAL UV | 47457 - SHAMSUL HUDA LPS KAREETIPARAMBA |
A |
| 22 | 375446 | MUHAMMED FARHAN V K | 47464 - GMUPS VENNAKKAD | A |
| 23 | 376194 | MUHAMMED ZAYAN P K | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 24 | 320676 | ZOHA ZAKARIYA P | 47459 - M M A U P S AVILORA | A |
| 25 | 406398 | FATHIMA JAZA U T | 47417 - AMLPS NEDIYANAD SOUTH | A |
| 26 | 147935 | MUHAMMED HANI T C | 47437 - GMLPS KALARANTHIRI | A |
| 27 | 351587 | RAYAN MUHAMMED M | 47483 - GMUPS ARAMBRAM | A |
| 28 | 324488 | MUHAMMED AYAN T M | 47446 - AMLPS ERAVANNUR | A |
| 29 | 349579 | MUHAMMED FARHAN V | 47433 - AMLPS PANNUR EAST | A |
| 30 | 361295 | MUHAMMED ZAMIL M K | 47447 - AKM ALPS KOTTAKKAVAYAL | A |
| 31 | 369361 | MUHAMMAD NAJAH U K | 47436 - AMLPS PARAMBATHKAVU | A |
| 32 | 406813 | NISHWA MISRIN A T | 47418 - ALPS KUNDAYI | A |
| 33 | 215372 | TANAY KARNNA S | 47419 - AMLPS PALANGAD | A |
| 34 | 322395 | REMIN RAYAN M | 47428 - AMLPS ELETTIL EAST | B |
| 35 | 359685 | AJLAN MUHAMMED O | 47467 - AUPS ERAVANNUR | B |
| 36 | 95900 | MUHAMMED ASLAM.M P | 47432 - Vadi Husna A.L.P.S Ozhalakkunnu |
B |
| 37 | 414860 | NIYA JITH M | 47460 - AMUPS VALIYAPARAMBA | B |
| 38 | 328630 | MUHAMMED ZAYAN K M | 47423 - GLPS PANNIKOOTTUR | B |
| 39 | 399343 | MUHAMMED HADHI E P | 47426 - GLPS NEDIYANAD WEST | B |
| 40 | 289516 | DHILJITH K K | 47434 - AMLPS PANNUR WEST | B |
| 41 | 347976 | MUHAMMED HAYAN T P | 47422 - GLPS NEDIYANAD | B |
| 42 | 411046 | MUHAMMED RISHAL K C | 47449 - AMLPS MADAVOOR NORTH | B |
| 43 | 160908 | UMAIR MUJTHABA | 47425 - GMLPS PARANNUR | B |
| 44 | 415188 | ASIM K P | 47421 - JANAKEEYA ALPS KOTOLY | B |