Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 480452 | JUNA PHILO BINOY | 32447 - St. Mary's UPS Kootrappally | A |
| 2 | 409924 | ANIYA JOSEPH | 32435 - St. Peter's LPS Vazhoor | A |
| 3 | 488431 | AADHIHARICHANDANAN ABHILASH | 32423 - St. Teresa's LPS Nedumkunnam |
A |
| 4 | 493272 | ALWIN MATHEW SIBY | 32440 - LF LPS Manimala | A |
| 5 | 337216 | SIVANDHYA KRISHNA U | 32450 - Sr. Alphonsa UPS Nedumanny | A |
| 6 | 459334 | ANNA ANN | 32429 - St. Mary's LPS Pullickal Kavala |
A |
| 7 | 183598 | ANGITHAKRISHNA E S | 32438 - Govt. LPGS Champakkara | A |
| 8 | 501036 | ANUPAMA R NAIR | 32434 - NSS Govt. LPS Vazhoor | A |
| 9 | 353451 | MERYL JOB | 32421 - St.Stephen's EM LPS Manimala |
A |
| 10 | 361515 | JOHAN LIJO | 32451 - Govt. UPS Nedumkunnam North | A |
| 11 | 499565 | AGNESS K SOJI | 32432 - SA LPS Ullayam | A |
| 12 | 491282 | ALLON SYAM | 32452 - St. George's UPS Vazhoor East |
A |
| 13 | 495092 | PRANAV P | 32417 - NSS Govt. LPS Karukachal | A |
| 14 | 469775 | ISHAN P JESTIN | 32047 - Govt. HSS Nedumkunnam | A |
| 15 | 493405 | KEERTHANA N | 32415 - St. Thomas LPS Karikkattoor | A |
| 16 | 488634 | ADHITHYAN K D | 32420 - Govt. LPS Manimala | A |
| 17 | 505697 | ELBIN BIBY THOMAS | 32424 - CMS LPS Nedungadappally | A |
| 18 | 432670 | ROSE THOMAS | 32430 - St. Thomas CSI EMS Nedumgadappally |
A |
| 19 | 490303 | NATHANIYA ALLEN SABU | 32437 - St. Joseph UPS Champakkara | A |
| 20 | 63270 | ADHIDEV P J | 32409 - St. Thomas LPS Kangazha | B |
| 21 | 505091 | ADHIDEV T PRASANTH | 32445 - ERATHUVADAKARA U.P.S | B |
| 22 | 391295 | ADNA SASIDHARAN | 32414 - Govt. LPS Karikkattoor | B |
| 23 | 471868 | SARATH SYAM | 32446 - SH UPS Karimpanakulam | B |
| 24 | 496930 | ADON ANTONY BOBY XAVIER | 32407 - SH LPS Kadayanikad | B |
| 25 | 493079 | AYANA ABHILASH | 32062 - Govt. HS Vazhoor | B |
| 26 | 440975 | ALKKAROSE K | 32056 - CMS HS Kanam | B |
| 27 | 491077 | AARJAV RAJESH | 32436 - Govt. LPS Vellavoor | B |
| 28 | 133271 | STALIN SAJI | 32406 - EA LPS Elavumkal | B |
| 29 | 498061 | JEBIN P JAYADAS | 32443 - CMS UPS Chelakompu | B |
| 30 | 407891 | ADONIYA JIJO | 32408 - SV Govt. LPS Kanam | B |
| 31 | 367781 | SIYAMOL M S | 32449 - Govt. New UPS Nedumkunnam | B |
| 32 | 31913 | KAMIL MOHMED T | 32401 - Govt. LV LPS Alapra | B |
| 33 | 505039 | YAHYA ABDUL AZEEZ | 32009 - Muslim HSS Kangazha | B |
| 34 | 200564 | ELHAN ABRAHAM SAJEEV | 32442 - Bethany Christian EMS Kangazha |
B |
| 35 | 450072 | ABHIMANYU M ANOOP | 32404 - DV Govt. LPS Cheruvally | B |