Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 474735 | PARVATHY S | 45225 - SN.L.P.S.Chempu | A |
| 2 | 429754 | JOAN T. JOHN | 45230 - St.Joseph`s L.P.S.Vaikom | A |
| 3 | 429667 | GOKUL P NAIR | 45223 - SMSN.L.P.S.Vaikom | A |
| 4 | 449444 | SRAVAN KRISHNA K | 45251 - Govt U.P.S.Akkarappadam | A |
| 5 | 418937 | HRIDHIKA S | 45226 - SN.L.P.S.Maravanthuruthu | A |
| 6 | 424820 | ANEYA JINEESH | 45204 - Govt.L.P.S.Kulasekharamangalam |
A |
| 7 | 426249 | ARDRA SANIL | 45217 - Aenadi.L.P.S.Aenadi | A |
| 8 | 460685 | ANJALI S | 45220 - Kattikkunnu L.P.S | A |
| 9 | 172448 | AKSHARA V C | 45233 - St.Thomas L.P.S.Chempu | A |
| 10 | 433301 | JOHAN VARGHESE SAJU | 45001 - St.Michaels HSS Kudavechoor | A |
| 11 | 423309 | ATHULYA ANEESH | 45258 - Govt U.P.S.Udayanapuram | A |
| 12 | 294385 | HANIYA.M | 45214 - Govt.L.P.S.Velloor | A |
| 13 | 187512 | SIVAKARTHIK .M | 45202 - Govt.L.P.S.Irumpoozhikkara | A |
| 14 | 396105 | ASWAS E S | 45260 - Palliyadu S.N.U.P.S. | A |
| 15 | 343882 | NAFIZ MUHAMMED | 45222 - Midayikkunnam L.P.S. | A |
| 16 | 395557 | PRANAV C PRAVEEN | 45253 - Govt U.P.S.Brahmamangalam | A |
| 17 | 430760 | JANAKI ABIJITH | 45256 - Govt U.P.S.Maravanthuruth | A |
| 18 | 427599 | GURUDETH S | 45201 - Govt.L.P.S.Edavattom | A |
| 19 | 469346 | ANUSREE SUNIL | 45262 - T.K.M.M.U.P.S.Vaikom | A |
| 20 | 439221 | JAYADEV JAYESH | 45250 - Govt.L.P.S.Padinjarekkara | A |
| 21 | 423016 | MUHAMMED RABEEA T S | 45002 - Govt DVHS Vechoor | A |
| 22 | 71416 | DEVANANDHA ANIL | 45010 - Govt VHSS Vaikom West | A |
| 23 | 297228 | ERIC EMMANUVAL M J | 45203 - Govt.L.P.S.Thalayolaparambu | B |
| 24 | 438086 | SIVAKARTHIK S | 45257 - Govt U.P.S.Thalayolaparambu | B |
| 25 | 442559 | LIYA DEVASIA | 45252 - Govt U.P.S.Ayerkulangara | B |
| 26 | 433065 | AIVIN JOHNY | 45261 - St.Louis U.P.S.Vaikom | B |
| 27 | 426265 | ADHI S MADAVE | 45209 - Govt.L.P.S.T.V.Puram | B |
| 28 | 378074 | ALPHY JOS | 45208 - Govt.L.P.S.Thottakom | B |
| 29 | 408314 | AGNES CHARLY | 45213 - Govt.L.P.S.Vazhekadu | B |
| 30 | 475486 | ARDRA SAJU | 45254 - Govt U.P.S.Chemmanathukara | B |
| 31 | 419930 | NANDANA PRADEEP | 45218 - H.F.L.P.S.Pothy | B |
| 32 | 407046 | ARUSHDEV M R | 45211 - Govt.L.P.S.Vaikom Town | B |
| 33 | 335767 | AJEESHA SUDHEER | 45012 - St.Marys H S S Vallakom | B |
| 34 | 438939 | KELVIN RIJO | 45229 - St.George.L.P.S.Achinakom | B |
| 35 | 438303 | VARSHA SATHEESAN | 45205 - Govt.L.P.S.Nerekadavu | B |
| 36 | 468502 | ASHMI ASHOK | 45231 - St.Louis L.P.S.Vadayar | B |
| 37 | 421273 | SREEDEV P S | 45221 - KHM.L.P.S.Varikkamkunnu | B |
| 38 | 431396 | JOSHUA JOSEPH VIPIN | 45219 - Karunyamatha L.P.S.Karippadam |
B |