Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 331421 | ANHA FATHIMA K P | 47634 - AVITANALLUR ALPS | A |
| 2 | 297403 | NAINIKA T ARUN | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 3 | 191434 | THANMAYA M | 47670 - GUPS SCHOOL PERAMBRA | A |
| 4 | 186981 | ALAN JOSE | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 5 | 148459 | GOWRI PARVATHY NAIR | 47021 - G H S S NADUVANNUR | A |
| 6 | 32675 | NAINIKA M M | 47651 - GUPS THRIKUTTISSERY | A |
| 7 | 325869 | THEERTHANJALI V R | 47660 - KOOTHALI AUPS | A |
| 8 | 235804 | ALAN SREEDHAR K M | 47650 - KARUVANNUR GUPS | A |
| 9 | 310176 | MUHAMMAD AFLAHUZAMAN | 47659 - PERAMBRA WEST AUPS | A |
| 10 | 277438 | DEVALAKSHMI B S | 47624 - KALLOOR KOOTHALI AMLPS | A |
| 11 | 249105 | ARUSH S ARUN | 47657 - KAYANNA GUPS | A |
| 12 | 300416 | MUHAMMED ZAMAN | 47662 - AUPS VELLIYOOR | A |
| 13 | 183125 | SHANMIYA A | 47672 - BRINDAVANAM AUPS MENHANNIAM | A |
| 14 | 227807 | NITHANTH S NAIR | 47645 - MOOLAD HINDU ALPS | A |
| 15 | 178671 | MUHAMMED AMAN | 47663 - VALOOR GUPS | A |
| 16 | 328510 | RISHITH K K | 47665 - KALPATHUR AUPS | A |
| 17 | 181613 | ALAN SURYA .S.N | 47629 - GLPS KOONIYODE | A |
| 18 | 311725 | FATHIMA AIRAH | 47635 - PALOLI AMLPS | A |
| 19 | 117643 | MARIYA MATHEW | 47614 - PILLAPERUVANNA GLPS | A |
| 20 | 282140 | GEO MILLETT | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 21 | 4748 | HADYA BATHOOL | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 22 | 217081 | AYSHA HIZA K | 47653 - KOTTUR AUPS | A |
| 23 | 293990 | MEHADHIYA FATHIMA K | 47654 - NARAYAMKULAM AUPS | A |
| 24 | 265897 | AMINA HAIZA | 47647 - AUPS KAVUMTHARA | A |
| 25 | 271527 | ANAN S | 47621 - AMLPS NOCHAD | A |
| 26 | 333830 | MUHAMMED NAYIF DHAYIM | 47626 - PAITHOTH GLPS | A |
| 27 | 289485 | ASHMIKA J S | 47658 - MATTANODE AUPS | A |
| 28 | 219368 | ALVIN BIJU | 47615 - KALPATHUR ALPS | A |
| 29 | 218708 | PARTHIV G S | 47643 - KAVUMTHARA GWLPS | A |
| 30 | 303085 | DHYAN BINIL | 47673 - AUPS PERAMBRA | A |
| 31 | 221634 | ASHMIK S RAJEESH | 47608 - NIM LPS PERAMBRA | A |
| 32 | 325837 | MUHAMMAD AISAN N M | 47638 - AMLPS CHENOLI | A |
| 33 | 290779 | RIZA FATHIMA S R | 47631 - PERAVACHERY GLPS | A |
| 34 | 276707 | MUHAMMAD ADIL | 47636 - POONATH MCLPS | A |
| 35 | 251368 | IZA TREESA | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
A |
| 36 | 257655 | KHADEEJA SWABA N | 47641 - ELANKAMAL AMLPS | A |
| 37 | 297904 | AYISHA KENZA | 47664 - VALIACODE AUPS | A |
| 38 | 174282 | DRUV DAS | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 39 | 164959 | VEDIKA B NAIR | 47630 - NEEROTH GLPS | A |
| 40 | 92059 | MUHAMMED NASIM | 47612 - PUSHPA LPS NARINADA | A |
| 41 | 322719 | HENZA MEHARIN | 47619 - KANNAMBATH ALPS | A |
| 42 | 150139 | THEJAL S | 47656 - POONATH NELLISSERY AUPS | A |
| 43 | 289745 | AIDEL JOSEPH | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 44 | 250168 | THANVI RABEESH | 47633 - KAVIL AMLPS | B |
| 45 | 199807 | VARENYA LAKSHMI V S | 47027 - GHSS AVITANALLUR | B |
| 46 | 200764 | DAKSHA V S | 47607 - MARUTHERI AMLPS | B |
| 47 | 307834 | SHIVALI S R | 47617 - CHERUVALOOR GLPS | B |
| 48 | 267485 | DEVATHMIK A G | 47602 - GNANODAYAM ALPS | B |
| 49 | 289575 | ALMIA THEJAS K P | 47610 - NADUVANNUR GMLPS | B |
| 50 | 259961 | TANVI T | 47655 - VAKAYAD AUPS | B |
| 51 | 292335 | ARON S V | 47620 - ALPS CHENOLI | B |
| 52 | 268052 | ZAIN MUHAMMAD | 47632 - VAKAYAD GLPS | B |
| 53 | 190351 | ADHAV P M | 47613 - COLLECTIVE FARM GLPS MUTHUKAD |
B |
| 54 | 294709 | MUHAMMAD T C | 47611 - ST.GEORGE'S LPS KULATHUVAYAL |
B |
| 55 | 315764 | AYISHA RUAIFA N | 47601 - ERAVATTOOR AMLPS | B |
| 56 | 272527 | HUDHA NOURIN | 47118 - G.H.S Vengappatta | C |