Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 199456 | HANNA MARYAM | 47411 - GMLPS KEDAYATHUR | A |
| 2 | 406751 | LISAN ALI T K | 47417 - AMLPS NEDIYANAD SOUTH | A |
| 3 | 299346 | MUHAMMED SHAN K P | 47466 - AUPS MADAVOOR | A |
| 4 | 318798 | BISHRUL HAFI | 47484 - GUPS PUTHUR | A |
| 5 | 134135 | NAHLA FATHIMA K | 47439 - GMLPS THALAPERUMANNA | A |
| 6 | 376301 | AAHIL HUSSAIN | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 7 | 322924 | AFIYA IZMA V | 47435 - AMLPS PALAKKUTTY | A |
| 8 | 315352 | JAZA FATHIMA K T | 47065 - KMO H S S KODUVALLY | A |
| 9 | 378378 | SUNAINA | 47452 - VP ALPS OMASSERY | A |
| 10 | 340316 | AYISHA ZABA E K | 47461 - GMUPS ELETTIL | A |
| 11 | 379828 | FAIZA MEHRISH C V | 47429 - AMLPS ELETTIL NORTH | A |
| 12 | 371003 | LANTERN B | 47430 - A.M.M.A.L.P SCHOOL KIZHAKKOTH |
A |
| 13 | 320692 | AYISHA JEZA K | 47459 - M M A U P S AVILORA | A |
| 14 | 319804 | FADHI MIRZAN O P | 47424 - GMLPS NEDIYANAD | A |
| 15 | 262767 | AYISHA NYLA | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 16 | 39927 | MUHAMMED RABEEH | 47445 - ALPS PULLALOOR NORTH | A |
| 17 | 326168 | HAMI ZAYAN M | 47446 - AMLPS ERAVANNUR | A |
| 18 | 406823 | FATHIMA MEHBIN P P | 47418 - ALPS KUNDAYI | A |
| 19 | 347711 | SREE NIVEDYA P | 47422 - GLPS NEDIYANAD | A |
| 20 | 361339 | KADEEJA MILSA P | 47447 - AKM ALPS KOTTAKKAVAYAL | A |
| 21 | 415007 | MUHAMMED JAVAD C K | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 22 | 216246 | AHWAZ GAFOOR V | 47419 - AMLPS PALANGAD | A |
| 23 | 227697 | AIN MEHAWISH P | 47440 - GMLPS KODUVALLY | A |
| 24 | 306730 | FATHIMA SHEREEN T P | 47431 - AMLPS KIZHAKKOTH NEW | A |
| 25 | 351209 | MUHAMMED FEZIN I K | 47463 - GMUPS KARUVAMPOIL | A |
| 26 | 351651 | MUHAMMED AIZIN E | 47483 - GMUPS ARAMBRAM | A |
| 27 | 327112 | AADIDEV S BINESH | 47070 - St. Mary's Higher Secondary School, Koodathai |
B |
| 28 | 324887 | POOJITH MADHAV K | 47096 - GHSS PANNUR | B |
| 29 | 328653 | DIHYATH DILAWAR | 47423 - GLPS PANNIKOOTTUR | B |
| 30 | 359806 | RITHU CHARYA A M | 47467 - AUPS ERAVANNUR | B |
| 31 | 369368 | FATHIMA ZEHRA K | 47436 - AMLPS PARAMBATHKAVU | B |
| 32 | 399395 | FIDHA FATHIMA P P | 47426 - GLPS NEDIYANAD WEST | B |
| 33 | 411067 | MUHAMMED KASIM P K | 47449 - AMLPS MADAVOOR NORTH | B |
| 34 | 250884 | MUHAMMED AZBAN PK | 47457 - SHAMSUL HUDA LPS KAREETIPARAMBA |
B |
| 35 | 414885 | ADI RAYAN T K | 47460 - AMUPS VALIYAPARAMBA | B |
| 36 | 415196 | FATHIMA SAFA P K | 47421 - JANAKEEYA ALPS KOTOLY | B |
| 37 | 246713 | MUHAMMED RAYAN T K | 47444 - AMLPS PAYAMBALASSERY | B |
| 38 | 160993 | FATHIMA JEZA K | 47425 - GMLPS PARANNUR | B |
| 39 | 334982 | AYISHA FADWA | 47451 - AZAD MEMORIAL LPS KOODATHAI | B |
| 40 | 291482 | NASHA FATHIMA P K | 47438 - GMLPS VAVAD | B |
| 41 | 375451 | MUHAMMED HAMDAN M K | 47464 - GMUPS VENNAKKAD | B |
| 42 | 96047 | MUHAMMED JIYAD K P | 47432 - Vadi Husna A.L.P.S Ozhalakkunnu |
B |
| 43 | 289763 | HARIKRISHNA P | 47434 - AMLPS PANNUR WEST | B |
| 44 | 322686 | MUHAMMED SAFWAN | 47428 - AMLPS ELETTIL EAST | B |
| 45 | 349600 | MUHAMMED HAMIZ M P | 47433 - AMLPS PANNUR EAST | B |
| 46 | 357843 | AFLAH A P | 47455 - ALPS PULLALOOR | B |
| 47 | 147938 | MUHAMMED DILSHAD C P | 47437 - GMLPS KALARANTHIRI | B |
| 48 | 350640 | MUHAMMED RAZI K | 47462 - AUPS MANIPURAM | B |
| 49 | 365405 | AARUSH V K | 47476 - AUPS PUNNASSERY | B |