Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 116772 | ABHIRAM P S | 41098 - Karunagappally Govt: H S S | A |
| 2 | 85849 | AFSANA.S | 41032 - H S FOR GIRLS KARUNAGAPPALLY |
A |
| 3 | 147250 | HARINANDANA N | 41037 - Thodiyoor Govt: H. S S | A |
| 4 | 175044 | KRISHNANUNNI.J | 41031 - Karunagappally B H S S | A |
| 5 | 168833 | ABHINANDA S | 41111 - GHS Azheekal | A |
| 6 | 89466 | MRIDUL.M | 41035 - Thazhava Govt: A V Boys H S | A |
| 7 | 86513 | ALEEMA A | 41033 - Ayanivelikulangara J F K M V H S S |
A |
| 8 | 96503 | RASHINA R | 41036 - Thazhava Govt: Girls H S S | A |
| 9 | 123820 | DEVANANDHA. S | 41093 - Madathil B J S M H S S | A |
| 10 | 151888 | NADIRA .N | 41100 - Oachira Govt : H S S | A |
| 11 | 122392 | ARJUN V | 41258 - Vimala Hridaya Eng. Med.High School, Clappana |
A |
| 12 | 164067 | SREENANDA S | 41020 - Kuzhithura Govt: F H S S | A |
| 13 | 143268 | GAURINANDANA A | 41019 - Clappana S V H S S | B |
| 14 | 152260 | KARTHIK SURESH | 41091 - Pavumba H S | B |
| 15 | 74678 | ANANTHA PADMANABHAN S | 41017 - Cheriazheekal Govt :V H S S | B |