Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 246721 | VARENYA R | 47021 - G H S S NADUVANNUR | A |
| 2 | 286236 | NAKSHATRA S | 47031 - PERAMBRA HSS | A |
| 3 | 165048 | VEDA P R | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 4 | 233285 | NAINIKA K E | 47117 - G.H.S Perambra Plantation | A |
| 5 | 306612 | ALEENA ASHOKAN | 47037 - ST THOMAS HS KOORACHUNDU | B |
| 6 | 189569 | HARINARAYANAN K S | 47027 - GHSS AVITANALLUR | B |
| 7 | 289515 | DEVIKA GIREESH | 47030 - KOOTHALI VHSS | B |
| 8 | 172924 | DIYA KRISHNA | 47118 - G.H.S Vengappatta | B |
| 9 | 302309 | SANA RAHMA M H | 47017 - ST MARY`S HS KALLANODE | B |
| 10 | 297346 | MINHA FATHIMA K | 47110 - NOCHAD HSS | B |
| 11 | 234797 | MARIA SHAJI JOHN | 47075 - ST. JOSEPH'S HS CHEMPANODA | B |
| 12 | 207932 | PRANAV S N | 47020 - NADUVANNUR H S S,VAKAYAD,KOZHIKKODE |
C |
| 13 | 309839 | RIYA MANAF M | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
C |