Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 52671 | PARVATHY P V | 20053 - St. Pauls. H. S. Pattambi | A |
| 2 | 128771 | SUDHIN KRISHNA A K | 20018 - G.H.S.Chundampatta | A |
| 3 | 65975 | ADHIL MUHAMMED S | 20014 - P. T. M. Y. H. S. S. Edappalam |
A |
| 4 | 56419 | FATHIMA RANIYA U | 20010 - G. O. H. S. S. Pattambi | A |
| 5 | 115684 | MUHAMMED ASLAM P | 20012 - Parudur HSS Pallipuram | A |
| 6 | 70851 | SREE KARTHIK | 20015 - G. V. H. S. S. Koppam | B |
| 7 | 81951 | JESNIYA N P | 20063 - GHS VILAYUR | B |
| 8 | 69145 | AJAL KRISHNA N | 20052 - Mariyumma Memorial Public School |
B |
| 9 | 48201 | NAILA SHAMEER M | 20016 - G. H. S. S. Pattambi | B |
| 10 | 115632 | MUHAMMED FAYIZ M | 20013 - G. J. H. S. S. Naduvattam | B |
| 11 | 47255 | SAMIYA NAVAS | 20094 - Islamic Oriental Highschool,Karinganad |
B |