Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 271066 | MEHRIN AMEENATH M A | 23066 - S N D P H S S PALISSERY | A |
| 2 | 381572 | ABHIRUP M | 23018 - G H S S IRANIKULAM | A |
| 3 | 295579 | ANCILIN VICTOR | 23077 - S C G H S S KOTTAKKAL MALA | A |
| 4 | 348418 | ARJUN KRISHNA P R | 23002 - ST. JOSEPH`S E M H S S ALOOR |
A |
| 5 | 377889 | A GAUTHAM RETNA | 23033 - G H S KUZHUR | A |
| 6 | 413457 | NAIVA P N | 23004 - G S H S ASHTAMICHIRA | A |
| 7 | 300560 | ABUTHAHIR N S | 23063 - T H S PUTHENCHIRA | A |
| 8 | 242093 | JIYONA GIJO | 23045 - ST. MARY`S G H S S KUZHIKATTUSSERY |
B |
| 9 | 197426 | EBIJIL BENNY.P. | 23001 - R M Higher Secondary School, Aloor |
B |
| 10 | 86794 | ABHINAV KRISHNA P R | 23072 - H C C E M H S S SNEHAGIRI MALA |
B |
| 11 | 242734 | SREEHARI K.B | 23061 - R H S THUMPUR | B |
| 12 | 338853 | SOPHIYA V S | 23046 - ST. ANTONY`S H S S MALA | B |
| 13 | 61257 | RAIHAN ANZARI | 23067 - ST. MARY`S H S VYNTHALA | B |