Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 247003 | ANJIMA VIJU | 47021 - G H S S NADUVANNUR | A |
| 2 | 247065 | VEDASRUTHI S MANOJ | 47021 - G H S S NADUVANNUR | A |
| 3 | 299013 | GOURILAKSHMI | 47031 - PERAMBRA HSS | A |
| 4 | 299011 | RETHINSHA RAJ | 47031 - PERAMBRA HSS | A |
| 5 | 309724 | JINAN FARIS K M | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
A |
| 6 | 309667 | NOYAL JOSEPH | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
A |
| 7 | 289565 | SIVAPRIYA S | 47030 - KOOTHALI VHSS | A |
| 8 | 289594 | KARTHIKA RAJ G R | 47030 - KOOTHALI VHSS | A |
| 9 | 307012 | NIRANJANA BINU | 47037 - ST THOMAS HS KOORACHUNDU | A |
| 10 | 307061 | ANN ROSE | 47037 - ST THOMAS HS KOORACHUNDU | A |
| 11 | 165597 | NIVEDYA PRASANTH | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 12 | 165571 | THANMAYA G S | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 13 | 271252 | ADITHYA SHIJU K | 47027 - GHSS AVITANALLUR | A |
| 14 | 271251 | DEVANANDA K | 47027 - GHSS AVITANALLUR | A |
| 15 | 297435 | HAIBA ABOOBACKER | 47110 - NOCHAD HSS | A |
| 16 | 297438 | HAMNA MOHAMMED E P | 47110 - NOCHAD HSS | A |