Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 54667 | AKHIL S R | 41010 - Parippally A S H S S | A |
| 2 | 132398 | JOHN KURIAN SAM | 41006 - Chathannoor Govt: H S S | A |
| 3 | 432109 | ARATHI.A.L | 41053 - Paravoor S N V G H S Paravoor |
A |
| 4 | 386166 | MADHAV J S | 41007 - Nedumgolam Govt: H S | B |
| 5 | 96609 | UMAR SHANU | 41048 - Mayyanad H.S.S | B |
| 6 | 272132 | SANJU SAJAN | 41094 - M K L M H S S,Kannanalloor | C |
| 7 | 215611 | HRIDYA S | 41099 - Chirakkara Govt: H S | C |
| 8 | 431743 | DEVADHARSH V R | 41003 - Chathannoor N S S H S S | C |
| 9 | 473811 | ALFIN JOSEPH GEORGE | 41039 - Kottiyam C F H S | C |
| 10 | 279822 | FATHIMA N | 41096 - A K M H S S, MAILAPUR, UMAYANALLUR, KOLLAM |
C |
| 11 | 453412 | PRAJISHA P | 41104 - Chathanoor SN Trust H S | C |
| 12 | 381095 | HARIGOVIND.A | 41001 - Bhoothakkulam Govt: H S S | C |
| 13 | 467812 | ABHIRAJ R | 41005 - Adichanalloor P H S | C |