Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 61075 | AAVANI M R | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
A |
| 2 | 61113 | SREEDEV P | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
A |
| 3 | 152785 | AAGNEY NARAYAN | 13959 - PERUL U P S | A |
| 4 | 152791 | SANAYA K | 13959 - PERUL U P S | A |
| 5 | 279662 | SANVI N V | 13974 - St.Mary's School Payyannur |
A |
| 6 | 279639 | SANVI SAJIN | 13974 - St.Mary's School Payyannur |
A |
| 7 | 321229 | SHANZA FATHIMA M T P | 13955 - MANYA GURU U P S KARIVELLUR | A |
| 8 | 321224 | HARSHITHA K | 13955 - MANYA GURU U P S KARIVELLUR | A |
| 9 | 82773 | ADHIK T | 13956 - ETTUKUDUKKA U P S | A |
| 10 | 82657 | ARADHYA N | 13956 - ETTUKUDUKKA U P S | A |
| 11 | 205934 | DHARSHITH K | 13943 - KANAYI NORTYH U P S | A |
| 12 | 205728 | RITHUDEV T V | 13943 - KANAYI NORTYH U P S | A |
| 13 | 366829 | MUHAMMED SHAMIL V V | 13971 - GUPS Kakkara | A |
| 14 | 366818 | ZAYAN HARIS A P | 13971 - GUPS Kakkara | A |
| 15 | 341558 | LUTHUFIYA M | 13938 - NHEKKLI L P S NHEKKLI | A |
| 16 | 341545 | FATHIMATH SHAZMINA P S | 13938 - NHEKKLI L P S NHEKKLI | A |
| 17 | 144988 | RITHU KRISHNA C | 49034 - San Jose English Medium School Madakkampoil |
B |
| 18 | 144990 | ALWIN SAJI | 49034 - San Jose English Medium School Madakkampoil |
B |
| 19 | 123289 | SREENANDHA P P | 13960 - S K V U P S CHATTIOL | B |
| 20 | 123291 | ANVIYA ANEESH KUMAR | 13960 - S K V U P S CHATTIOL | B |
| 21 | 100478 | RITHUNANDHA K V | 13948 - KUNNARU AIDED U P S | B |
| 22 | 100489 | AADIYA P V | 13948 - KUNNARU AIDED U P S | B |
| 23 | 418158 | MUHAMMED ISHAN | 13954 - KARIVELLOOR NORTH A U P S | B |
| 24 | 375504 | RISHIKA SATHIAJITH K | 13954 - KARIVELLOOR NORTH A U P S | B |
| 25 | 95994 | RIFA FATHIMA.P.P | 13937 - KANKOL A L P S | B |
| 26 | 95985 | ARYA DEV M | 13937 - KANKOL A L P S | B |
| 27 | 309805 | VASUDEV RAJU V P | 13914 - G L P S RAMANTHALI | B |
| 28 | 309822 | ANIK SOORAJ | 13914 - G L P S RAMANTHALI | B |
| 29 | 3085 | PRITHVIDH KODOOR | 13933 - VENGAYIL KANAYI LPS | B |
| 30 | 3108 | SHAAN MANU | 13933 - VENGAYIL KANAYI LPS | B |
| 31 | 254006 | DHYANSATHYA T V | 13908 - G L P S MANIYARA | B |
| 32 | 254475 | MUHAMMED MIRSAB K | 13908 - G L P S MANIYARA | B |
| 33 | 22422 | SAHYA.M | 13930 - RAMANTHALI PANCHAYATH L P S | B |
| 34 | 22431 | DIYAN BHASKAR K | 13930 - RAMANTHALI PANCHAYATH L P S | B |
| 35 | 336738 | HARISANKAR T K | 13958 - VELLORA A U P S | B |
| 36 | 336747 | ISHAN RAHUL | 13958 - VELLORA A U P S | B |
| 37 | 35031 | AYISHA SAMEEL.K.C | 13919 - G M L P S PALACODE | B |
| 38 | 35025 | FATHIMA MOHAMMED RAFEEQUE.K | 13919 - G M L P S PALACODE | B |
| 39 | 404893 | MUHAMMED RAZIN M P | 13091 - Govt.Higher Secondary School Ettikulam |
B |
| 40 | 404906 | JAVVAD K | 13091 - Govt.Higher Secondary School Ettikulam |
B |
| 41 | 6883 | ARDRIKA .T | 13906 - G F L P S KAVVAYI | B |
| 42 | 6880 | ALAMKRITH. E | 13906 - G F L P S KAVVAYI | B |
| 43 | 403603 | NEERAJ A V | 13916 - G L P S VAZHAKKUNDAM | B |
| 44 | 403606 | ABEL SIJU | 13916 - G L P S VAZHAKKUNDAM | B |