Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 309984 | AMEYA MANESH | 41413 - Balika Mariyam L P S Pattathanam |
A |
| 2 | 309916 | ANU VINCENT | 41413 - Balika Mariyam L P S Pattathanam |
A |
| 3 | 440942 | SANJANA PRADEEP | 41405 - Govt . L P S Mundakkal East |
A |
| 4 | 440938 | ANUSREE R S | 41405 - Govt . L P S Mundakkal East |
A |
| 5 | 71074 | PRATHEESHA M | 41081 - Govt. H.S.S. Vallikeezhu | B |
| 6 | 71063 | NANDIKA K | 41081 - Govt. H.S.S. Vallikeezhu | B |
| 7 | 390870 | AANVIYA HEBRIN | 41422 - Holy Family L P S Mukkadu | B |
| 8 | 390873 | MICHELLE ANNA MANOJ | 41422 - Holy Family L P S Mukkadu | B |
| 9 | 384429 | ANVITHA ANU | 41460 - P K P M N S S U P S Bharanikavu |
B |
| 10 | 384431 | AVANTHIKA ANU | 41460 - P K P M N S S U P S Bharanikavu |
B |
| 11 | 273732 | SIVANYA R PILLAI | 41449 - Govt . U P S Kavanadu | B |
| 12 | 273812 | MUHAMMAD BAZITH | 41449 - Govt . U P S Kavanadu | B |
| 13 | 361867 | ADHIL RAJEEV | 41411 - Govt. H S L P S Westkollam | B |
| 14 | 365908 | AMINA S | 41411 - Govt. H S L P S Westkollam | B |
| 15 | 393754 | AMAAL SHANAVAS | 41097 - M.S.M. H.S.S.Chathinamkulam |
B |
| 16 | 393742 | AAYISHA MARIYAM N | 41097 - M.S.M. H.S.S.Chathinamkulam |
B |
| 17 | 160519 | SAIRANDRI SINOJ | 41440 - Vimala Hridaya E M L P S Pattathanam |
B |
| 18 | 217295 | THAPASYA SREEJITH | 41440 - Vimala Hridaya E M L P S Pattathanam |
B |
| 19 | 412008 | AKSHARA SAJIMON S | 41450 - Govt . U P S Kureepuzha | B |
| 20 | 412005 | LIDHIYA A | 41450 - Govt . U P S Kureepuzha | B |
| 21 | 301468 | NIYA N J | 41401 - Govt. L P S Anchalumood | B |
| 22 | 181331 | ARADHYA DIMPLE | 41451 - Govt.S N D P U P S Pattathanam |
B |
| 23 | 300726 | ARJITHA K KRISHNA | 41401 - Govt. L P S Anchalumood | B |
| 24 | 181381 | ANSHA S | 41451 - Govt.S N D P U P S Pattathanam |
B |
| 25 | 59844 | SHIFANA N | 41410 - Govt . L P S Valathungal | B |
| 26 | 59762 | AASIYA A | 41410 - Govt . L P S Valathungal | B |
| 27 | 174528 | JOHASH J | 41435 - S H L P S Vadakkum Bhagam | B |
| 28 | 174518 | NAVANEETH KRISHNAN R | 41435 - S H L P S Vadakkum Bhagam | B |
| 29 | 346133 | AVANTHIKA J | 41404 - Govt . H.S. L P S Mangadu | B |
| 30 | 346173 | AVANDHIKA VISHNU | 41404 - Govt . H.S. L P S Mangadu | B |
| 31 | 171724 | HADIYA.N | 41408 - Govt . L P G S Perinadu | B |
| 32 | 171875 | RABIATHUL ADAVIYYA M | 41408 - Govt . L P G S Perinadu | B |
| 33 | 309079 | DEVASURYA . A .G | 41409 - Govt . L P S Prakkulam | B |
| 34 | 309113 | ATHULYA KRISHNA M S | 41409 - Govt . L P S Prakkulam | B |
| 35 | 76005 | ANGEL KUMAR | 41426 - Holy Family L P S Tuet | B |
| 36 | 427002 | SALIA ZEENA BRUCELEE | 41426 - Holy Family L P S Tuet | B |
| 37 | 293305 | JUVANA MARIA GODWIN | 41424 - St.Joseph`s Convent L P S Tuet |
B |
| 38 | 293512 | ANHA ANEESH N | 41424 - St.Joseph`s Convent L P S Tuet |
B |
| 39 | 5770 | SANDRIYA MARY STALSON | 41425 - Infant Jesus L P S Pallithottam |
B |
| 40 | 5769 | JORDHAN S | 41425 - Infant Jesus L P S Pallithottam |
B |