Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 327889 | FARZEEN P K | 13947 - ST: MARY`S U P S PAYYANNUR | A |
| 2 | 327892 | MOHAMMED SHAMIL SULAIMAN U | 13947 - ST: MARY`S U P S PAYYANNUR | A |
| 3 | 61325 | IVANA MARIA MATHEW | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
A |
| 4 | 61361 | RICHARD ABHILASH | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
A |
| 5 | 221357 | NIVEDIKA V V | 13905 - ERAMAM SOUTH L P S | A |
| 6 | 221816 | SRAVAN | 13905 - ERAMAM SOUTH L P S | A |
| 7 | 254144 | MAYOOKHA K | 13909 - G L P S MATHAMANGALAM | A |
| 8 | 254135 | NIHARA P | 13909 - G L P S MATHAMANGALAM | A |
| 9 | 273941 | DEVANANDA P V | 13934 - B E M L P S PAYYANNUR | A |
| 10 | 273940 | SRIYA K | 13934 - B E M L P S PAYYANNUR | A |
| 11 | 22464 | AVANYA P V | 13930 - RAMANTHALI PANCHAYATH L P S | A |
| 12 | 22474 | ADHVIK.T V | 13930 - RAMANTHALI PANCHAYATH L P S | A |
| 13 | 83031 | SREYAS PRAKASH | 13956 - ETTUKUDUKKA U P S | A |
| 14 | 83423 | AVANI PRASANTH T V | 13956 - ETTUKUDUKKA U P S | A |
| 15 | 78168 | SHIVANI K | 13925 - MUKKOTHADAM L P SCHOOL KOROM |
A |
| 16 | 77794 | SRADHA K | 13925 - MUKKOTHADAM L P SCHOOL KOROM |
A |
| 17 | 277669 | ARADHYA K B | 13944 - KOROM D S A U P S | A |
| 18 | 277670 | FATHIMA SAHALA P T | 13944 - KOROM D S A U P S | A |
| 19 | 115994 | FATHIMATHU SAFA M | 13933 - VENGAYIL KANAYI LPS | A |
| 20 | 205943 | ISHAN K V | 13943 - KANAYI NORTYH U P S | A |
| 21 | 205951 | VAISANTH A V | 13943 - KANAYI NORTYH U P S | A |
| 22 | 115988 | ASHMIYA DHANESH | 13933 - VENGAYIL KANAYI LPS | A |
| 23 | 367546 | MUHAMMED MIRAS V | 13970 - GUPS Kuttur | A |
| 24 | 367571 | DELWIN J DOMINIC | 13970 - GUPS Kuttur | A |
| 25 | 152800 | AADHIDHEV.P.P | 13959 - PERUL U P S | A |
| 26 | 390380 | DHRUPAD AJAY | 13942 - ANNUR U P S | A |
| 27 | 152795 | NIYA M | 13959 - PERUL U P S | A |
| 28 | 390362 | RAYA FATHIMA K V V | 13942 - ANNUR U P S | A |
| 29 | 380241 | SAMVED KRISHNA C | 13902 - ALAKKAD SVA L P S | A |
| 30 | 3481 | SANAY KRISHNA | 13917 - G L P S VELLOOR. | A |
| 31 | 267376 | NEHAL.M.P | 13915 - G L P S VALIACHAL | A |
| 32 | 267375 | SREENANDH.V.V | 13915 - G L P S VALIACHAL | A |
| 33 | 356344 | MUHAMMED ADNAN L K | 13968 - GUPS Aravanchal | A |
| 34 | 356294 | GHANASYAM P M | 13968 - GUPS Aravanchal | A |
| 35 | 380240 | AADITH SIVAKUMAR K | 13902 - ALAKKAD SVA L P S | A |
| 36 | 3483 | MEENAKSHI S | 13917 - G L P S VELLOOR. | A |
| 37 | 65520 | RITHIK T V | 13932 - VADASSERI A L P S | A |
| 38 | 58587 | AATHMIYA K | 13932 - VADASSERI A L P S | A |
| 39 | 50144 | MUHAMMAD HASHIR | 13903 - CHANDAN MEMORIAL A L P S VELLOR |
A |
| 40 | 50147 | FATHIMA ACHIKOTTAPATH | 13903 - CHANDAN MEMORIAL A L P S VELLOR |
A |
| 41 | 131491 | HARIDEV P | 13924 - KURUVELLI VISHNU SARMA A L P S |
A |
| 42 | 131398 | SREENIDHIN T | 13924 - KURUVELLI VISHNU SARMA A L P S |
A |
| 43 | 44891 | ADITHI NAMBIAR | 13922 - KARAMEL AIDED L P S | A |
| 44 | 44843 | NAINIKA S HARSHAN | 13922 - KARAMEL AIDED L P S | A |
| 45 | 68468 | AARADHYA A P | 13969 - GOVT.U.P.SCHOOL KOOKKANAM | A |
| 46 | 100849 | AADIDEV D | 13948 - KUNNARU AIDED U P S | A |
| 47 | 336724 | THARAPARVATHI | 13958 - VELLORA A U P S | A |
| 48 | 336716 | ARATHI T P | 13958 - VELLORA A U P S | A |
| 49 | 400388 | AKSHATH M | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR |
A |
| 50 | 399696 | ANSHIKA K | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR |
A |
| 51 | 68458 | AMEYA UMESH | 13969 - GOVT.U.P.SCHOOL KOOKKANAM | A |
| 52 | 100859 | SHIVANI K | 13948 - KUNNARU AIDED U P S | A |
| 53 | 188701 | ASHIKA C P | 13927 - PERINTATTA A L P S | A |
| 54 | 188656 | JHANVI K | 13927 - PERINTATTA A L P S | A |
| 55 | 123285 | MAYOOKHA C | 13960 - S K V U P S CHATTIOL | A |
| 56 | 305442 | SHAZA FATHIMA C V | 13928 - PERUVAMBA G L P S | A |
| 57 | 123287 | SHIVANI V V | 13960 - S K V U P S CHATTIOL | A |
| 58 | 305424 | SRIVEDHA MAHESH | 13928 - PERUVAMBA G L P S | A |
| 59 | 351891 | MUHAMMED NIHAL A P K | 13104 - Govt.Higher Secondary School Peringome |
A |
| 60 | 351796 | ADHIKESH K K | 13104 - Govt.Higher Secondary School Peringome |
A |
| 61 | 254744 | ANVI T V | 13908 - G L P S MANIYARA | B |
| 62 | 254740 | SAI KRISHNA KANAMADATHIL | 13908 - G L P S MANIYARA | B |
| 63 | 6756 | ADHAV V | 13906 - G F L P S KAVVAYI | B |
| 64 | 6877 | AKSHARADAS C | 13906 - G F L P S KAVVAYI | B |
| 65 | 144998 | SANVIYA SANDEEP | 49034 - San Jose English Medium School Madakkampoil |
B |
| 66 | 145002 | ISHIKA RAMEESH | 49034 - San Jose English Medium School Madakkampoil |
B |
| 67 | 121529 | DHANVI SURESH U K | 13966 - G H S Thavidissery | B |
| 68 | 121527 | DEVANJANA P | 13966 - G H S Thavidissery | B |
| 69 | 367023 | ADITH P P | 13971 - GUPS Kakkara | B |
| 70 | 363917 | ABHINAV S NAIR | 13971 - GUPS Kakkara | B |
| 71 | 114713 | SIVAPRIYA K V | 13096 - Govt.Higher Secondary School Prappoil |
B |
| 72 | 114706 | DEVANANDA LAL | 13096 - Govt.Higher Secondary School Prappoil |
B |
| 73 | 403902 | SANA FATHIMA A K | 13916 - G L P S VAZHAKKUNDAM | B |
| 74 | 403899 | FATHIMATHUL HUSNA M T P | 13916 - G L P S VAZHAKKUNDAM | B |
| 75 | 341743 | NUSAIFA K P | 13938 - NHEKKLI L P S NHEKKLI | B |
| 76 | 341714 | SHANZE FATHIMA | 13938 - NHEKKLI L P S NHEKKLI | B |
| 77 | 404854 | FATHIMA ABDUL VAHID | 13091 - Govt.Higher Secondary School Ettikulam |
B |
| 78 | 404864 | ALI JAFAR T K | 13091 - Govt.Higher Secondary School Ettikulam |
B |
| 79 | 94781 | KRISHNENDU.K | 13937 - KANKOL A L P S | B |
| 80 | 94770 | FATHIMATH RAFAHA M T P | 13937 - KANKOL A L P S | B |
| 81 | 376316 | RISHAAN SUBHASH | 13001 - Govt.V.H.S.S Pulingome | B |
| 82 | 376324 | RIDHUN KRISHNA K | 13001 - Govt.V.H.S.S Pulingome | B |