Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 233430 | ZEHNA FATHIMA C K | 14250 - MM UPS New Mahe | A |
| 2 | 233427 | MIRZA MEHABIIN V | 14250 - MM UPS New Mahe | A |
| 3 | 116852 | ANIKA A | 14243 - Govt. Senior Basic School Valiyamadavil |
A |
| 4 | 116850 | AADINATH SOORAJ | 14243 - Govt. Senior Basic School Valiyamadavil |
A |
| 5 | 38970 | MOHAMMED FAYHAN | 14223 - Paral Mappila LP School | A |
| 6 | 38960 | ADAM BIN BASHEER | 14223 - Paral Mappila LP School | A |
| 7 | 14635 | ESHIKA M | 14228 - Sacred Heart LPS Thalassery | A |
| 8 | 14704 | DEVNA PREJITH | 14228 - Sacred Heart LPS Thalassery | A |
| 9 | 108281 | VAAMIKA P | 14238 - North Vayalalam LPS | A |
| 10 | 108272 | NAKSHATHRA SUNIL | 14238 - North Vayalalam LPS | A |
| 11 | 91709 | FATHIMA JENNAH M | 14246 - Dharamadam Basic UPS | A |
| 12 | 91576 | DEVASENA M | 14246 - Dharamadam Basic UPS | A |
| 13 | 127781 | DHEERAV S | 14248 - Kunhamparamba UPS | A |
| 14 | 127779 | NIYA PETRA | 14248 - Kunhamparamba UPS | A |
| 15 | 110008 | DEVADAKSH K | 14205 - Govt.LPS Thalassery | A |
| 16 | 77963 | ATHMIYA SAJEEVAN | 14249 - Melur East UPS | A |
| 17 | 110022 | SHAHANA ASIYA C | 14205 - Govt.LPS Thalassery | A |
| 18 | 78074 | AALVIYA RAGESH | 14249 - Melur East UPS | A |
| 19 | 238768 | HRIDWAID K | 14259 - Vayalalam Central UPS | A |
| 20 | 238763 | RISHAN K P | 14259 - Vayalalam Central UPS | A |
| 21 | 119057 | NAINIKA A | 14233 - Kodiyeri JBS | A |
| 22 | 146098 | ALISTER VIPIN | 14233 - Kodiyeri JBS | A |
| 23 | 80377 | SURYANATH K M | 14225 - Poduvacherry West LPS | A |
| 24 | 80391 | AZALIYA MARIYAM K | 14225 - Poduvacherry West LPS | A |
| 25 | 113945 | NONA ZAREENA BEEVI | 14265 - DIET Palayad | A |
| 26 | 113958 | MUHAMMAD RAZIL V | 14265 - DIET Palayad | A |
| 27 | 113129 | SHIVANYA A K | 14244 - Andalur Senior Basic School | A |
| 28 | 113156 | ALAKANANDHA N | 14244 - Andalur Senior Basic School | A |
| 29 | 172710 | SREYA RANJITH N | 14257 - Thiruvangad Chaliya UPS | A |
| 30 | 172703 | AKSHITHA V C | 14257 - Thiruvangad Chaliya UPS | A |
| 31 | 110803 | NOOHA KHADEEJA P K | 14231 - Anandoth LPS | A |
| 32 | 108608 | SOORYA DARSH S | 14247 - Rajas Kallayi UPS | A |
| 33 | 110820 | ATHMIKA PRASAD | 14231 - Anandoth LPS | A |
| 34 | 108563 | SAMVED SHARATH | 14247 - Rajas Kallayi UPS | A |
| 35 | 222967 | NAFEESATHUL MISRIYA K K | 14235 - Madrasa Anvariya LPS | A |
| 36 | 222783 | SHAZIYA NAHARIN .P | 14235 - Madrasa Anvariya LPS | A |
| 37 | 145453 | NEHA M | 14252 - Palayad Basic UPS | A |
| 38 | 145451 | ANVIKA SUNIL KUMAR | 14252 - Palayad Basic UPS | A |
| 39 | 29242 | MUHAMMED AFFAN | 14006 - Govt.HSS Thiruvangad | A |
| 40 | 29263 | TAHA K | 14006 - Govt.HSS Thiruvangad | A |
| 41 | 73526 | DHRUV KRISHNA P V | 14253 - Poduvacherry East UPS | A |
| 42 | 78959 | EVAN V | 14253 - Poduvacherry East UPS | A |
| 43 | 51995 | AADISH SHANMUKHAN | 14202 - Govt.Moppla J B School Dharmadam |
A |
| 44 | 51942 | ANVIKA M | 14202 - Govt.Moppla J B School Dharmadam |
A |
| 45 | 48160 | EYAN SURESH | 14267 - Holy Angels E.M. School, Dharmadam |
A |
| 46 | 48152 | AARAV P | 14267 - Holy Angels E.M. School, Dharmadam |
A |
| 47 | 119471 | DEEPTHA SUKESH | 14245 - Dharmadam Coronation Basic UPS |
A |
| 48 | 119466 | MUHAMMED YASEEN YOUSAF | 14245 - Dharmadam Coronation Basic UPS |
A |
| 49 | 44130 | MUHAMMED IBRAHIM A P | 14204 - Govt.LPS Kuniyil | B |
| 50 | 44118 | SHIVANYA JIBIN K K | 14204 - Govt.LPS Kuniyil | B |
| 51 | 19537 | RYAN ROBIN | 14226 - Punnol LPS | B |
| 52 | 19523 | SHIVANYA K P | 14226 - Punnol LPS | B |
| 53 | 3682 | AAZIM | 14208 - Al Madrassathul Mubarakha LPS |
B |
| 54 | 3677 | ZAIDA FATHIMA K | 14208 - Al Madrassathul Mubarakha LPS |
B |