Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 135757 | RAMZA FATHIMA T P | 16219 - KANNOOKKARA LPS | A |
| 2 | 135758 | HAZA MARIYAM | 16219 - KANNOOKKARA LPS | A |
| 3 | 253954 | KAILAS R | 16223 - PURAMERI KVLPS | A |
| 4 | 253943 | THEJALAKSHMI S | 16223 - PURAMERI KVLPS | A |
| 5 | 109975 | NIKSHITHA SUJITH | 16201 - MUTTUNGAL LPS | A |
| 6 | 139921 | AMAN L P | 16233 - THURUTHI LPS | A |
| 7 | 139917 | CHARUTHA R | 16233 - THURUTHI LPS | A |
| 8 | 206452 | ZAIWA FATHIMA M | 16244 - KUNINGAD LPS | A |
| 9 | 206438 | AYISHA ZAIBA K K P | 16244 - KUNINGAD LPS | A |
| 10 | 109980 | FATHIMATHUL SANOOFA T | 16201 - MUTTUNGAL LPS | A |
| 11 | 215903 | DHYANA R B | 16232 - EDACHERI CENTRAL LPS | A |
| 12 | 220996 | AANVIN JAYESH | 16232 - EDACHERI CENTRAL LPS | A |
| 13 | 240421 | ANVIKA C | 16220 - URALUNGAL GNANODAYAM LPS | A |
| 14 | 240422 | SREEHARI P P | 16220 - URALUNGAL GNANODAYAM LPS | A |
| 15 | 261858 | AHAN A | 16227 - PURAMERI VVLPS | A |
| 16 | 260763 | AIRA S E | 16227 - PURAMERI VVLPS | A |
| 17 | 199709 | GOURI NANDHA I | 16259 - NARIKKUNNU UPS | A |
| 18 | 199498 | ARUSHI K | 16259 - NARIKKUNNU UPS | A |
| 19 | 176665 | MEDHA P | 16248 - THATTOLIKKARA EAST LPS | A |
| 20 | 177032 | ALVINA L V | 16248 - THATTOLIKKARA EAST LPS | A |
| 21 | 266769 | NILANA C T | 16247 - ORKKATTERI LPS | A |
| 22 | 266786 | ANVIKA M T | 16247 - ORKKATTERI LPS | A |
| 23 | 230990 | AYUSH KANNAN T P | 16246 - MUTHUVADATHUR VVLPS | A |
| 24 | 230989 | LISHAN | 16246 - MUTHUVADATHUR VVLPS | A |
| 25 | 215711 | NETHIK R SHIBITH | 16261 - ERAMALA UPS | A |
| 26 | 215844 | ADHIDEV C P | 16261 - ERAMALA UPS | A |
| 27 | 257657 | ALEK K | 16235 - ERAMALA CENTRAL LPS | A |
| 28 | 257667 | NILA RAJESH | 16235 - ERAMALA CENTRAL LPS | A |
| 29 | 234854 | MUHAMMED P | 16258 - PANADEMMAL MUPS | A |
| 30 | 234413 | MUHAMMED ALYAN T | 16258 - PANADEMMAL MUPS | A |
| 31 | 194300 | SANVIYA M P | 16218 - ONCHIYAM DHARMA LPS | A |
| 32 | 194213 | SHAZANA FARZEEN P | 16218 - ONCHIYAM DHARMA LPS | A |
| 33 | 160005 | ARAV P | 16256 - BEMUPS CHOMBALA | B |
| 34 | 224759 | FATHIMATHUL ZAHARA C | 16210 - CHOMBALA NORTH LPS | B |
| 35 | 159986 | ADVAITH P S | 16256 - BEMUPS CHOMBALA | B |
| 36 | 224723 | SANJWAL RAG K K | 16210 - CHOMBALA NORTH LPS | B |
| 37 | 184868 | HAYA MARIYAM. V .T | 16253 - MUTTUNGAL SOUTH UPS | B |
| 38 | 184920 | MUHAMMED FAIZAN | 16253 - MUTTUNGAL SOUTH UPS | B |
| 39 | 188147 | FATHIMA ZAHARA A K | 16202 - MUTTUNGAL VD LPS | B |
| 40 | 188145 | SANA FATHIMA | 16202 - MUTTUNGAL VD LPS | B |
| 41 | 254204 | AMANA K | 16203 - VAIKKILASSERI MLPS | B |
| 42 | 254196 | FATHIMA FAISAL | 16203 - VAIKKILASSERI MLPS | B |
| 43 | 167250 | SIYANI N S | 16240 - ONCHIYAM LPS | B |
| 44 | 167243 | SALMA ABDUL ASEES | 16240 - ONCHIYAM LPS | B |
| 45 | 228581 | DEVAJ J SHIBU | 16264 - THATTOLIKKARA UPS | B |
| 46 | 228571 | ADVIK N | 16264 - THATTOLIKKARA UPS | B |
| 47 | 144858 | ITHAL J SUKESH | 16268 - Right Choice School | B |
| 48 | 144857 | DHYAN S MITHUN | 16268 - Right Choice School | B |
| 49 | 225166 | THANMAYA RIJU | 16214 - CHALIL KANNOKKARA LPS | B |
| 50 | 225154 | SAATHVIK S | 16214 - CHALIL KANNOKKARA LPS | B |
| 51 | 51377 | AYAAN ABDULLA | 16229 - MUTHUVADATHUR MLPS | B |
| 52 | 182247 | THENZA MARIYAM T | 16209 - ANJAMPEEDIKA MLPS AZHIYOOR | B |
| 53 | 182238 | AADHINADH.P.V | 16209 - ANJAMPEEDIKA MLPS AZHIYOOR | B |
| 54 | 209404 | DEVATHMIKA BIJEESH | 16226 - VILATHAPURAM LPS | B |
| 55 | 209397 | DEVANANDH T | 16226 - VILATHAPURAM LPS | B |
| 56 | 51417 | MUHAMMED SAFWAN | 16229 - MUTHUVADATHUR MLPS | B |
| 57 | 32322 | SANIKA K.C | 16270 - BLOSSOMS ENGLISH SCHOOL | B |
| 58 | 236127 | NASIL BIN NISSAR | 16260 - EDACHERI NORTH UPS | B |
| 59 | 183722 | NEERAJ V P | 16252 - VARISSIAKKUNI UPS | B |
| 60 | 236119 | SELJIYA E | 16260 - EDACHERI NORTH UPS | B |
| 61 | 201163 | AKHIL.P | 16252 - VARISSIAKKUNI UPS | B |
| 62 | 161739 | RASEEN T T K | 16204 - GLPS MUTTUNGAL | B |
| 63 | 155307 | SAYONA SAJESH | 16262 - ORKKATTERI NORTH UPS | B |
| 64 | 161745 | ASMA M T | 16204 - GLPS MUTTUNGAL | B |
| 65 | 155309 | AARUSH P S | 16262 - ORKKATTERI NORTH UPS | B |
| 66 | 72496 | ZEBA FATHIMA | 16263 - P.K Memorial U.P.S. | B |
| 67 | 72565 | AAFIYA RUSHDA | 16263 - P.K Memorial U.P.S. | B |
| 68 | 153964 | MEHULDEV | 16257 - KALLAMALA UPS | B |
| 69 | 153965 | AYARIN N | 16257 - KALLAMALA UPS | B |
| 70 | 32264 | AYSHA.P.V | 16228 - PURAMERI SVLPS | B |
| 71 | 32618 | AMINAFAIZA | 16228 - PURAMERI SVLPS | B |
| 72 | 32316 | AAYUR S DHANOOB | 16270 - BLOSSOMS ENGLISH SCHOOL | B |
| 73 | 250602 | FATHIMATHUL MISRIYA D | 16254 - VAIKKILASSERY UPS | C |
| 74 | 247137 | ALAMKRUTHA K K | 16254 - VAIKKILASSERY UPS | C |
| 75 | 198981 | MUHAMMED MINHAJ | 16211 - GJBS AZHIYOOR | C |
| 76 | 201990 | SHAMINA MARIYAM U K | 16211 - GJBS AZHIYOOR | C |
| 77 | 217470 | HIVANIYA R | 16255 - AZHIYOOR EAST UPS | C |
| 78 | 217447 | ANUMITHRA V M | 16255 - AZHIYOOR EAST UPS | C |
| 79 | 175240 | MUHAMMAD SHAHAL A | 16225 - KUNINGAD MLPS | C |
| 80 | 175222 | MIFRAHA RAFEEK | 16225 - KUNINGAD MLPS | C |
| 81 | 17464 | NAFEESATHUL MIZRIYA | 16269 - MM ORPHANAGE ENGLISH MEDIUM SCHOOL |
C |
| 82 | 17494 | NAIFAH FATHIMA | 16269 - MM ORPHANAGE ENGLISH MEDIUM SCHOOL |
C |