Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 457131 | MUHAMMED ISHAN | 32210 - Govt. MLPS Erattupetta | A |
| 2 | 457116 | HYRA MEHRIN | 32210 - Govt. MLPS Erattupetta | A |
| 3 | 435973 | MUHAMMED RISHAN | 32203 - St. Mary's LPS Aruvithura | A |
| 4 | 435980 | AYUSH G | 32203 - St. Mary's LPS Aruvithura | A |
| 5 | 424660 | SIJIN SIJO | 32217 - St. Joseph's LPS Maniyamkulam |
A |
| 6 | 424518 | EVANIYA SIJO | 32217 - St. Joseph's LPS Maniyamkulam |
A |
| 7 | 369161 | NYNIKA SURESH | 32201 - St. John's LPS Amparanirappel |
A |
| 8 | 368594 | LIYA ROSELIN JOBY | 32201 - St. John's LPS Amparanirappel |
A |
| 9 | 469359 | ANN MARIYA SHIBU | 32233 - Vettickanam KCM LPS Koottickal |
A |
| 10 | 469375 | VYGA RAJESH | 32233 - Vettickanam KCM LPS Koottickal |
A |
| 11 | 501885 | ANTO BENNY | 32239 - St. Joseph's UPS Kunnonni | A |
| 12 | 211791 | EVE MARIYA CRISTO | 32239 - St. Joseph's UPS Kunnonni | A |
| 13 | 408803 | FARSAN K S | 32213 - PMSA PTM LPS Kaduvamuzhy | B |
| 14 | 455872 | ALEENA ANEESH | 32240 - St. Joseph's UPS Malainchipara |
B |
| 15 | 455866 | BIYA ELIZABETH JOHN | 32240 - St. Joseph's UPS Malainchipara |
B |
| 16 | 51370 | KARTHIKA MANOJ | 32229 - St. Paul's LPS Vakakkadu | B |
| 17 | 453398 | NIHARA UNNIKRISHNAN | 32229 - St. Paul's LPS Vakakkadu | B |
| 18 | 408779 | AAMINA AJMAL | 32213 - PMSA PTM LPS Kaduvamuzhy | B |
| 19 | 386557 | NAVANEETH K AJEESH | 32244 - SGM UPS Olayanad | B |
| 20 | 386701 | ANUSHKA K AKHILESH | 32244 - SGM UPS Olayanad | B |
| 21 | 310390 | LIYA MARY UNNI | 32005 - LF HS Chemmalamattom | B |
| 22 | 310420 | NIRANJAN MAHESH | 32005 - LF HS Chemmalamattom | B |
| 23 | 473950 | ESA MARIYA JUSTIN | 32242 - St. Joseph's UPS Maniamkunnu |
B |
| 24 | 474100 | JOFIN JAISON | 32242 - St. Joseph's UPS Maniamkunnu |
B |
| 25 | 316951 | JIYA TONY | 32246 - Govt. UPS Vellara | B |
| 26 | 317018 | CHRISTEENA TIBIN JOSEPH | 32246 - Govt. UPS Vellara | B |
| 27 | 376395 | SHISMI M S | 32018 - St. Antony's HS Vellikulam | B |
| 28 | 376381 | NAFA FATHIMA | 32018 - St. Antony's HS Vellikulam | B |
| 29 | 377474 | AGNES SEBASTIAN | 32022 - St. Augustine's HS Peringulam |
B |
| 30 | 377468 | MERIN JOMON | 32022 - St. Augustine's HS Peringulam |
B |
| 31 | 425939 | FAMIYA FERBIN | 32225 - Govt. LPS Thalanadu | B |
| 32 | 438466 | JAICE GEORGE VENADAN | 32245 - St. Joseph's UPS Poonjar | B |
| 33 | 425937 | ABHINAV C A | 32225 - Govt. LPS Thalanadu | B |
| 34 | 438500 | PARVATHY M D | 32245 - St. Joseph's UPS Poonjar | B |
| 35 | 299590 | ALAKANANDHA P ANISH | 32221 - Govt. LPS Poonjar | B |
| 36 | 299269 | MUHAMMED AYAAN | 32221 - Govt. LPS Poonjar | B |
| 37 | 431848 | ABHINANDA ANISH | 32224 - St. Mary's LPS Teekoy | B |
| 38 | 431857 | DILSHA FATHIMA | 32224 - St. Mary's LPS Teekoy | B |
| 39 | 433333 | AADHISREE A | 32232 - Govt. LPS Vellani | B |
| 40 | 526670 | VAFA MEHRIN | 32238 - MMM UM UPS Karakkad | B |
| 41 | 433336 | AARCHA SIBY | 32232 - Govt. LPS Vellani | B |
| 42 | 526671 | DIYA FATHIMA | 32238 - MMM UM UPS Karakkad | B |
| 43 | 432370 | SANA FATHIMA | 32227 - St. Mary's LPS Valiakumaramangalam |
B |
| 44 | 432384 | VIDHU KRISHNA K R | 32227 - St. Mary's LPS Valiakumaramangalam |
B |
| 45 | 441676 | MEENAKSHY SATHEESH | 32057 - Govt. VHSS Thidanadu | C |
| 46 | 445007 | ELSA NICE | 32057 - Govt. VHSS Thidanadu | C |