Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 410604 | NIYA TRESA TONEY | 33335 - Fathimapuram B.T.K. LPS | A |
| 2 | 410638 | ETHAN JOSEPH SHIBIN | 33335 - Fathimapuram B.T.K. LPS | A |
| 3 | 17740 | SREENAND P S | 33316 - Thottakadu St. George UPS | A |
| 4 | 17733 | LEONA BRIJO ANDREWS | 33316 - Thottakadu St. George UPS | A |
| 5 | 368433 | SREERUDHRA S | 33333 - Changanacherry St. Joseph`s LPS |
A |
| 6 | 368428 | MANAV M | 33333 - Changanacherry St. Joseph`s LPS |
A |
| 7 | 88976 | PARVATHI S CHANDRAN | 33336 - Ithithanam Elamkavu LPS | A |
| 8 | 296309 | ALON CHRIS AJAY | 33373 - Veroor St. Mery`s LPS | A |
| 9 | 296333 | JENSO SHAJI | 33373 - Veroor St. Mery`s LPS | A |
| 10 | 417776 | CHAITHANYA S | 33086 - ST.JOSEPHS GHS PAIPPAD | A |
| 11 | 396061 | VYSHNAV P V | 33086 - ST.JOSEPHS GHS PAIPPAD | A |
| 12 | 272748 | ADHWAITH M | 33302 - Ayerkattuvayal Pioneer UPS | A |
| 13 | 272822 | DILIN P MATHAI | 33302 - Ayerkattuvayal Pioneer UPS | A |
| 14 | 89166 | SAURAV SURESH | 33336 - Ithithanam Elamkavu LPS | A |
| 15 | 370049 | ABHIRAMI RAJESH | 33354 - Paippad Govt. M. LPS | A |
| 16 | 370053 | KARTHIKA MOL M B | 33354 - Paippad Govt. M. LPS | A |
| 17 | 60914 | EVANA THERESA SIMIN | 33319 - Thuruthy St. Marys U P S | A |
| 18 | 95176 | SIKHA A.E | 33319 - Thuruthy St. Marys U P S | A |
| 19 | 400015 | HEPHZIBAH | 33339 - Ithithanam Lisieux LPS | B |
| 20 | 400018 | ELIAS JOHN PAVAN | 33339 - Ithithanam Lisieux LPS | B |
| 21 | 28225 | NIRANJANA RENJITH | 33348 - Kurumpanadom St. Antony`s LPS |
B |
| 22 | 28124 | LIBIN MATHEW SAJI | 33348 - Kurumpanadom St. Antony`s LPS |
B |
| 23 | 387472 | AADHIKA SANJITH | 33367 - Thrikodithanam Govt. LPS | B |
| 24 | 387469 | PRARTHANA T S | 33367 - Thrikodithanam Govt. LPS | B |
| 25 | 92949 | KISHAN BIMAL | 33372 - Vazhappally St. Teresa`s LPS |
B |
| 26 | 423698 | GURUPRIYA SATHEESH | 33372 - Vazhappally St. Teresa`s LPS |
B |
| 27 | 97619 | ASWIN JERIN | 33369 - Vadakkekara PNNMLP School Thrukothamangalam |
B |
| 28 | 97819 | SANKEERTHANA V R | 33369 - Vadakkekara PNNMLP School Thrukothamangalam |
B |
| 29 | 224511 | JEWEL MARY ANDREWS | 33317 - Thrikodithanam V.B. UPS | B |
| 30 | 377078 | SREENANDHA ANOOP | 33358 - Perunnai N.S.S. LPS | B |
| 31 | 377079 | SREESHMA A | 33358 - Perunnai N.S.S. LPS | B |
| 32 | 214241 | AARADHYA N S | 33317 - Thrikodithanam V.B. UPS | B |
| 33 | 138274 | ARJUNKHOSH M R | 33327 - Vakathanam Govt. LPBS | B |
| 34 | 138265 | NIDHI SUNIL | 33327 - Vakathanam Govt. LPBS | B |
| 35 | 188925 | SURYANANDAN ARUN | 33359 - Puzhavathu Govt. LPS | B |
| 36 | 188929 | DEVATHEERDH A S | 33359 - Puzhavathu Govt. LPS | B |
| 37 | 441423 | PRITHVI S MATHEW | 33362 - St. Aday`s Govt. LPS Nalunnakkal |
C |
| 38 | 441427 | PRAISON P DHANESH | 33362 - St. Aday`s Govt. LPS Nalunnakkal |
C |
| 39 | 298846 | ANUGRAHA T S | 33344 - Kurichy C.M.S. LPS | C |
| 40 | 298843 | JANEELIA T S | 33344 - Kurichy C.M.S. LPS | C |
| 41 | 406212 | SIDDARTH KRISHNA | 33307 - Mahatma Ayyankali Memorial Government Upper Primary School, Kurichy |
C |
| 42 | 406760 | SIDWAITH K SATHEESH | 33307 - Mahatma Ayyankali Memorial Government Upper Primary School, Kurichy |
C |
| 43 | 392507 | DANLIA ELSA DEEPU | 33320 - Vakathanam M.D. UPS | C |
| 44 | 392498 | IFZA I | 33320 - Vakathanam M.D. UPS | C |
| 45 | 81872 | RACHEL TREESA CHACKO | 33013 - ST.ANNE`S GHS CHANGANACHERY | C |
| 46 | 81887 | ANNMARY JOY | 33013 - ST.ANNE`S GHS CHANGANACHERY | C |
| 47 | 428788 | ALEENA MANOJ | 33055 - ST.SHANTAL`S HS MAMMOOD | C |
| 48 | 429396 | SREELAKSHMI SREEJITH | 33055 - ST.SHANTAL`S HS MAMMOOD | C |
| 49 | 250580 | ISHAAL JUMANA | 33331 - SH EM LPS CHANGANACHERRY | C |
| 50 | 250597 | DEVIKA LAIJU | 33331 - SH EM LPS CHANGANACHERRY | C |
| 51 | 417793 | AADHIDEV N S | 33323 - Kurumpanadom Govt. LPS | C |
| 52 | 417790 | ADHAV JINEESH | 33323 - Kurumpanadom Govt. LPS | C |
| 53 | 211119 | ABHINAYA S | 33006 - NSS EM HS PERUNNA | C |
| 54 | 211096 | KARTHIK M K | 33006 - NSS EM HS PERUNNA | C |