Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 54806 | AMEER S | 40006 - Govt Mohammeden. HSS Edathara |
A |
| 2 | 54725 | DRISHYA DILEEP | 40006 - Govt Mohammeden. HSS Edathara |
A |
| 3 | 433715 | AROMAL AJIKUMAR | 40439 - GUPS Elampal | A |
| 4 | 433729 | AARADHYA .A | 40439 - GUPS Elampal | A |
| 5 | 130162 | JIYA JAI | 40040 - Govt VHSS Punnala | B |
| 6 | 130170 | ADYALEKSHMI A | 40040 - Govt VHSS Punnala | B |
| 7 | 400113 | AMAL A | 40441 - GWUPS Ottakkal | B |
| 8 | 400122 | SURYADEV S | 40441 - GWUPS Ottakkal | B |
| 9 | 175034 | HAMDA FATHIMA | 40437 - LPS Tholicode | B |
| 10 | 434105 | MANIKARNIKA R | 40401 - GLPS Aickarakonam | B |
| 11 | 434141 | MUHAMMED YASAR SIDIQUE | 40401 - GLPS Aickarakonam | B |
| 12 | 382526 | ANASWARA L | 40428 - LPS Arampunna | B |
| 13 | 382528 | GOURINANDA G S | 40428 - LPS Arampunna | B |
| 14 | 384773 | ANAMIKA A PILLAI | 40435 - MTLPS Pathanapuram | B |
| 15 | 384771 | ANAMIKA ANEESH | 40435 - MTLPS Pathanapuram | B |
| 16 | 173930 | FATHIMATHUL ASRA | 40437 - LPS Tholicode | B |
| 17 | 370072 | ABHINAV GOPAN G | 40426 - GLPS Vilakudy | B |
| 18 | 405681 | AIDAN JO K S | 40426 - GLPS Vilakudy | B |
| 19 | 334758 | ANAKHA ARUN | 40408 - G. New LPS Edamon | B |
| 20 | 334763 | VRITHIKA SANTHOSH | 40408 - G. New LPS Edamon | B |
| 21 | 235644 | SIVANYA SHIJU | 40427 - GLPS Vilakkuvettam | B |
| 22 | 235593 | JEZEL MARY ROY | 40427 - GLPS Vilakkuvettam | B |
| 23 | 380054 | DIYA M | 40410 - GLPS Kamukumcherry | B |
| 24 | 380053 | ASWIN A | 40410 - GLPS Kamukumcherry | B |
| 25 | 380082 | ROMILLA R | 40434 - SVK LPS Ottakkal | B |
| 26 | 380078 | ASWATHY R S | 40434 - SVK LPS Ottakkal | B |
| 27 | 370354 | AISWARYA S MANOJ | 40419 - GLPS Pathanapuram | B |
| 28 | 374039 | RYAN ROBIN | 40419 - GLPS Pathanapuram | B |
| 29 | 361396 | ALANKRITA G S | 40436 - St. John`s LPS Punalur | B |
| 30 | 180127 | HANA FATHIMA | 40457 - Mother Susan Memorial LPS Pathanapuram |
B |
| 31 | 361388 | GOURI S VIJEESH | 40436 - St. John`s LPS Punalur | B |
| 32 | 180041 | AAMI MARIYAM JOHN | 40457 - Mother Susan Memorial LPS Pathanapuram |
B |
| 33 | 416798 | PARVATHY B | 40442 - GUPS Piravanthoor | B |
| 34 | 416800 | ARDRA A | 40442 - GUPS Piravanthoor | B |
| 35 | 169889 | MITHRAV KRISHNA M | 40421 - Govt. L P G S Punalur | B |
| 36 | 169796 | ANIKA A | 40421 - Govt. L P G S Punalur | B |
| 37 | 307188 | ANANDHU A | 40440 - GUPS Maniyattu | B |
| 38 | 309191 | DAKSHA GAURI P | 40440 - GUPS Maniyattu | B |
| 39 | 125717 | ABAN REJI | 40416 - GLPS Kunnicode | B |
| 40 | 125718 | VAINAV R SUNI | 40416 - GLPS Kunnicode | B |
| 41 | 245691 | AMRUTHA G | 40429 - ShaliacaraEstate LPS | B |
| 42 | 245696 | HAYA MARY JIJU | 40429 - ShaliacaraEstate LPS | B |
| 43 | 181393 | NIRANJANA S | 40455 - Chaithanya LPS Valacode | B |
| 44 | 17221 | VISHNU V A | 40455 - Chaithanya LPS Valacode | B |
| 45 | 300579 | MUHAMMED SHAHID S | 40444 - PMGUPS Punalur | B |
| 46 | 300489 | SWADHIKA S | 40444 - PMGUPS Punalur | B |
| 47 | 424335 | ARADHYA D GOPAN | 40424 - GLPS Valacode | B |
| 48 | 424351 | AARAV ANEESH | 40424 - GLPS Valacode | B |