Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 348920 | SHARON PRAVEEN | 13752 - BHARATHAMBIKA UPS | A |
| 2 | 348917 | ALPHIN JOBY | 13752 - BHARATHAMBIKA UPS | A |
| 3 | 315491 | HAJAR BANU BINTH RIYAS | 13782 - YATHEEM KHANA UPS | A |
| 4 | 315412 | VAISHNAV C P | 13782 - YATHEEM KHANA UPS | A |
| 5 | 377662 | SANDRA SAJEEVAN | 13761 - Govt. High School, Pacheni | A |
| 6 | 377664 | RIYA ROSE | 13761 - Govt. High School, Pacheni | A |
| 7 | 348555 | HRITHIK A K | 13052 - NADUVIL HS | A |
| 8 | 348565 | ADIDEV KALAMVALAPPIL | 13052 - NADUVIL HS | A |
| 9 | 406165 | SABARI NATH M V | 13045 - Govt. V H S S Karthikapuram | A |
| 10 | 406143 | ADHISH NOUSHAD | 13045 - Govt. V H S S Karthikapuram | A |
| 11 | 401679 | SIVAPRIYA BIJU | 13048 - GHSS KANIYANCHAL | A |
| 12 | 401662 | ARUSH K | 13048 - GHSS KANIYANCHAL | A |
| 13 | 409242 | SHIVANYA C | 13749 - ACKIPARAMABA UPS | A |
| 14 | 409213 | AYISHA SHERIN C K | 13749 - ACKIPARAMABA UPS | A |
| 15 | 332919 | ANUVIND M | 13025 - TAGORE VIDYANIKETHAN GOVT H S S |
A |
| 16 | 332920 | KASSIN SURYA | 13025 - TAGORE VIDYANIKETHAN GOVT H S S |
A |
| 17 | 440482 | ABINANDHA N P | 13043 - NSS HSS ALAKODE | A |
| 18 | 344517 | ABDULLAH MUJEEB | 13743 - KUTTIKOL SOUTH LPS | A |
| 19 | 440496 | ALAINA V N | 13043 - NSS HSS ALAKODE | A |
| 20 | 345296 | THANOOJ KRISHNA | 13743 - KUTTIKOL SOUTH LPS | A |
| 21 | 383839 | ISHAAN K SANEESH | 13773 - UDAYAGIRI PRATHYASA UPS | A |
| 22 | 383834 | AIMAL DILJO | 13773 - UDAYAGIRI PRATHYASA UPS | A |
| 23 | 113283 | FATHIMA P V | 13751 - ARIYIL UPS | A |
| 24 | 113280 | SAFUVANA T P | 13751 - ARIYIL UPS | A |
| 25 | 428836 | ADIDEV M | 13764 - POOMANGALAM UPS | A |
| 26 | 428831 | SAVINAY K V | 13764 - POOMANGALAM UPS | A |
| 27 | 123479 | AKSHIT S BABU | 13112 - ST JOSEPH`S H S PUSHPAGIRI | A |
| 28 | 426872 | ZENHA K | 10010 - Chinmaya Vidyalaya Kurumathur |
A |
| 29 | 123498 | ANIRUDH AJEESH | 13112 - ST JOSEPH`S H S PUSHPAGIRI | A |
| 30 | 426873 | DHYAN KRISHNA RAJUL | 10010 - Chinmaya Vidyalaya Kurumathur |
A |
| 31 | 485293 | MUHAMMED MISHAL | 13785 - Al-Maquar English School, Badriya Nagar |
A |
| 32 | 485304 | FARDAN | 13785 - Al-Maquar English School, Badriya Nagar |
A |
| 33 | 155822 | KASINADH C S | 13766 - PULIKURUMBA SJUPS | A |
| 34 | 155821 | JOHNWIN GEORGE | 13766 - PULIKURUMBA SJUPS | A |
| 35 | 467879 | ANAMIKA. | 13044 - GHSS SREEPURAM | B |
| 36 | 458259 | KRISHNAPRIYA A K | 13044 - GHSS SREEPURAM | B |
| 37 | 158968 | ADITHYAN A | 13024 - MOOTHEDATH H S S TALIPARAMBA |
B |
| 38 | 159056 | DEVADATH TP | 13024 - MOOTHEDATH H S S TALIPARAMBA |
B |
| 39 | 127092 | RIDHA FATHIMA E | 13772 - TRICHAMBARAM UPS | B |
| 40 | 127090 | FATHIMATH SAJA K | 13772 - TRICHAMBARAM UPS | B |
| 41 | 455002 | ANAMIKA PRASAD | 13775 - VELLAD GUPS | B |
| 42 | 455003 | GODWIN JOSEPH VIPIN | 13775 - VELLAD GUPS | B |
| 43 | 417787 | MAYOORI M T | 13753 - Govt. High School, Cheriyoor |
B |
| 44 | 403560 | ARCHANA P | 13783 - GHS Rayarome | B |
| 45 | 417788 | YASIN ABOOBACKER C | 13753 - Govt. High School, Cheriyoor |
B |
| 46 | 403686 | DHIJINA P | 13783 - GHS Rayarome | B |
| 47 | 468692 | FATHIMATH FIDHA K P | 13756 - KOTTAKKANAM A.U.P.S | B |
| 48 | 468685 | FATHIMA O V | 13756 - KOTTAKKANAM A.U.P.S | B |
| 49 | 446780 | AARAV C | 13770 - THADIKKADAVU G H S | B |
| 50 | 446782 | ABHIRADH K RAJESH | 13770 - THADIKKADAVU G H S | B |
| 51 | 388871 | MUHAMMED RAZEEN K P | 13758 - KURUMATHUR SOUTH UPS | B |
| 52 | 388868 | MUHAMMAD RIFADH K K | 13758 - KURUMATHUR SOUTH UPS | B |
| 53 | 307968 | JITHIN DAS K V | 13759 - Govt. High School, Kuttiyeri |
B |
| 54 | 308000 | ANVRUTH E | 13759 - Govt. High School, Kuttiyeri |
B |
| 55 | 192619 | OLIVIA CATHERINE NISHANTH | 13774 - VAYATTUPARAMBA SJUPS | B |
| 56 | 192626 | ARDON SHYJU MELUKKUNNEL | 13774 - VAYATTUPARAMBA SJUPS | B |
| 57 | 398578 | AMAR BIJOY KUMMINITHOTTATHIL | 13114 - ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
B |
| 58 | 464463 | SHIVJEET SAJAN | 13769 - TALIPARAMBA UPS | B |
| 59 | 311121 | AEBEL JOSE GEORGE | 13114 - ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
B |
| 60 | 464445 | NAVANEETH M N | 13769 - TALIPARAMBA UPS | B |
| 61 | 447602 | RITHUDEV C | 13727 - PULLANHIYODE LPS | B |
| 62 | 412618 | MUHAMMED P A | 13757 - KUPPAM MMUPS | B |
| 63 | 457761 | RIYA ANN ROY | 13727 - PULLANHIYODE LPS | B |
| 64 | 412590 | MUHAMMED SINAD V C | 13757 - KUPPAM MMUPS | B |
| 65 | 402790 | SANJOSE T SANTHOSH | 13748 - KARIPPAL SVUPS | B |
| 66 | 402798 | RIYON K ROBIN | 13748 - KARIPPAL SVUPS | B |
| 67 | 167073 | AARAV E | 13763 - PATTUVAM UPS | B |
| 68 | 167079 | ADHISANKAR M M | 13763 - PATTUVAM UPS | B |