Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 357998 | NIVEDYA M P | 13947 - ST: MARY`S U P S PAYYANNUR | A |
| 2 | 358020 | RITHIKA RANJITH | 13947 - ST: MARY`S U P S PAYYANNUR | A |
| 3 | 522722 | AYUSH N V | 13956 - ETTUKUDUKKA U P S | A |
| 4 | 522723 | AKASH K | 13956 - ETTUKUDUKKA U P S | A |
| 5 | 380642 | AADIKRISHNA P | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR |
A |
| 6 | 380644 | AGNEY AJAYAN | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR |
A |
| 7 | 309309 | KAVERI RAKESH | 13955 - MANYA GURU U P S KARIVELLUR | A |
| 8 | 309408 | SANNIDHYA RAJ V | 13955 - MANYA GURU U P S KARIVELLUR | A |
| 9 | 388764 | JANAK S B | 13942 - ANNUR U P S | A |
| 10 | 388769 | AVINJOSH MOHAN V P | 13942 - ANNUR U P S | A |
| 11 | 377705 | ADHIDEV. T. V | 13961 - GMUPS Perumba | A |
| 12 | 377700 | NEERAJ U K | 13961 - GMUPS Perumba | A |
| 13 | 302504 | MUHAMMED RUFAID K | 13962 - GMUPS Kavvayi | A |
| 14 | 302507 | MUHAMMED K | 13962 - GMUPS Kavvayi | A |
| 15 | 187418 | NIYA KRISHNA T | 13099 - St.Mary's High School For Girls, Payyannur |
A |
| 16 | 187359 | VAIGA MURALI | 13099 - St.Mary's High School For Girls, Payyannur |
A |
| 17 | 123151 | FATHIMATH ZAIBA | 13960 - S K V U P S CHATTIOL | A |
| 18 | 122842 | AYSHA JAMSHAD | 13960 - S K V U P S CHATTIOL | A |
| 19 | 252516 | DARSHIK BIJU K V | 13945 - MUTHATHY S V U P S | A |
| 20 | 252500 | MILAN DIVESH | 13945 - MUTHATHY S V U P S | A |
| 21 | 153208 | KARTHIKA C P | 13959 - PERUL U P S | A |
| 22 | 153206 | SRIYA E P V | 13959 - PERUL U P S | A |
| 23 | 389134 | VASUDEV ANAND | 13092 - Govt.Higher Secondary School Mathil |
A |
| 24 | 389140 | SOORYANAND K S | 13092 - Govt.Higher Secondary School Mathil |
A |
| 25 | 217863 | PARTHIV P T | 13094 - Govt.Higher Secondary School Mathamangalam |
A |
| 26 | 217779 | ARNAV KRISHNA P V | 13094 - Govt.Higher Secondary School Mathamangalam |
A |
| 27 | 206242 | ALIKA BEENA RATHEESH | 13943 - KANAYI NORTYH U P S | A |
| 28 | 206177 | NEERAJ SIJU | 13943 - KANAYI NORTYH U P S | A |
| 29 | 318742 | HARIDEV C P | 13944 - KOROM D S A U P S | A |
| 30 | 277599 | SHARVIN C | 13944 - KOROM D S A U P S | A |
| 31 | 277342 | AMEGH P | 13949 - CHIDEMPARANAD U P S | A |
| 32 | 277343 | DITHALIKA NISHANTH | 13949 - CHIDEMPARANAD U P S | A |
| 33 | 305340 | ALEX ROY | 13103 - Govt.Higher Secondary School Kozhichal |
A |
| 34 | 305575 | AARON JISHU | 13103 - Govt.Higher Secondary School Kozhichal |
A |
| 35 | 115056 | SANDRA T J | 13096 - Govt.Higher Secondary School Prappoil |
A |
| 36 | 115062 | SREELAKSHMI C V | 13096 - Govt.Higher Secondary School Prappoil |
A |
| 37 | 364519 | SALMANUL FAREES | 13093 - Govt.Higher Secondary School Vayakkara |
A |
| 38 | 364527 | MUHAMMED YASEEN K | 13093 - Govt.Higher Secondary School Vayakkara |
A |
| 39 | 524232 | SWATHI KRISHNA P V | 13948 - KUNNARU AIDED U P S | A |
| 40 | 524231 | THEJASWI K P | 13948 - KUNNARU AIDED U P S | A |
| 41 | 61669 | ADHIDEV C | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
A |
| 42 | 61640 | BION JINESH | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
A |
| 43 | 367404 | SAMANWYA SAJEESH | 13971 - GUPS Kakkara | B |
| 44 | 367412 | AGNIVESH P | 13971 - GUPS Kakkara | B |
| 45 | 358038 | ARJUN K | 13104 - Govt.Higher Secondary School Peringome |
B |
| 46 | 358030 | MIDHULAJ K M | 13104 - Govt.Higher Secondary School Peringome |
B |
| 47 | 368918 | SIVANYA S | 13970 - GUPS Kuttur | B |
| 48 | 368900 | ADHYATHMI T V | 13970 - GUPS Kuttur | B |
| 49 | 118528 | NAVAMI KRISHNA C | 13966 - G H S Thavidissery | B |
| 50 | 118527 | LAKSHMI VIJAY T V | 13966 - G H S Thavidissery | B |
| 51 | 145017 | DOMINIC K PRINCE | 49034 - San Jose English Medium School Madakkampoil |
B |
| 52 | 145014 | DANNON T SATHEESH | 49034 - San Jose English Medium School Madakkampoil |
B |
| 53 | 167255 | NAKSHATHRA SANTHOSH M | 13087 - SABTMHigh School Thayineri | B |
| 54 | 167261 | ZIYA MARIYAM | 13087 - SABTMHigh School Thayineri | B |
| 55 | 91511 | ADRINATH K | 13969 - GOVT.U.P.SCHOOL KOOKKANAM | B |
| 56 | 91645 | SREEYA D H | 13969 - GOVT.U.P.SCHOOL KOOKKANAM | B |
| 57 | 345118 | ADITH.P.V | 13938 - NHEKKLI L P S NHEKKLI | B |
| 58 | 345192 | SHEFIN ABDULLA | 13938 - NHEKKLI L P S NHEKKLI | B |
| 59 | 287492 | AMAN KRISHNA | 13097 - Govt.Higher Secondary School Vellur |
B |
| 60 | 287527 | MANU GOVIND M | 13097 - Govt.Higher Secondary School Vellur |
B |
| 61 | 456184 | NISHAL.K.V | 13954 - KARIVELLOOR NORTH A U P S | B |
| 62 | 456225 | SANVIKA N | 13954 - KARIVELLOOR NORTH A U P S | B |
| 63 | 336582 | ADITH P V | 13958 - VELLORA A U P S | B |
| 64 | 336580 | ASWINDEV N K | 13958 - VELLORA A U P S | B |