Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 520082 | ANUSHMIKA P | 16570 - THRIKKOTUR A.U.P SCHOOL | A |
| 2 | 524799 | AMINA M | 16570 - THRIKKOTUR A.U.P SCHOOL | A |
| 3 | 520367 | THEJAS SHIMJITH | 16567 - NAMBRATHKARA U.P SCHOOL | A |
| 4 | 520366 | PRANAV T T | 16567 - NAMBRATHKARA U.P SCHOOL | A |
| 5 | 522609 | ADHISH T M | 16575 - G.U.P SCHOOL THURAYUR | A |
| 6 | 522611 | ALVIN S JITH | 16575 - G.U.P SCHOOL THURAYUR | A |
| 7 | 524433 | VIGED KRISHNA L V | 16568 - NADUVATHUR U.P SCHOOL | A |
| 8 | 524436 | ADHI DEV | 16568 - NADUVATHUR U.P SCHOOL | A |
| 9 | 524188 | INSHA LAIBA M P | 16572 - VEEMANGALAM U.P SCHOOL | A |
| 10 | 511023 | MUHAMMAD RUZAB | 16082 - GHS VANMUGHAM | A |
| 11 | 524187 | FATHIMA NASHVA C K | 16572 - VEEMANGALAM U.P SCHOOL | A |
| 12 | 511028 | MUHAMMED FAIZAN | 16082 - GHS VANMUGHAM | A |
| 13 | 522051 | AYSHA NAZNIN A R | 16579 - Sacred Heart U P School, Payyoli |
A |
| 14 | 522050 | ISHAN MUHAMMED | 16579 - Sacred Heart U P School, Payyoli |
A |
| 15 | 509993 | HARDHIK.S | 16564 - MUCHUKUNNU NORTH U.P SCHOOL | A |
| 16 | 510006 | MUHAMMAD SALIM P M | 16564 - MUCHUKUNNU NORTH U.P SCHOOL | A |
| 17 | 519242 | PAYOJ PRADYUN.N.P | 16561 - K.G.M.S U.P SCHOOL KOZHUKKALLUR |
A |
| 18 | 519223 | PRANAV M | 16561 - K.G.M.S U.P SCHOOL KOZHUKKALLUR |
A |
| 19 | 508033 | SOORYA DEV A | 16563 - KIZHUR A.U.P SCHOOL | A |
| 20 | 470168 | ADHEENA RAJIV | 16071 - C.K.G.M.H.S CHINGAPURAM | A |
| 21 | 508034 | KASHYAP KRISHNA | 16563 - KIZHUR A.U.P SCHOOL | A |
| 22 | 470174 | DHYAN KRISHNA L | 16071 - C.K.G.M.H.S CHINGAPURAM | A |
| 23 | 524908 | PARVATHI.A.V | 16565 - MUCHUKUNNU U.P SCHOOL | A |
| 24 | 525468 | SREELAKSHMI M K | 16084 - G.H.S CHERUVANNUR | A |
| 25 | 524907 | THEJALAKSHMI.A.K | 16565 - MUCHUKUNNU U.P SCHOOL | A |
| 26 | 525467 | VAMIKA MILU ROSE | 16084 - G.H.S CHERUVANNUR | A |
| 27 | 523616 | ALVIN DEV J S | 16554 - AYANIKKAD WEST U.P SCHOOL | A |
| 28 | 523617 | NETHRA A T | 16554 - AYANIKKAD WEST U.P SCHOOL | A |
| 29 | 503467 | DHRUVAD D BIJU | 16557 - G.U.P SCHOOL KIZHUR | A |
| 30 | 503466 | HRIDIN A V | 16557 - G.U.P SCHOOL KIZHUR | A |
| 31 | 525115 | NIYA KANATHIL | 16559 - GOKHALE U.P SCHOOL MUDADI | A |
| 32 | 524600 | MUHAMMED HAMDAN | 16559 - GOKHALE U.P SCHOOL MUDADI | A |
| 33 | 511879 | MUHAMMED NAFAL RIDHAN S S | 16573 - VILAYATUR ELAMPILAD M.U.P SCHOOL |
A |
| 34 | 511866 | AYSHA MEHWISH. T | 16573 - VILAYATUR ELAMPILAD M.U.P SCHOOL |
A |
| 35 | 522930 | ARJAV RITHU R S | 16553 - AVALA U.P SCHOOL | A |
| 36 | 522926 | SARAS.E | 16553 - AVALA U.P SCHOOL | A |
| 37 | 521050 | ALVIN V | 16569 - S.N.B.M G.U.P SCHOOL MELADY | A |
| 38 | 521051 | ARJUN V P | 16569 - S.N.B.M G.U.P SCHOOL MELADY | A |
| 39 | 413615 | SIDHARTH S | 16014 - G.V.H.S.S MEPPAYUR | A |
| 40 | 413614 | ADHI SURYA L S | 16014 - G.V.H.S.S MEPPAYUR | A |
| 41 | 522752 | ZAIN WAFA P | 16571 - VANMUKAM KODIKKAL A.M.U.P SCHOOL |
B |
| 42 | 522753 | ZANHA MEHWISH P | 16571 - VANMUKAM KODIKKAL A.M.U.P SCHOOL |
B |
| 43 | 513786 | MUHAMMED SHAN V P | 16566 - MUYIPPOTH M.U.P SCHOOL | B |
| 44 | 521290 | MUHAMMED RIZWAN C | 16566 - MUYIPPOTH M.U.P SCHOOL | B |
| 45 | 525507 | NAZIL ZAYAN P | 16576 - KEEZHPAYUR A.U.P SCHOOL | B |
| 46 | 525508 | DHYAN DEV. A.N | 16576 - KEEZHPAYUR A.U.P SCHOOL | B |