Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 270934 | RITHUNANDA T | 19663 - G. L. P. S. Pariyapuram | A |
| 2 | 270933 | VEDIKA. T | 19663 - G. L. P. S. Pariyapuram | A |
| 3 | 456095 | MUHAMMAD ZIYAD.C | 19672 - A. M. U. P. S. Klari North Palachiramad |
A |
| 4 | 456105 | SHEZLIN THANHA SULFIKAR K.K | 19672 - A. M. U. P. S. Klari North Palachiramad |
A |
| 5 | 446400 | ASLIYA V | 19676 - A. U. P. S. Pariyapuram Central |
A |
| 6 | 446654 | FATHIMA ILFA.K.K | 19676 - A. U. P. S. Pariyapuram Central |
A |
| 7 | 149126 | LIBA.K.M. | 19106 - B. Y. K. R. H. S. Kadungathukundu |
A |
| 8 | 451206 | SHARAFATH C | 19673 - G. M. U. P. S. Tanur Town | A |
| 9 | 451239 | MUHAMMED RISHAL M P | 19673 - G. M. U. P. S. Tanur Town | A |
| 10 | 447101 | AFROZE MOHAMMED P | 19666 - A. M. U. P. S. Areekad | A |
| 11 | 447099 | ANVAI KRISHNA.V.P | 19666 - A. M. U. P. S. Areekad | A |
| 12 | 149128 | SAFNA NAFEESA K M | 19106 - B. Y. K. R. H. S. Kadungathukundu |
A |
| 13 | 411269 | SHAMEEM | 19679 - G. M. U. P. S. Cheerankadappuram |
A |
| 14 | 459439 | NAYANA SURESH.K.P | 19684 - S. N. U. P. S. Nannambra | A |
| 15 | 459440 | MUHAMMAD HAMMAD .K | 19684 - S. N. U. P. S. Nannambra | A |
| 16 | 475767 | MOHAMMED RIHAN.C | 19090 - Madrasathul Anwar Higher Secondary School Kodinhi |
A |
| 17 | 475725 | FATHIMA MINHA K | 19090 - Madrasathul Anwar Higher Secondary School Kodinhi |
A |
| 18 | 411275 | MUHAMMED HABIS.M.K | 19679 - G. M. U. P. S. Cheerankadappuram |
A |
| 19 | 194371 | DEVANANDA M | 19024 - G. H. S. S. Kattilangadi | A |
| 20 | 373866 | KAILAS.K | 19685 - S. M. U. P. S. Tanur | A |
| 21 | 194361 | AMEYA P | 19024 - G. H. S. S. Kattilangadi | A |
| 22 | 373841 | MUHAMAD NAIF M P | 19685 - S. M. U. P. S. Tanur | A |
| 23 | 388982 | LAL KRISHNA K P | 19681 - A. M. U. P. S. Ayyaya | A |
| 24 | 388998 | KASHINATH | 19681 - A. M. U. P. S. Ayyaya | A |
| 25 | 445437 | RINOV K | 19669 - G. M. U. P. S. Kodinhi | A |
| 26 | 445431 | MUHAMMED IZIN K P | 19669 - G. M. U. P. S. Kodinhi | A |
| 27 | 416599 | ABHIJITH | 19671 - GHS Meenadathur | A |
| 28 | 416516 | K K SANDRAMENON | 19671 - GHS Meenadathur | A |
| 29 | 435056 | SHADHIL. P V | 19675 - A. M. U. P. S. Parakkal | A |
| 30 | 435034 | KARTHIK.P.KRISHNA | 19675 - A. M. U. P. S. Parakkal | A |
| 31 | 443480 | SREE HARI S | 19670 - S. V. A. U. P. S. Iringavur | A |
| 32 | 436066 | NIHAL.P.P. | 19682 - P. M. S. A. M. U. P. S. Cherumukku |
A |
| 33 | 436015 | MUHAMMED RABEEH E P | 19682 - P. M. S. A. M. U. P. S. Cherumukku |
A |
| 34 | 442283 | FATHIMA NADA T P | 19674 - A. M. U. P. S. Kanmanam | A |
| 35 | 442511 | MOHAMMED SHIHAN | 19674 - A. M. U. P. S. Kanmanam | A |
| 36 | 431059 | DIYA S | 19667 - G. U. P. S. Karingappara | A |
| 37 | 442053 | MUHAMMED HAADI O | 19667 - G. U. P. S. Karingappara | A |
| 38 | 443497 | HAMRAZ VALLIYANGAL | 19670 - S. V. A. U. P. S. Iringavur | A |
| 39 | 124235 | SOORYA NARAYANAN.P | 19026 - D. G. H. S. S. Tanur | B |
| 40 | 124242 | K R GOURI KRISHNA | 19026 - D. G. H. S. S. Tanur | B |
| 41 | 414898 | MUHAMED MUNAWAR ALI M | 19678 - A. M. U. P. S. Vaniyannur | B |
| 42 | 414881 | MUHAMMED AYMAN PM | 19678 - A. M. U. P. S. Vaniyannur | B |
| 43 | 342740 | JOYAL.R.JOY | 19699 - G. U. P. S Niramaruthur | B |
| 44 | 342715 | MOHAMMED SHAZIL V | 19699 - G. U. P. S Niramaruthur | B |
| 45 | 13332 | MUHAMMED FAIZAN K | 19101 - H. S. M. E. M. M. H. S. S. Tanur |
B |
| 46 | 13365 | MOHAMMED ISHAN V | 19101 - H. S. M. E. M. M. H. S. S. Tanur |
B |
| 47 | 268587 | FATHIMA SHANZA K | 19131 - Crescent English School, Tanalur |
B |
| 48 | 451871 | SHEZFA KHADEEJA T P | 19131 - Crescent English School, Tanalur |
B |
| 49 | 397175 | MOHAMMED RIDHAN T K | 19116 - G. V. E. M. H. S. S. Kuttippala |
B |
| 50 | 397166 | MUHAMMAD HISHAM P | 19116 - G. V. E. M. H. S. S. Kuttippala |
B |
| 51 | 395922 | MOHAMMED AFNAN T | 19128 - I E C Secondary School Engilsh Medium, Kodinhi |
B |
| 52 | 395921 | NAIM NASHAH K | 19128 - I E C Secondary School Engilsh Medium, Kodinhi |
B |
| 53 | 328884 | AMAL RIYA.K | 50060 - Pleasant E M School Tanur | B |
| 54 | 328885 | YASH ALEN.C | 50060 - Pleasant E M School Tanur | B |
| 55 | 416803 | FASNA FARVI C P | 50061 - ICH School Tanur | B |
| 56 | 416804 | FADHIYA FIDHA | 50061 - ICH School Tanur | B |