Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 57189 | FRINO SONY | 23023 - ST. MARY`S H S S IRINJALAKUDA |
A |
| 2 | 57258 | FLAVIA SHOJI | 23023 - ST. MARY`S H S S IRINJALAKUDA |
A |
| 3 | 76793 | THEERTHA.V.NAIR | 23027 - L F C H S IRINJALAKUDA | A |
| 4 | 76705 | JOVANA TERES JOBI | 23027 - L F C H S IRINJALAKUDA | A |
| 5 | 62239 | VAIGA A DAS | 23359 - ST. XAVIER`S C U P S PUTHUKKAD |
A |
| 6 | 62205 | ALFRED LINTO | 23359 - ST. XAVIER`S C U P S PUTHUKKAD |
A |
| 7 | 147187 | AIBEL BINOY | 23022 - DONBOSCO H S S IRINJALAKUDA | A |
| 8 | 147186 | JOHAN JOSEPH | 23022 - DONBOSCO H S S IRINJALAKUDA | A |
| 9 | 135132 | FIDAL AJMAL M I | 23024 - N H S S IRINJALAKUDA | B |
| 10 | 138640 | SUDEV N. S N S | 23020 - H D P S H S S EDATHIRINJI | B |
| 11 | 138641 | SREESHNAV M S | 23020 - H D P S H S S EDATHIRINJI | B |
| 12 | 11409 | ADHITHYAN C K | 23054 - G V H S S NANDIKKARA | B |
| 13 | 11407 | ADHRITH REGHU | 23054 - G V H S S NANDIKKARA | B |
| 14 | 135135 | THANMAYI K S | 23024 - N H S S IRINJALAKUDA | B |
| 15 | 28825 | ADHIROOP N R | 23060 - ST.MARY`S H S CHENGALOOR | B |
| 16 | 133855 | JEWEL MARIYA DAVIS | 23352 - G U P S VADAKKUMKARA | B |
| 17 | 133854 | BRAYDEN BIJU KALLELY | 23352 - G U P S VADAKKUMKARA | B |
| 18 | 28766 | AKASH A | 23060 - ST.MARY`S H S CHENGALOOR | B |
| 19 | 73507 | SHIVA KARTHIK N S | 23357 - S P K C M M G U P S MADAIKONAM |
B |
| 20 | 253908 | NIVYA ROSE P B | 23025 - S N H S S IRINJALAKUDA | B |
| 21 | 110315 | SANDRA SUNIL | 23324 - O M S L P S ERAVAKKAD | B |
| 22 | 164176 | AANAND K KANNAN | 23358 - M U P S PORATHISSERY | B |
| 23 | 253925 | ANUSREE E M | 23025 - S N H S S IRINJALAKUDA | B |
| 24 | 110467 | ADITHYA K R | 23324 - O M S L P S ERAVAKKAD | B |
| 25 | 164226 | ADYA DEV.T.A. | 23358 - M U P S PORATHISSERY | B |
| 26 | 122373 | DHYAAN KOLLAYIL | 23344 - ST. GEORGE`S C U P S KARANCHIRA |
B |
| 27 | 122374 | MUHAMMED ASLAM P M | 23344 - ST. GEORGE`S C U P S KARANCHIRA |
B |
| 28 | 152692 | SHIZA SHERIN | 23048 - ST. JOSEPH`S H S KARUVANNUR | B |
| 29 | 21015 | ANOJ XAXA | 23346 - A U P S PARAPPUKKARA | B |
| 30 | 152694 | SERIN T J | 23048 - ST. JOSEPH`S H S KARUVANNUR | B |
| 31 | 21024 | DALEN D | 23346 - A U P S PARAPPUKKARA | B |
| 32 | 81746 | ANURUDH M S | 23049 - V H S S KARALAM | B |
| 33 | 224636 | DHIYA K A | 23350 - S N G S S U P S EDAKULAM | B |
| 34 | 81760 | ABHINAV K.S | 23049 - V H S S KARALAM | B |
| 35 | 224499 | KRISHNENDHU K SATHEESH | 23350 - S N G S S U P S EDAKULAM | B |
| 36 | 166207 | NIRANJAN P M | 23050 - G M H S S NADAVARAMBA | B |
| 37 | 31754 | ANAY KRISHNA N A | 23351 - S S A I U P S PADIYOOR | B |
| 38 | 236387 | ABHISHEK G D | 23050 - G M H S S NADAVARAMBA | B |
| 39 | 31770 | HAYDEN ANTONY GONSALVES | 23351 - S S A I U P S PADIYOOR | B |
| 40 | 170830 | SAIRAM A P | 23053 - S K H S S ANANDAPURAM | B |
| 41 | 171530 | KASHINATH S NAMBIAR | 23053 - S K H S S ANANDAPURAM | B |
| 42 | 89388 | ALFAS K A | 23356 - L C U P S IRINJALAKUDA | B |
| 43 | 89461 | ANIRUDH M M | 23356 - L C U P S IRINJALAKUDA | B |
| 44 | 73599 | NEERAV V S | 23357 - S P K C M M G U P S MADAIKONAM |
B |