Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 25745 | JAMEELA NOURIN C N | 23070 - St. Joseph's H S S Mathilakam |
A |
| 2 | 25750 | NEHA M ANILKUMAR | 23070 - St. Joseph's H S S Mathilakam |
A |
| 3 | 200647 | AYILYA C A | 23457 - G U P S KONATHUKUNNU | A |
| 4 | 200444 | SATHWIK V S | 23457 - G U P S KONATHUKUNNU | A |
| 5 | 184177 | SREE VAISHNA V V | 23455 - B B U P S METHALA | A |
| 6 | 184113 | NAIMA KRISHNA M.S | 23455 - B B U P S METHALA | A |
| 7 | 32599 | DIYA M J | 23015 - ST. ANNE`S H S KOTTAPURAM | A |
| 8 | 32590 | SAKKARIYA OMMEN | 23015 - ST. ANNE`S H S KOTTAPURAM | A |
| 9 | 170164 | ATHIDHI P U | 23444 - U P S PULLUT | A |
| 10 | 170168 | MUHAMMED IHSAN P N | 23444 - U P S PULLUT | A |
| 11 | 265447 | GOURI NANDHANA A R | 23449 - V V U P S KOTHAPARAMBU | A |
| 12 | 265421 | ABHISHEK MANOJ | 23449 - V V U P S KOTHAPARAMBU | A |
| 13 | 164301 | AVANI V S | 23462 - M E M U P S AZHIKODE | A |
| 14 | 164273 | NANDHIKA BABU K B | 23462 - M E M U P S AZHIKODE | A |
| 15 | 164970 | AARADHANA P S | 23080 - O L F G H S MATHILAKAM | A |
| 16 | 164912 | AISHA NILUFAR K S | 23080 - O L F G H S MATHILAKAM | A |
| 17 | 233242 | ALIYA T.N | 23445 - I M U P S AZHIKODE | B |
| 18 | 233239 | NEHLA NAZRIN V S | 23445 - I M U P S AZHIKODE | B |
| 19 | 235822 | JYOTHIKA N S | 23013 - G G H S S KODUNGALLUR | B |
| 20 | 235825 | ADI LEKSHMY K | 23013 - G G H S S KODUNGALLUR | B |
| 21 | 117627 | MOHAMED FARZEEN P M | 23461 - M.I.T. U P School P. VEMBALLUR |
B |
| 22 | 117625 | AADHIL KRISHNA T P | 23461 - M.I.T. U P School P. VEMBALLUR |
B |
| 23 | 158277 | DEVADHATH. P.S | 23012 - G H S S KODUNGALLUR | B |
| 24 | 158232 | MOHAMMED FAYIS O S | 23012 - G H S S KODUNGALLUR | B |
| 25 | 113357 | FASEEH RAHMAN V F | 23451 - U P S KALARIPARAMBU | B |
| 26 | 113356 | MOHAMMED ZAYAN A M | 23451 - U P S KALARIPARAMBU | B |
| 27 | 63699 | AYUSH E S | 23446 - A M I U P S ERIYAD | B |
| 28 | 63618 | SIVATHEERTHA M S | 23446 - A M I U P S ERIYAD | B |
| 29 | 129173 | DHILNA MARIYAM P A | 23447 - H U P S POILINGAPARAMBU | B |
| 30 | 200158 | SALMAN SIDDIQUE | 23459 - M E S FATHIMA REHMAN U P SCHOOL VEKKODE |
B |
| 31 | 129172 | RIDA MARYAM P.M | 23447 - H U P S POILINGAPARAMBU | B |
| 32 | 200284 | ALFAZ T.H | 23459 - M E S FATHIMA REHMAN U P SCHOOL VEKKODE |
B |
| 33 | 60306 | P M EHAN LEBI | 23463 - M I T U P S ERIYAD | B |
| 34 | 60315 | SAMEEN PB | 23463 - M I T U P S ERIYAD | B |
| 35 | 50526 | AIN ALSABA P R | 23440 - G U P S METHALA | B |
| 36 | 50531 | AAMI THAHANIYA K M | 23440 - G U P S METHALA | B |
| 37 | 7592 | AISWARYA K PRAJITH | 23442 - V D U P S PALIYAMTHURUTHU | B |
| 38 | 7597 | AYUSH MOL M | 23442 - V D U P S PALIYAMTHURUTHU | B |
| 39 | 206414 | AARADHYA P P | 23441 - K P M U P S T.K.S. PURAM | B |
| 40 | 206366 | ASHIK YASIL.M.S | 23441 - K P M U P S T.K.S. PURAM | B |
| 41 | 255925 | BADHRINATH K A | 23454 - A M U P S KOOLIMUTTAM | B |
| 42 | 255818 | FATHIMA FAHADA K A | 23454 - A M U P S KOOLIMUTTAM | B |
| 43 | 238413 | ADIYA T.J | 23456 - G U P S KARUMATHRA | B |
| 44 | 238417 | SHIYASAIRA V S | 23456 - G U P S KARUMATHRA | B |
| 45 | 239268 | HIBA NASRIN P N | 23453 - A M U P S PAPPINIVATTAM | B |
| 46 | 239267 | AMINAMARIYAM | 23453 - A M U P S PAPPINIVATTAM | B |