Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 94772 | NAYOMIN J HEVAN | 41093 - Madathil B J S M H S S | A |
| 2 | 94859 | KAVYA SIVAKUMAR | 41093 - Madathil B J S M H S S | A |
| 3 | 78788 | AMANULLA R | 41242 - Muzhangodi L. V. U P S | A |
| 4 | 78701 | MUHAMMED HAFIZ | 41242 - Muzhangodi L. V. U P S | A |
| 5 | 44190 | AARON K VINOD | 41241 - Manappally S. V. P. M. NSS U P S |
A |
| 6 | 44258 | NAVADEEP S | 41241 - Manappally S. V. P. M. NSS U P S |
A |
| 7 | 67963 | ALAKANANDA R NIDHIN | 41017 - Cheriazheekal Govt :V H S S | B |
| 8 | 67861 | ROOPA J | 41017 - Cheriazheekal Govt :V H S S | B |
| 9 | 216135 | POURNAMI KRISHNA R | 41234 - Kozhikodu G L .P. S | B |
| 10 | 216142 | NAMITA DEV S | 41234 - Kozhikodu G L .P. S | B |
| 11 | 59924 | RAAVISH P | 41031 - Karunagappally B H S S | B |
| 12 | 122817 | ABHINAV ASOKAN | 41258 - Vimala Hridaya Eng. Med.High School, Clappana |
B |
| 13 | 59975 | MUHAMMAD ZAYYAN .A | 41031 - Karunagappally B H S S | B |
| 14 | 122815 | CHRISTY CHRISTOPHER | 41258 - Vimala Hridaya Eng. Med.High School, Clappana |
B |
| 15 | 63111 | LAYA SAJEEV | 41032 - H S FOR GIRLS KARUNAGAPPALLY |
B |
| 16 | 63157 | DEVANANDA A | 41032 - H S FOR GIRLS KARUNAGAPPALLY |
B |
| 17 | 60709 | HEAVEN P AMRUTH | 41246 - Adinadu U. P. S | B |
| 18 | 60040 | VASUDEV R | 41246 - Adinadu U. P. S | B |
| 19 | 140524 | MALAVIKA.A | 41019 - Clappana S V H S S | B |
| 20 | 140514 | SARA SHAJI | 41019 - Clappana S V H S S | B |
| 21 | 150592 | ABHIN A | 41256 - Njakkanal S. P. M. U P S | B |
| 22 | 150595 | ADINATH. R | 41256 - Njakkanal S. P. M. U P S | B |
| 23 | 81097 | VASUDEV NADH S MANOJ | 41035 - Thazhava Govt: A V Boys H S | B |
| 24 | 81233 | ASWAJITH R | 41035 - Thazhava Govt: A V Boys H S | B |
| 25 | 22176 | DEVANANDA C SADHUPURATHU | 41243 - MaruthoorKulangara S. N.U P S |
B |
| 26 | 22208 | BEESHMA BIJU | 41243 - MaruthoorKulangara S. N.U P S |
B |
| 27 | 67495 | AMEYA .R.S | 41255 - Kulasekharapuram U P S | C |
| 28 | 67504 | ARUVI S | 41255 - Kulasekharapuram U P S | C |
| 29 | 31994 | KESAV S | 41252 - Thodiyoor S. P. S. S. U P S | C |
| 30 | 32060 | MUHAMMED HABEEB S | 41252 - Thodiyoor S. P. S. S. U P S | C |
| 31 | 136076 | SABARINATH.S | 41244 - AMRITA UPS PAVUMBA | C |
| 32 | 136080 | VISHAL.V | 41244 - AMRITA UPS PAVUMBA | C |
| 33 | 35136 | AAYISHA S | 41253 - Punnakulam SNTV Skt.U. P. S | C |
| 34 | 35194 | AASHIS SREEJITH | 41253 - Punnakulam SNTV Skt.U. P. S | C |
| 35 | 193204 | SHAHUL HAMEED | 41098 - Karunagappally Govt: H S S | C |
| 36 | 193119 | MUHAMMAD HAFIZ H | 41098 - Karunagappally Govt: H S S | C |
| 37 | 39391 | ASWIN CHANDRAN AS | 41233 - Canossa Convent Eng.Medium School |
C |
| 38 | 39229 | BELCY TIFFANY B A | 41233 - Canossa Convent Eng.Medium School |
C |
| 39 | 92349 | AVANTHIKA PRASAD | 41239 - Clappana St.Joseph`s U P S | C |
| 40 | 92260 | P G PAVITHRA | 41239 - Clappana St.Joseph`s U P S | C |
| 41 | 73891 | AABIS.S | 41033 - Ayanivelikulangara J F K M V H S S |
C |
| 42 | 159752 | MUHAMMED SHEHIN.S | 41248 - Kozhikode S. K. V. U. P. S | C |
| 43 | 73816 | MILANA RAVIKUMAR | 41033 - Ayanivelikulangara J F K M V H S S |
C |
| 44 | 159787 | GIRINADH B S | 41248 - Kozhikode S. K. V. U. P. S | C |
| 45 | 241841 | ASWAPATHI .A.K | 41037 - Thodiyoor Govt: H. S S | C |
| 46 | 241831 | ANKIRAS.S.AMBADI | 41037 - Thodiyoor Govt: H. S S | C |
| 47 | 158429 | GIRIDHAR SIVA | 41020 - Kuzhithura Govt: F H S S | C |
| 48 | 158426 | NIRANJAN.R | 41020 - Kuzhithura Govt: F H S S | C |
| 49 | 153292 | ARYAN PRASAD | 41100 - Oachira Govt : H S S | C |
| 50 | 153303 | FATHIMA MUHAMMED SHEREEF | 41100 - Oachira Govt : H S S | C |
| 51 | 230308 | MUHAMMAD ARSHID M S | 41245 - Thodiyoor U P S | C |
| 52 | 230309 | HATHIM N | 41245 - Thodiyoor U P S | C |
| 53 | 119282 | NIRANJAN .R | 41247 - Karunagappally U. P. G. S | C |
| 54 | 119284 | MADHAV S | 41247 - Karunagappally U. P. G. S | C |
| 55 | 100187 | SARANDEEP.P | 41250 - Padanayarkulangara W. U. P. S |
C |
| 56 | 100306 | ADITHYAN.S | 41250 - Padanayarkulangara W. U. P. S |
C |