Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 288588 | ANN JACOB | 41346 - Kovoor U.P.S. | A |
| 2 | 401865 | ARDRA KRISHNA S | 41346 - Kovoor U.P.S. | A |
| 3 | 336929 | ALBIN BENZIGAR | 41034 - S V P M H S Vadakkumthala | A |
| 4 | 336932 | ABAAN A S | 41034 - S V P M H S Vadakkumthala | A |
| 5 | 356612 | VISMAYA S | 41341 - G.U.P.S Chittoor | B |
| 6 | 356585 | AYUSH S | 41341 - G.U.P.S Chittoor | B |
| 7 | 353431 | DEVANAND R | 41340 - G.U.P.S Mukkuthodu Chavara | B |
| 8 | 353435 | ARAV A R | 41340 - G.U.P.S Mukkuthodu Chavara | B |
| 9 | 406062 | SAID ALI.T | 41074 - B H S Thevalakkara | B |
| 10 | 406065 | ADITHYAN B | 41074 - B H S Thevalakkara | B |
| 11 | 326511 | A.B MUHAMMED ANSAH | 41344 - P.S.P.M.U.P.S.Madappally | B |
| 12 | 326508 | MUHAMMED ALSABITH A S | 41344 - P.S.P.M.U.P.S.Madappally | B |
| 13 | 369167 | NIHARA S KRISHNAN | 41339 - G.U.P.S.Chavara south | B |
| 14 | 369193 | GOURINANDA A S | 41339 - G.U.P.S.Chavara south | B |
| 15 | 235199 | SINAN S | 41075 - G.H.S.S Ayyankoickal | B |
| 16 | 235190 | ASLAM SHA S | 41075 - G.H.S.S Ayyankoickal | B |
| 17 | 133623 | SARAVANAN S | 41112 - Govt.A.S.H.S.PUTHENTHURA | B |
| 18 | 133627 | EDWIN MOSES PAUL | 41112 - Govt.A.S.H.S.PUTHENTHURA | B |
| 19 | 356378 | DEVADETHEN U | 41337 - G.U.P.S.Anuvelil | B |
| 20 | 356376 | G ANADHAKRISHNAN | 41337 - G.U.P.S.Anuvelil | B |
| 21 | 220012 | HAFIZ MUHAMMED S | 41347 - S.K.V.U.P.S. Mynagappally | B |
| 22 | 220088 | FADIL MUHAMMED.H | 41347 - S.K.V.U.P.S. Mynagappally | B |
| 23 | 387248 | KHADEEJA NISSAR | 41360 - Khadiriyya H.S.Kottukadu | B |
| 24 | 387256 | SAFNA FATHIMA.S | 41360 - Khadiriyya H.S.Kottukadu | B |
| 25 | 239469 | ADRIKA VIJAY | 41077 - Girls H S Thevalakkara | B |
| 26 | 239502 | ANANMAYA M | 41077 - Girls H S Thevalakkara | B |
| 27 | 415751 | ADHITHYAN GOPAN | 41084 - Govt: V H S S Kottamkulangara |
B |
| 28 | 211186 | VAIGA S | 41084 - Govt: V H S S Kottamkulangara |
B |
| 29 | 392028 | SANJAY SAJITH | 41348 - S.C.V.U.P.S. Mynagappally | B |
| 30 | 391912 | NAVEEN K | 41348 - S.C.V.U.P.S. Mynagappally | B |
| 31 | 344211 | ARDRA.S | 41015 - SBVSGHSS Panmanamanayil | B |
| 32 | 344195 | AMANA SALEEM | 41015 - SBVSGHSS Panmanamanayil | B |
| 33 | 305015 | ANGEL BIJU | 41352 - Thekkan Guruvayoor English Medium High School |
B |
| 34 | 304954 | VAIGA K KURUP | 41352 - Thekkan Guruvayoor English Medium High School |
B |
| 35 | 357913 | JUAN JOHN | 41342 - G.U.P.S Kizhakke Thevalakkara |
B |
| 36 | 369060 | ANGEL P ANIL | 41342 - G.U.P.S Kizhakke Thevalakkara |
B |
| 37 | 341696 | AVANTHIKA . S | 41049 - Govt: L V H S Kadappa | B |
| 38 | 314984 | ADHIL N | 41349 - I.I.U.P.S.Naduvilakkara | B |
| 39 | 341673 | GOURI NANDA L | 41049 - Govt: L V H S Kadappa | B |
| 40 | 315038 | AHSAN MUHAMMED S | 41349 - I.I.U.P.S.Naduvilakkara | B |
| 41 | 360844 | ANISHKA A | 41012 - GHSS CHAVARA | B |
| 42 | 360807 | AGRAHA R | 41012 - GHSS CHAVARA | B |
| 43 | 346124 | ABHINAV KRISHNA | 41016 - Guhanandapuram H S S | B |
| 44 | 346100 | AYUSH S | 41016 - Guhanandapuram H S S | B |
| 45 | 270210 | SWATHIKA D | 41073 - St Agnes Girls H S Neendakara |
B |
| 46 | 365975 | PRANAV S | 41073 - St Agnes Girls H S Neendakara |
B |