Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 395180 | DEVADATH M S | 45260 - Palliyadu S.N.U.P.S. | A |
| 2 | 395183 | SANJANA KRISHNA S | 45260 - Palliyadu S.N.U.P.S. | A |
| 3 | 452774 | SREEHARI M M | 45265 - Mar Slieba.U.P.S.Vadayar | A |
| 4 | 452696 | ARJUN SUBEESH | 45265 - Mar Slieba.U.P.S.Vadayar | A |
| 5 | 456921 | RISHIKESH P S | 45267 - Vijayodayam.U.P.S.Chempu | A |
| 6 | 456942 | ADHIL ABY | 45267 - Vijayodayam.U.P.S.Chempu | A |
| 7 | 362532 | ADINADH M | 45012 - St.Marys H S S Vallakom | A |
| 8 | 362498 | ARJUN AJEESH | 45012 - St.Marys H S S Vallakom | A |
| 9 | 468812 | MIDHUN T.S | 45261 - St.Louis U.P.S.Vaikom | A |
| 10 | 468830 | DHANUSH N P | 45261 - St.Louis U.P.S.Vaikom | A |
| 11 | 402858 | BHAGYA S | 45001 - St.Michaels HSS Kudavechoor | A |
| 12 | 446666 | SWATHIKA AJAY | 45001 - St.Michaels HSS Kudavechoor | A |
| 13 | 370173 | SREELAKSHMI S | 45015 - A J J M G H S S Thalayolaparambu |
A |
| 14 | 370155 | AFRIN FATHIMA | 45015 - A J J M G H S S Thalayolaparambu |
A |
| 15 | 392341 | AAGATH BILESH | 45017 - KMHS Mevelloor | A |
| 16 | 392288 | SREEHARI A NAIR | 45017 - KMHS Mevelloor | A |
| 17 | 458371 | AMNA FATHIMA | 45055 - St.George EMHS Thalayolaparambu |
A |
| 18 | 458345 | ANN TREESA JIJI | 45055 - St.George EMHS Thalayolaparambu |
A |
| 19 | 461126 | YEDHUKRISHNAN P | 45002 - Govt DVHS Vechoor | A |
| 20 | 461110 | ASWANTH RAJESH | 45002 - Govt DVHS Vechoor | A |
| 21 | 432178 | MUHAMMED SAHAD | 45258 - Govt U.P.S.Udayanapuram | A |
| 22 | 432179 | RYTHIKA P S | 45258 - Govt U.P.S.Udayanapuram | A |
| 23 | 331461 | ARYANANDA RAJESH | 45016 - VHSS Brahmamangalam | A |
| 24 | 331460 | LAVANYA PRADEEP | 45016 - VHSS Brahmamangalam | A |
| 25 | 426187 | AKSHARALAKSHMI P A | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
B |
| 26 | 426184 | SURYANARAYANAN S | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
B |
| 27 | 474316 | ABHIRAM SOBY | 45007 - S M S N H S S Vaikom | B |
| 28 | 474309 | DHAYANAND D | 45007 - S M S N H S S Vaikom | B |
| 29 | 459578 | ADWAITH AJI | 45254 - Govt U.P.S.Chemmanathukara | B |
| 30 | 459597 | ANANDHAKRISHNAN S | 45254 - Govt U.P.S.Chemmanathukara | B |
| 31 | 442498 | KAUSHIKA K A | 45009 - Govt Girls HSS Vaikom | B |
| 32 | 436329 | ADHIDEV P KAILAS | 45256 - Govt U.P.S.Maravanthuruth | B |
| 33 | 442517 | SRAVANI P.PRASAD | 45009 - Govt Girls HSS Vaikom | B |
| 34 | 436334 | NIRANJAN KRISHNA P D | 45256 - Govt U.P.S.Maravanthuruth | B |
| 35 | 449400 | ASWIN ASHOK | 45251 - Govt U.P.S.Akkarappadam | B |
| 36 | 449401 | LOKANATH E R | 45251 - Govt U.P.S.Akkarappadam | B |