Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 291353 | ALEXY V.JOSEPH | 45052 - De Paul H S S NAZARETH HILL |
A |
| 2 | 302464 | PRAJITH INDRAJITH | 45052 - De Paul H S S NAZARETH HILL |
A |
| 3 | 360883 | SAYIKRISHNA P J | 45348 - St.Antony`s U.P. S. Arunoottimangalam |
A |
| 4 | 360882 | EMMANUEL VARKEY | 45348 - St.Antony`s U.P. S. Arunoottimangalam |
A |
| 5 | 259298 | GEORGEKUTTY SUNIL | 45051 - St. Mary's HSS Kuravilangad | A |
| 6 | 259295 | ANWIN SEBY | 45051 - St. Mary's HSS Kuravilangad | A |
| 7 | 203035 | LITTLE JOHNS GINISH | 45365 - Govt.U.P.S. Muttuchira | A |
| 8 | 203039 | SWARNA THOMAS | 45365 - Govt.U.P.S. Muttuchira | A |
| 9 | 251159 | NIVIN NIDEESH | 45053 - VBSN HSS Neezhoor | A |
| 10 | 251158 | NIVED P J | 45053 - VBSN HSS Neezhoor | A |
| 11 | 325007 | NAVANEETH T R | 31060 - St. Thomas H S Marangattupilly |
A |
| 12 | 325035 | ELVIN JOBY | 31060 - St. Thomas H S Marangattupilly |
A |
| 13 | 263648 | KEZIA ELSA AJAN | 45050 - St. Mary's GHS Kuravilangad | A |
| 14 | 263651 | TREHA ROSE ANUP | 45050 - St. Mary's GHS Kuravilangad | A |
| 15 | 323290 | ARONKRISHNA K R | 45364 - St. Martha`s U.P.S. Poozhikole |
A |
| 16 | 323267 | ARON BAIJU | 45364 - St. Martha`s U.P.S. Poozhikole |
A |
| 17 | 277107 | ALAN SIBI | 45024 - St.Agnes HS Muttuchira | A |
| 18 | 277108 | ANAND KRISHNA C M | 45024 - St.Agnes HS Muttuchira | A |
| 19 | 352937 | EVAN THOMAS TENNISON | 45034 - Emmanuels HSS Kothanalloor | A |
| 20 | 352958 | MADHAV K ANISH | 45034 - Emmanuels HSS Kothanalloor | A |
| 21 | 165661 | POOJA S | 45361 - S.K.V. G. U.P.S.Perumthuruthu |
A |
| 22 | 165632 | AKSHARA RETHEESH | 45361 - S.K.V. G. U.P.S.Perumthuruthu |
A |
| 23 | 397644 | KARTHIK M | 45054 - St.Annes HSS Kurianad | B |
| 24 | 397705 | DEVIKRISHNA K.J. | 45054 - St.Annes HSS Kurianad | B |
| 25 | 318277 | NIVIN KRISHNA .V A | 45033 - St.Johns HS Kanjirathanam | B |
| 26 | 364069 | RIYA RENIL | 45033 - St.Johns HS Kanjirathanam | B |
| 27 | 347000 | ARSHA JANEESH | 45019 - Govt VHSS Peruva | B |
| 28 | 346968 | ANITTA PHILIP | 45019 - Govt VHSS Peruva | B |
| 29 | 390872 | ASLAM P S | 45022 - St.Michaels H S S Kaduthuruthy |
B |
| 30 | 390850 | ALWIN NEGI | 45022 - St.Michaels H S S Kaduthuruthy |
B |
| 31 | 85056 | SOURAV T M | 45349 - K.A.M. U.P. S.Karikkode | B |
| 32 | 85059 | JONATHAN SOPHIN | 45349 - K.A.M. U.P. S.Karikkode | B |
| 33 | 397800 | SANIKA N S | 45351 - S.S.V. U.P. S.Kallara | B |
| 34 | 359564 | ASHMI P DILEESH | 45351 - S.S.V. U.P. S.Kallara | B |
| 35 | 265269 | DERSHITH P | 45028 - St.Thomas HS Kallara | B |
| 36 | 265281 | EVAAN JOSEPH LUKOSE | 45028 - St.Thomas HS Kallara | B |
| 37 | 319970 | JEWEL V SAJI | 45353 - St.Thomas U.P.S.Kurumulloor | C |
| 38 | 319963 | JUWANA JOSHY | 45353 - St.Thomas U.P.S.Kurumulloor | C |
| 39 | 292064 | ADHIDEV T.S | 45029 - St.Xaviers VHSS Kuruppanthara |
C |
| 40 | 292026 | ALBERT JOHNY | 45029 - St.Xaviers VHSS Kuruppanthara |
C |