Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 96636 | RAZEEN MUHAMMED .K | 42704 - Hill Top Public School Pazhamparamba, Cheruvadi, Mavoor |
A |
| 2 | 96513 | AJSAL NALAKATH | 42704 - Hill Top Public School Pazhamparamba, Cheruvadi, Mavoor |
A |
| 3 | 81845 | RIFA FATHIMA K P | 47087 - MKH MMO VHSS For Girls Mukkam |
A |
| 4 | 125976 | SHAMI SHIHAB U P | 47087 - MKH MMO VHSS For Girls Mukkam |
A |
| 5 | 60613 | PRANAV C J | 47334 - St. Joseph`s UPS Pulloorampara |
A |
| 6 | 60536 | NANDU SANTHOSH | 47334 - St. Joseph`s UPS Pulloorampara |
A |
| 7 | 56440 | NIVEDH KRISHNA K R | 47344 - MAM UPS Vilakkamthode | A |
| 8 | 382503 | JOHNSIYA JOICE | 47344 - MAM UPS Vilakkamthode | A |
| 9 | 105753 | VAIGA. P K | 47339 - GMUPS Chennamangallur | A |
| 10 | 105729 | DILRUBA C K | 47339 - GMUPS Chennamangallur | A |
| 11 | 36901 | MEHNA FATHIMA.V.P | 47333 - HNCKM AUPS Karassery | A |
| 12 | 36912 | RASHA FATHIMA S P | 47333 - HNCKM AUPS Karassery | A |
| 13 | 128688 | FAHMI ZAYYAN BABU MALAYIL | 47338 - SKAUPS Kodiyathur | A |
| 14 | 128552 | MUHAMMED ARSH A | 47338 - SKAUPS Kodiyathur | A |
| 15 | 85113 | RAULA SHAREEFA A H | 47332 - Sacred Heart U P S Thiruvambady |
B |
| 16 | 85130 | FAHMEDA I | 47332 - Sacred Heart U P S Thiruvambady |
B |
| 17 | 33114 | DEVADARSH R | 47357 - Vivekananda, Muthalam | B |
| 18 | 33177 | SARGA K | 47357 - Vivekananda, Muthalam | B |
| 19 | 110258 | MUHAMMED HAIBAL M C | 47340 - GUPS Manassery | B |
| 20 | 46012 | ADITHYA BIJU | 47047 - St. Sebastians H S S Koodaranhi |
B |
| 21 | 46067 | MILENA THERESE ARUN | 47047 - St. Sebastians H S S Koodaranhi |
B |
| 22 | 110256 | VIYAAN | 47340 - GUPS Manassery | B |
| 23 | 27205 | DHYAN K FEBIN | 47101 - Infant Jesus EMHS Thiruvampady |
B |
| 24 | 270647 | MUHAMMED RISHAL K | 47345 - Azad Memorial UPS Kumaranallur |
B |
| 25 | 270646 | ZAEEM UMER P P | 47345 - Azad Memorial UPS Kumaranallur |
B |
| 26 | 84490 | MUHAMMED AFNAN P | 47066 - Mokkam HS Mokkam | B |
| 27 | 84378 | GHANASHYAM GOVIND K | 47066 - Mokkam HS Mokkam | B |
| 28 | 133939 | MANHA FATHIMA | 47067 - VMHMHS Anayamkunnu | B |
| 29 | 133940 | NAJILA T P | 47067 - VMHMHS Anayamkunnu | B |
| 30 | 27076 | AUSTIN K LIJU | 47101 - Infant Jesus EMHS Thiruvampady |
B |
| 31 | 49193 | AISHA P | 47347 - AUPS Pannicode | B |
| 32 | 49212 | INSHA P | 47347 - AUPS Pannicode | B |
| 33 | 64151 | MINHA FATHIMA Y.P. | 47337 - GUPS Thottumukkam | B |
| 34 | 63942 | DILNA V C | 47337 - GUPS Thottumukkam | B |
| 35 | 1204 | Ameer Muhammed | 47042 - GHSS Neeleswaram | B |
| 36 | 1209 | Muhammed Shahin | 47042 - GHSS Neeleswaram | B |
| 37 | 218070 | MUHAMMED FAIZAN P | 47089 - MKH MMO HSS Manassery | B |
| 38 | 218119 | BASIL ZAMAN M P | 47089 - MKH MMO HSS Manassery | B |
| 39 | 22355 | NAVANEETH.M.P | 47341 - G U P S Muthery | B |
| 40 | 22353 | SOORYAGAYATHRI SHANIL | 47341 - G U P S Muthery | B |
| 41 | 66402 | ANZIL MUHAMMED K P | 47348 - AUPS Thazhakode | B |
| 42 | 60602 | DIYA LAKSHMI D | 47348 - AUPS Thazhakode | B |
| 43 | 19134 | NATHAN K THOMAS | 47354 - Santhom E M School, Thottumukkom |
B |
| 44 | 19167 | EWAN SANEESH | 47354 - Santhom E M School, Thottumukkom |
B |
| 45 | 124852 | AYISHA SHEZMIN A | 47336 - GMUPS Kodiyathur | B |
| 46 | 231704 | MUHAMMED NOUFAL P K | 47336 - GMUPS Kodiyathur | B |
| 47 | 114314 | SAYANA M T | 47349 - St. Thomas UPS Kallurutty | C |
| 48 | 133800 | MINHA FATHIMA | 47349 - St. Thomas UPS Kallurutty | C |
| 49 | 99896 | LIYANA FATHIMA | 47040 - Sacred Heart HSS Thiruvambady |
C |
| 50 | 99872 | ISHA N S | 47040 - Sacred Heart HSS Thiruvambady |
C |