Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 307491 | ADHIDEV M R | 47461 - GMUPS ELETTIL | A |
| 2 | 307528 | CHINDAK RAM B | 47461 - GMUPS ELETTIL | A |
| 3 | 403814 | HANUNA ZEBA K | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 4 | 403793 | MUHAMMED AMAN P | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 5 | 375459 | HAADI HANAN | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 6 | 375437 | SALPRIYA T K | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 7 | 470501 | RINHA FATHIMA P K | 47460 - AMUPS VALIYAPARAMBA | A |
| 8 | 470560 | AYISHA HADIYA | 47460 - AMUPS VALIYAPARAMBA | A |
| 9 | 320580 | AISHA FAIHA K M | 47484 - GUPS PUTHUR | A |
| 10 | 320419 | FATHIMA MINHA | 47484 - GUPS PUTHUR | A |
| 11 | 364475 | MUHAMMED KENZULLAH C | 47483 - GMUPS ARAMBRAM | A |
| 12 | 364570 | IFAH MEHRIN | 47483 - GMUPS ARAMBRAM | A |
| 13 | 365974 | DIYA FATHIMA | 47466 - AUPS MADAVOOR | A |
| 14 | 366007 | ISHAN M V | 47466 - AUPS MADAVOOR | A |
| 15 | 51234 | MUHAMMED SHAYAN N P | 47113 - Vadihuda HS Omassery | A |
| 16 | 51231 | AZA MOHAMMED U K | 47113 - Vadihuda HS Omassery | A |
| 17 | 395131 | ASHRITH K | 47459 - M M A U P S AVILORA | A |
| 18 | 395129 | ADITH K | 47459 - M M A U P S AVILORA | A |
| 19 | 388006 | SHAYAN AMEER A | 47463 - GMUPS KARUVAMPOIL | B |
| 20 | 387971 | MAZIN THEMEEM ABDULLA | 47463 - GMUPS KARUVAMPOIL | B |
| 21 | 376067 | MIDHA FATHIMA T P | 47464 - GMUPS VENNAKKAD | B |
| 22 | 376066 | AIFA FATHIMA M | 47464 - GMUPS VENNAKKAD | B |
| 23 | 357456 | ABDUL AFEEF.P | 47065 - KMO H S S KODUVALLY | B |
| 24 | 357542 | MUHAMMED MISHAL | 47065 - KMO H S S KODUVALLY | B |
| 25 | 295765 | MOHAMMED BISHR T P | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 26 | 295781 | HADI MUHAMMED N K | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 27 | 312812 | AAHIL THAJEER M C | 47096 - GHSS PANNUR | B |
| 28 | 312752 | SAYANTH V P | 47096 - GHSS PANNUR | B |
| 29 | 361915 | AYISHA K K | 47467 - AUPS ERAVANNUR | B |
| 30 | 361908 | DILAN KRISHNA E P | 47467 - AUPS ERAVANNUR | B |
| 31 | 386915 | DHEEMATH A | 47070 - St. Mary's Higher Secondary School, Koodathai |
B |
| 32 | 386885 | AKSHAJ K R | 47070 - St. Mary's Higher Secondary School, Koodathai |
B |
| 33 | 352748 | FATHIMA NAHANA P P | 47476 - AUPS PUNNASSERY | B |
| 34 | 352821 | SAYAN SIRAJ T P | 47476 - AUPS PUNNASSERY | B |
| 35 | 418993 | MUHAMMED ANSIL | 47478 - AUPS NEDIYANAD | B |
| 36 | 418992 | MUHAMMED YASEEN PARAKKOTH CHALIL | 47478 - AUPS NEDIYANAD | B |
| 37 | 372247 | YADUKRISHNA.N | 47064 - GHSS KODUVALLY | B |
| 38 | 372548 | SRAVAN.P.L | 47064 - GHSS KODUVALLY | B |