Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 476256 | SHIVANI SANTHOSH | 12432 - S. K. G. M. A. U. P. S. Kumbalapally |
A |
| 2 | 476314 | ANJANASREE A | 12432 - S. K. G. M. A. U. P. S. Kumbalapally |
A |
| 3 | 313697 | MEGHANA RAJ K | 12053 - G. H. S. S. Maloth Kasaba | A |
| 4 | 313704 | PARVATHI SURESH | 12053 - G. H. S. S. Maloth Kasaba | A |
| 5 | 421667 | SREENANDHA SURESH V | 12054 - G. H. S. S. Kamballoor | A |
| 6 | 421666 | ALFIYA V N | 12054 - G. H. S. S. Kamballoor | A |
| 7 | 473192 | AVANTHIKA P M | 12431 - A. U. P. S. Birikulam | A |
| 8 | 473164 | ANVI KRISHNA A | 12431 - A. U. P. S. Birikulam | A |
| 9 | 170055 | ADWAITH MADHU A | 12435 - M. G. M. U. P. S. Kottamala | A |
| 10 | 170072 | SHIVANANDHA RANJITH | 12435 - M. G. M. U. P. S. Kottamala | A |
| 11 | 429194 | DENA THOMAS | 12045 - St. Thomas H. S. S. Thomapuram |
A |
| 12 | 429213 | ESTHER ELIZABETH JAISON | 12045 - St. Thomas H. S. S. Thomapuram |
A |
| 13 | 441086 | RUBAN XAVIO ROY | 12437 - ST. Josephs U. P. S. Karulladukam |
A |
| 14 | 441077 | JEEV JOSEPH SAJI | 12437 - ST. Josephs U. P. S. Karulladukam |
A |
| 15 | 268211 | DEVAJITH | 12044 - G. H. S. S. Chayoth | A |
| 16 | 268183 | ARYANANDHA RAJAN V | 12044 - G. H. S. S. Chayoth | A |
| 17 | 449876 | ANUVRATHA B KAMAL | 12427 - G. U. P. S. Chamakuzhikoovatti |
A |
| 18 | 449879 | PRABIKA PRAMOD | 12427 - G. U. P. S. Chamakuzhikoovatti |
A |
| 19 | 246648 | AARON MATHEW ULLAS | 12046 - St. Marys E. M. H. S. Chittarikkal |
B |
| 20 | 246614 | JOHAAN JOSEPH MATHEW | 12046 - St. Marys E. M. H. S. Chittarikkal |
B |
| 21 | 430873 | MELAN K S | 12048 - St. Johns H. S. Palavayal | B |
| 22 | 430883 | THERASA GEORGE | 12048 - St. Johns H. S. Palavayal | B |
| 23 | 468823 | THANUJA K | 12050 - G. H. S. S. Parappa | B |
| 24 | 468802 | JIYANNA MARIYA PRAVEEN | 12050 - G. H. S. S. Parappa | B |
| 25 | 440855 | SOORYADEV A R | 12052 - G. H. S. Balal | B |
| 26 | 440864 | SRAVAN RAJ R | 12052 - G. H. S. Balal | B |
| 27 | 387886 | AARON M ANTONY | 12448 - Holy Family English Medium School Kadumeni |
B |
| 28 | 387892 | EDWIN PAUL | 12448 - Holy Family English Medium School Kadumeni |
B |
| 29 | 440633 | VETHIKA M | 12403 - S.V.M.G.U.P.S Edathode | B |
| 30 | 440629 | SAYANTH KRISHNA E V | 12403 - S.V.M.G.U.P.S Edathode | B |
| 31 | 465332 | ANDRIYA MANI | 12438 - A. U. P. S. Kunnumkai | B |
| 32 | 465323 | MUHAMMAD RISHAN K | 12438 - A. U. P. S. Kunnumkai | B |
| 33 | 398550 | MUHAMMAD A G | 12066 - C. H. Mohammed Koya Smaraka Govt. H. S. S. Perumbatta |
B |
| 34 | 398479 | MUHAMMED SAIF K P | 12066 - C. H. Mohammed Koya Smaraka Govt. H. S. S. Perumbatta |
B |