Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 367453 | ADISH P P | 13971 - GUPS Kakkara | A |
| 2 | 367455 | AARAV P | 13971 - GUPS Kakkara | A |
| 3 | 358071 | NANDANA P V | 13947 - ST: MARY`S U P S PAYYANNUR | A |
| 4 | 358096 | ANIX VARGHESE BINO | 13947 - ST: MARY`S U P S PAYYANNUR | A |
| 5 | 206349 | KASHISH K P | 13943 - KANAYI NORTYH U P S | A |
| 6 | 198967 | SHRAVAN GOPAL | 13943 - KANAYI NORTYH U P S | A |
| 7 | 187458 | ASHTAMI GIREESH | 13099 - St.Mary's High School For Girls, Payyannur |
A |
| 8 | 187500 | V S DRUVA ISHAK | 13099 - St.Mary's High School For Girls, Payyannur |
A |
| 9 | 389055 | VASUDEV P V | 13942 - ANNUR U P S | A |
| 10 | 389053 | NAVATHEJ.J | 13942 - ANNUR U P S | A |
| 11 | 380624 | AARADHYA K V | 13092 - Govt.Higher Secondary School Mathil |
B |
| 12 | 380625 | ANAMIKA K | 13092 - Govt.Higher Secondary School Mathil |
B |
| 13 | 380668 | AVANI.T.V | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR |
B |
| 14 | 380660 | SANJANA A | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR |
B |
| 15 | 61865 | SREEPARVATHI NIKHILRAJ | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
B |
| 16 | 61731 | DEVARSH E M | 13951 - JANAKI MEMORIAL U P S CHERUPUZHA |
B |
| 17 | 522724 | ANHITHA V V | 13956 - ETTUKUDUKKA U P S | B |
| 18 | 522726 | SREELAKSHMI P | 13956 - ETTUKUDUKKA U P S | B |
| 19 | 168112 | C H HADIYA HAMZA | 13087 - SABTMHigh School Thayineri | B |
| 20 | 167770 | AKHILA E | 13087 - SABTMHigh School Thayineri | B |
| 21 | 402484 | ALIYA JAFAR M K | 13091 - Govt.Higher Secondary School Ettikulam |
B |
| 22 | 402537 | ADHILA M T K | 13091 - Govt.Higher Secondary School Ettikulam |
B |
| 23 | 368971 | NASHWA MARYAM | 13970 - GUPS Kuttur | B |
| 24 | 369007 | ZIYA FATHIMA O P | 13970 - GUPS Kuttur | B |
| 25 | 153210 | ADHIDEV A V | 13959 - PERUL U P S | B |
| 26 | 153211 | MIKHDAD B | 13959 - PERUL U P S | B |
| 27 | 277596 | SHREYA A | 13944 - KOROM D S A U P S | B |
| 28 | 277593 | SREELAKSHMI P | 13944 - KOROM D S A U P S | B |
| 29 | 309828 | VEDA M B | 13955 - MANYA GURU U P S KARIVELLUR | B |
| 30 | 309799 | KASHMEERA.P | 13955 - MANYA GURU U P S KARIVELLUR | B |
| 31 | 377713 | DHYAN. V | 13961 - GMUPS Perumba | B |
| 32 | 277345 | SHIVADA M | 13949 - CHIDEMPARANAD U P S | B |
| 33 | 377717 | DHARSH. V | 13961 - GMUPS Perumba | B |
| 34 | 277344 | PRANAV M P | 13949 - CHIDEMPARANAD U P S | B |
| 35 | 339598 | ADWAITH.P.P | 13089 - Govt.Higher Secondary School Ramanthally |
B |
| 36 | 339400 | KETHAN SAREESH | 13089 - Govt.Higher Secondary School Ramanthally |
B |
| 37 | 115072 | DEVADARSAN M R | 13096 - Govt.Higher Secondary School Prappoil |
B |
| 38 | 115091 | NIVIN VINOD | 13096 - Govt.Higher Secondary School Prappoil |
B |
| 39 | 252318 | VEDA P | 13945 - MUTHATHY S V U P S | B |
| 40 | 247878 | ALVIYA P K | 13945 - MUTHATHY S V U P S | B |
| 41 | 364621 | AADHIDEV K | 13093 - Govt.Higher Secondary School Vayakkara |
B |
| 42 | 364612 | MUHAMMAD SHIBILI U | 13093 - Govt.Higher Secondary School Vayakkara |
B |
| 43 | 145028 | SHADIYA K | 49034 - San Jose English Medium School Madakkampoil |
B |
| 44 | 145033 | BIYONA THERESA BINU | 49034 - San Jose English Medium School Madakkampoil |
B |
| 45 | 290079 | ABHINAV K ARAVIND | 13968 - GUPS Aravanchal | B |
| 46 | 375313 | SANTHANU S ANOOP | 13954 - KARIVELLOOR NORTH A U P S | B |
| 47 | 290064 | MUHAMMED SAHIL M T P | 13968 - GUPS Aravanchal | B |
| 48 | 373889 | MEDHA.M.V | 13954 - KARIVELLOOR NORTH A U P S | B |
| 49 | 125313 | HARIDEV K | 13966 - G H S Thavidissery | B |
| 50 | 125315 | AATHISH C V | 13966 - G H S Thavidissery | B |
| 51 | 123163 | ZIYANA M K P | 13960 - S K V U P S CHATTIOL | B |
| 52 | 123166 | ZANHA E N | 13960 - S K V U P S CHATTIOL | B |
| 53 | 273978 | ADHIDEV K V | 13934 - B E M L P S PAYYANNUR | B |
| 54 | 273979 | CHAITHRA K | 13934 - B E M L P S PAYYANNUR | B |
| 55 | 194880 | ANEY KRISHNA M K | 13094 - Govt.Higher Secondary School Mathamangalam |
B |
| 56 | 217927 | AKSHAJ RAJESH | 13094 - Govt.Higher Secondary School Mathamangalam |
B |
| 57 | 287613 | SREE DURGA | 13097 - Govt.Higher Secondary School Vellur |
B |
| 58 | 287572 | AANSIYA GANESH.K.V | 13097 - Govt.Higher Secondary School Vellur |
B |
| 59 | 336529 | SHAHZAD SALMAN | 13958 - VELLORA A U P S | B |
| 60 | 336527 | ROHAN SHIBU | 13958 - VELLORA A U P S | B |
| 61 | 524226 | DIYA AJEESH | 13948 - KUNNARU AIDED U P S | B |
| 62 | 95360 | ARUSHI P V | 13948 - KUNNARU AIDED U P S | B |
| 63 | 92017 | AMEYA S | 13969 - GOVT.U.P.SCHOOL KOOKKANAM | B |
| 64 | 91825 | AROMAL S | 13969 - GOVT.U.P.SCHOOL KOOKKANAM | B |
| 65 | 358237 | ANVITHA K R | 13104 - Govt.Higher Secondary School Peringome |
B |
| 66 | 358235 | DEVANGANA M | 13104 - Govt.Higher Secondary School Peringome |
B |
| 67 | 305598 | ANAMIKA.M.S | 13103 - Govt.Higher Secondary School Kozhichal |
B |
| 68 | 305603 | BRIYAN BIJU | 13103 - Govt.Higher Secondary School Kozhichal |
B |