Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 171337 | ALONA ROSE JOSE | 14863 - SH UPS Angadikadavu | A |
| 2 | 171245 | AKSHAY SHYJU | 14863 - SH UPS Angadikadavu | A |
| 3 | 226286 | ANGEL MARIYA | 14868 - Kunnoth St Joseph UPS | A |
| 4 | 226255 | SWATHIKA ARUN | 14868 - Kunnoth St Joseph UPS | A |
| 5 | 125841 | SRAVANA P V | 14861 - Meethala Punnad UPS | A |
| 6 | 125840 | AGNAY VINOD M | 14861 - Meethala Punnad UPS | A |
| 7 | 175401 | SREENAND P P | 14042 - GHSS Manathana | A |
| 8 | 175336 | SHIVATHEJ V K | 14042 - GHSS Manathana | A |
| 9 | 214134 | DEVNA V K | 14853 - PPRMUPS Muzhakunnu | A |
| 10 | 214146 | ADI NAND RANJITH P | 14853 - PPRMUPS Muzhakunnu | A |
| 11 | 213913 | DIXON ANTONY MANEESH | 14876 - St Johns UPS Thondiyil | A |
| 12 | 213925 | VAIGA LAKSHMI K | 14876 - St Johns UPS Thondiyil | A |
| 13 | 240275 | KARTHIKA VINEESH | 14857 - GUPS Thillenkery | A |
| 14 | 240273 | ARADHYA M | 14857 - GUPS Thillenkery | A |
| 15 | 255012 | ADIDEV SUNEESH | 14852 - GUPS Menachody | A |
| 16 | 255015 | SANJU SAJI | 14852 - GUPS Menachody | A |
| 17 | 242777 | ESSA ANNA ROSHAN | 14867 - Kottiyoor N.S.S.K. UPS | A |
| 18 | 242775 | JESVIN EMMANUEL SANTHOSH | 14867 - Kottiyoor N.S.S.K. UPS | A |
| 19 | 24926 | SIVANAND K | 14869 - Manathana Peravoor .UPS | A |
| 20 | 27226 | VAIDEHI .M | 14869 - Manathana Peravoor .UPS | A |
| 21 | 54145 | ABHIN T S | 14870 - Manhalampuram .UPS | A |
| 22 | 54180 | AGUSTUS STEPHEN | 14870 - Manhalampuram .UPS | A |
| 23 | 209564 | JOEL SEBASTIAN | 14872 - Peratta St Antonys UPS | A |
| 24 | 214106 | LIYA ROSE TOM | 14872 - Peratta St Antonys UPS | A |
| 25 | 183940 | ANGEL MARIA RENNY | 14865 - Kappad St Seb. UPS | A |
| 26 | 172451 | EDWIN JOMY SEBASTIAN | 14865 - Kappad St Seb. UPS | A |
| 27 | 126322 | RIONA ROSE | 14880 - Veerpad St Seb .UPS | A |
| 28 | 126321 | SMERA M RAJESH | 14880 - Veerpad St Seb .UPS | A |
| 29 | 231652 | EVANA ANN BIJU | 14053 - St.Marys HSS Edoor | A |
| 30 | 231645 | DAYA DINESH | 14053 - St.Marys HSS Edoor | A |
| 31 | 57267 | DEVANGANA P V | 14035 - GHSSPala | A |
| 32 | 57180 | JANAVI NAIR | 14035 - GHSSPala | A |
| 33 | 258491 | RIZA FATHIMA K S | 14860 - GUPS Vilakkode | A |
| 34 | 258493 | FATHIMA .P | 14860 - GUPS Vilakkode | A |
| 35 | 254610 | MUHAMMED AMEEN M | 14836 - GLPS Peratta | A |
| 36 | 254612 | AMITH KRISHNA | 14836 - GLPS Peratta | A |
| 37 | 168461 | NIYAJITH K V | 14854 - GUPS Payam | A |
| 38 | 168473 | ANSHIKA K C | 14854 - GUPS Payam | A |
| 39 | 146753 | SREELAYA PRAMOD T K | 14858 - GUPS Uliyil | A |
| 40 | 146736 | AISHA FAIHA.K.T | 14858 - GUPS Uliyil | A |
| 41 | 229722 | NEHA FATHIMA C K | 14047 - Iritty Higher Secondary School |
A |
| 42 | 229738 | NIVEDHYA SUMESH | 14047 - Iritty Higher Secondary School |
A |
| 43 | 217684 | ANGELIN N B | 14856 - GUPS Thalakkani | A |
| 44 | 217692 | DIYA MARIYA | 14856 - GUPS Thalakkani | A |
| 45 | 207826 | ARADHYA MUNDAYADAN | 14052 - GHSS Chavassery | A |
| 46 | 207624 | AGNEY K | 14052 - GHSS Chavassery | A |
| 47 | 228085 | ALAN M K | 14878 - Thillenkery AUPS | A |
| 48 | 228160 | KEERTHI PRAMOD | 14878 - Thillenkery AUPS | A |
| 49 | 226574 | ADITHYAN PALAYADAN | 14871 - GUPS Muzhakkunnu | A |
| 50 | 226607 | MUHAMMED RAZI M | 14871 - GUPS Muzhakkunnu | A |
| 51 | 233915 | ABHIRAM P K | 14864 - Kanichar DR. P.M UPS | A |
| 52 | 233914 | AADIDEV K L | 14864 - Kanichar DR. P.M UPS | A |
| 53 | 93430 | MUHAMMAD ISMAYIL K R | 14848 - GUPS Adakkathode | A |
| 54 | 93444 | MUHAMMED AFSAL P.T | 14848 - GUPS Adakkathode | A |
| 55 | 165369 | ASNA FATHIMA C P | 14866 - Keezhur V.UPS | A |
| 56 | 165364 | LUBAINA MUNEER | 14866 - Keezhur V.UPS | A |
| 57 | 192880 | EDRIYA THERESSA TENSON | 14877 - St Thomas UPS Karikkottakkary |
A |
| 58 | 192884 | CHRISTA JOSEPH | 14877 - St Thomas UPS Karikkottakkary |
A |
| 59 | 210539 | ALNA BABU | 14054 - GHSS Aralam | A |
| 60 | 67859 | ALDON SATHEESH | 14879 - ZUHRA U.P.SCHOOL | A |
| 61 | 210554 | AFRA FATHIMA.K | 14054 - GHSS Aralam | A |
| 62 | 68122 | ARUSH KRISHNA K R | 14879 - ZUHRA U.P.SCHOOL | A |
| 63 | 186243 | SIVANANDHAN S | 14849 - GOVT HIGH SCHOOL ARALAM FARM |
B |
| 64 | 186252 | KASINADHAN | 14849 - GOVT HIGH SCHOOL ARALAM FARM |
B |
| 65 | 267141 | ANAGHA RETHEESH | 14844 - Uliyil Central LPS | B |
| 66 | 266821 | FATHIMA C M | 14844 - Uliyil Central LPS | B |
| 67 | 97525 | ANVIYA ANTONY | 14921 - St Joseph's School,Peratta | B |
| 68 | 97583 | ANNA ROSE | 14921 - St Joseph's School,Peratta | B |
| 69 | 245291 | ANNA AMELIYA SIJU | 14862 - Ambayathode UPS | B |
| 70 | 245266 | ASHIN V G | 14862 - Ambayathode UPS | B |
| 71 | 232877 | ANDRIEA ROSE JOSEPH | 14850 - GUPS Chettiamparabma | B |
| 72 | 232898 | NAFEESATHUL MISRIYA P A | 14850 - GUPS Chettiamparabma | B |
| 73 | 218827 | ADHI DEV P | 14842 - Mathruka L.P. School Muringodi |
B |
| 74 | 218836 | RIYA FATHIMA M | 14842 - Mathruka L.P. School Muringodi |
B |
| 75 | 203734 | DEVAKRISHNA T K | 14851 - GUPS Chungakunnu | B |
| 76 | 54533 | KEERTHIKA SHIBU | 14851 - GUPS Chungakunnu | B |
| 77 | 130639 | ABEL BINU | 14073 - Little Flower E.M. H.S. Kelakam |
B |
| 78 | 130633 | BENIT JOBISH | 14073 - Little Flower E.M. H.S. Kelakam |
B |
| 79 | 251475 | NIKETH KRISHNA K | 14855 - Govt. High School, Perinkari |
B |
| 80 | 251455 | LEON ANTONY M | 14855 - Govt. High School, Perinkari |
B |
| 81 | 120239 | SALMIYA SHAJAN | 14048 - St.John Baptist E.M.HSS Kadathumkadavu |
B |
| 82 | 120242 | DEVA GAYATHRI | 14048 - St.John Baptist E.M.HSS Kadathumkadavu |
B |
| 83 | 155402 | SHIVANYA C | 14033 - St.Josephs HSS Peravoor | B |
| 84 | 155389 | ADIYA K.K | 14033 - St.Josephs HSS Peravoor | B |