Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 44709 | RAHATH FARHAN M | 15380 - Assumption A U P S Bathery | A |
| 2 | 43811 | MUHAMMED ABAN RAIZAN | 15380 - Assumption A U P S Bathery | A |
| 3 | 190725 | MUHAMMAD SAHAL T S | 15038 - G H S Perikkalloor | A |
| 4 | 190680 | CHRISTY PRASAD | 15038 - G H S Perikkalloor | A |
| 5 | 174393 | THEERTHA N H | 15374 - A U P S Arimula | A |
| 6 | 174402 | ANNDRIYA JOSEPH | 15374 - A U P S Arimula | A |
| 7 | 209413 | HAMDA FATHIMA K K | 15370 - A U P S Cheeral | A |
| 8 | 209504 | AZWA BASHEER | 15370 - A U P S Cheeral | A |
| 9 | 239614 | ALPHONSA JOSEPH | 15366 - St. Thomas A U P S Mullenkolly |
A |
| 10 | 187082 | DHIYA MARIYA REJI | 15366 - St. Thomas A U P S Mullenkolly |
A |
| 11 | 196850 | DEVADHATH PRAVEEN | 15369 - Mar Basaleous U P S Koliyadi |
A |
| 12 | 196875 | ASMA AFRIN | 15369 - Mar Basaleous U P S Koliyadi |
A |
| 13 | 92136 | KASHINATH S JITH | 15362 - N A A U P S Manikavu | A |
| 14 | 85789 | DEESHITH P R | 15362 - N A A U P S Manikavu | A |
| 15 | 239735 | AINA BATHOOL K | 15371 - ST. Antoney`s A U P S Pazhoor |
A |
| 16 | 239736 | DHIYA SUDI | 15371 - ST. Antoney`s A U P S Pazhoor |
A |
| 17 | 76375 | FATHIMA MANHA K | 15355 - A U P S Vazhavatta | A |
| 18 | 76391 | ALPHONSA MARIYA A C | 15355 - A U P S Vazhavatta | A |
| 19 | 137928 | SREEKANTH .M .S | 15057 - G V H S S Ambalavayal | A |
| 20 | 137927 | HASHIR THARIQ.K | 15057 - G V H S S Ambalavayal | A |
| 21 | 218042 | BASIL SABU | 15039 - D V V H S S Veliyambam | A |
| 22 | 225600 | VAISHAKH M O | 15039 - D V V H S S Veliyambam | A |
| 23 | 237545 | DEVANAND .K S | 15086 - G H S Beenachi | A |
| 24 | 237539 | NIVED KRISHNA P S | 15086 - G H S Beenachi | A |
| 25 | 126207 | ADWAID T N | 15359 - S P And S P E U P S Meenangadi |
A |
| 26 | 87706 | MALAVIKA T S | 15041 - Jayasree H S S Kalluvayal | A |
| 27 | 269826 | BASIL YESUDAS | 15058 - G H S S Kalloor | A |
| 28 | 126237 | CHRISTY K LEO | 15359 - S P And S P E U P S Meenangadi |
A |
| 29 | 87768 | DIYA LAKSHMI P | 15041 - Jayasree H S S Kalluvayal | A |
| 30 | 269824 | ROHITHKRISHNA J S | 15058 - G H S S Kalloor | A |
| 31 | 123751 | AYISHA M | 15354 - W O U P S Muttil | A |
| 32 | 123754 | NASVA NOURIN K P | 15354 - W O U P S Muttil | A |
| 33 | 27478 | ALON M SIMON | 15367 - St. Sebastian`s A U P S Padichira |
A |
| 34 | 27483 | JEROME VARGHESE | 15367 - St. Sebastian`s A U P S Padichira |
A |
| 35 | 67237 | JESSE TOM ISSAC | 15377 - St. George A U P S Pulpally | A |
| 36 | 67263 | ANABEL GEORGE | 15377 - St. George A U P S Pulpally | A |
| 37 | 158278 | LEYONA | 15045 - G H S S Vaduvanchal | B |
| 38 | 158091 | ANJANA LAKSHMI A R | 15045 - G H S S Vaduvanchal | B |
| 39 | 232745 | SREE NANDANA P G | 15047 - G H S S Vakeri | B |
| 40 | 232742 | SHREYA K M | 15047 - G H S S Vakeri | B |
| 41 | 77698 | AMAYDEV A S | 15048 - G H S S Meenangadi | B |
| 42 | 77692 | DIYA KRISHNA K R | 15048 - G H S S Meenangadi | B |
| 43 | 104494 | AGWIN ANTONY T A | 15365 - St. Mary`s A U P S Kabanigiri |
B |
| 44 | 104526 | RUDRA P R | 15365 - St. Mary`s A U P S Kabanigiri |
B |
| 45 | 178366 | DAYA SATHI P S | 15018 - G H S S Kakkavayal | B |
| 46 | 178335 | FIDA PARVEEN | 15018 - G H S S Kakkavayal | B |
| 47 | 117218 | SRIYA JOSEPH | 15358 - St. Mary`s A U P S Cheengeri |
B |
| 48 | 117994 | AIBEL P BINOY | 15358 - St. Mary`s A U P S Cheengeri |
B |
| 49 | 71679 | ADHIL MUHAMMED B.U | 15072 - GHS MATHAMANGALAM | B |
| 50 | 71590 | HAFIS MUHAMMAD B U | 15072 - GHS MATHAMANGALAM | B |
| 51 | 224263 | ANSHID P N | 15053 - G S V H S S Sulthan Bathery | B |
| 52 | 224212 | MUHAMMAD NABHAN NASAR | 15053 - G S V H S S Sulthan Bathery | B |
| 53 | 162058 | MAYOOGHA K S | 15056 - G H S S Moolankave | B |
| 54 | 162218 | MAYOOGHA P V | 15056 - G H S S Moolankave | B |
| 55 | 133903 | ASWANA VIJAYAKUMAR V L | 15373 - G U P S Poothadi | B |
| 56 | 133902 | CHRISTEENA ABIN | 15373 - G U P S Poothadi | B |
| 57 | 93991 | RAYAN MUHAMMAD K A | 15082 - GHS Kuppadi | B |
| 58 | 111374 | DEVASARANG V V | 15055 - G H S S Panamkandy | B |
| 59 | 111358 | RITHIK ANAND.A.J | 15055 - G H S S Panamkandy | B |
| 60 | 154376 | DEVAJ P.PRADEEP | 15361 - A N M U P S Gokhale Nagar | B |
| 61 | 154377 | HELEX JINESH | 15361 - A N M U P S Gokhale Nagar | B |
| 62 | 93882 | SIVANI P V | 15082 - GHS Kuppadi | B |
| 63 | 192875 | THANMAYA VISHNU | 15356 - G U P S Karachal | B |
| 64 | 192878 | ANVIA SAMUEL | 15356 - G U P S Karachal | B |
| 65 | 62958 | AMIN SHAN K | 15376 - A U P S Varadoor | B |
| 66 | 63940 | MUHAMMED SHIBILY T S | 15376 - A U P S Varadoor | B |
| 67 | 187941 | AMAYA K VINOD | 15383 - St George E U P S Pulpally | B |
| 68 | 187946 | SUSAN JITHESH | 15383 - St George E U P S Pulpally | B |
| 69 | 157465 | ARDHRA JIBUMON | 15930 - St.Rossello's English School Poomala |
B |
| 70 | 157462 | EDEN MARIA SIJO | 15930 - St.Rossello's English School Poomala |
B |