Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 142320 | MUHAMMED AFSAL C | 15084 - GHS VARAMBATTA | A |
| 2 | 142323 | DAKSH NAIR | 15084 - GHS VARAMBATTA | A |
| 3 | 100728 | ANDREA LIZ ALBIN | 15462 - L F U P S Mananthavady | A |
| 4 | 100851 | ZENNA MARY JAIMON | 15462 - L F U P S Mananthavady | A |
| 5 | 57717 | RONA FATHIMA K | 15007 - M G M H S S Mananthavady | A |
| 6 | 57757 | SAHLA | 15007 - M G M H S S Mananthavady | A |
| 7 | 123538 | ANNSLEO BYJU | 15448 - A L P S Kaniyaram | A |
| 8 | 123544 | MUHAMMED ADHIL | 15448 - A L P S Kaniyaram | A |
| 9 | 165338 | SNEHA K R | 15468 - G U P S Thalappuzha | A |
| 10 | 165331 | RIFANA SHERIN C | 15468 - G U P S Thalappuzha | A |
| 11 | 210308 | SANA FATHIMA P P | 15479 - G U P S Tharuvana | A |
| 12 | 210318 | SAJA FATHIMA C | 15479 - G U P S Tharuvana | A |
| 13 | 186999 | ABEL JOSE | 15011 - S C H S S Payyampally | B |
| 14 | 187384 | AMALA SHIBU | 15011 - S C H S S Payyampally | B |
| 15 | 198836 | AMAY KRISHNA | 15457 - St. Joseph`s U P S Kallody | B |
| 16 | 192740 | ADON SHINTO | 15457 - St. Joseph`s U P S Kallody | B |
| 17 | 198884 | GOWRI KRISHNA C | 15464 - R C U P S Pallikunnu | B |
| 18 | 198909 | IRIN MARIA JINEES | 15464 - R C U P S Pallikunnu | B |
| 19 | 216187 | THANSHA MAHBIN P | 15480 - G U P S Vellamunda | B |
| 20 | 214819 | AYSHA MALIYA | 15480 - G U P S Vellamunda | B |
| 21 | 209585 | SANDRAMARIA JOSE | 15460 - S J T T I Mananthavady | B |
| 22 | 120911 | AVANI P SURESH | 15470 - Sarvodaya U P S Porur | B |
| 23 | 209569 | MALAVIKA ANOOP | 15460 - S J T T I Mananthavady | B |
| 24 | 120910 | ALNA BLESSEN | 15470 - Sarvodaya U P S Porur | B |
| 25 | 112051 | JUEWEL JIBI VARGHESE | 15456 - A U P S Dwaraka | B |
| 26 | 112055 | FATHIMA A | 15456 - A U P S Dwaraka | B |
| 27 | 71291 | SHARAN M NAMBIAR | 15477 - G U P S Karingari | B |
| 28 | 71277 | ADWAITH KRISHNAN | 15477 - G U P S Karingari | B |
| 29 | 136438 | SHYKHA SHAHAL K | 15087 - G H S THETTAMALA | B |
| 30 | 136446 | RANA MEHARIN T P | 15087 - G H S THETTAMALA | B |
| 31 | 146042 | NIVED P JAYAPRAKASH | 15476 - A U P S Kunhome | B |
| 32 | 146053 | ABHIMANYU AKHIL | 15476 - A U P S Kunhome | B |
| 33 | 187838 | NIRANJANA C R | 15469 - St. Thomas U P S Thavinjal | C |
| 34 | 187832 | TANIYA JOMON | 15469 - St. Thomas U P S Thavinjal | C |
| 35 | 11472 | VYGA SURESH | 15067 - Cresent Public H S Panamaram |
C |
| 36 | 11478 | K VYGAKISHAN | 15067 - Cresent Public H S Panamaram |
C |
| 37 | 234029 | NITHUN | 15070 - Govt.Asram School,Thirunelli |
C |
| 38 | 234030 | VAISHNAVI | 15070 - Govt.Asram School,Thirunelli |
C |
| 39 | 119209 | STEAVE PAUL BIJU | 15481 - St.Sebastian's U P S Kommayad |
C |
| 40 | 119206 | JESWIN PRATHEESH | 15481 - St.Sebastian's U P S Kommayad |
C |
| 41 | 132763 | SADHIKA DILEEP | 15061 - G H S S Panamaram | C |
| 42 | 132762 | AADYASREE K S | 15061 - G H S S Panamaram | C |
| 43 | 120371 | MUHAMMED ALTHAF P | 15458 - A N M U P S Edavaka | C |
| 44 | 120366 | SAYYID MUHAMMED ALI | 15458 - A N M U P S Edavaka | C |
| 45 | 195471 | AYISHA HINA | 15006 - G V H S S Mananthavady | C |
| 46 | 144017 | ABHAY BINU | 15077 - G H S S KUNHOME | C |
| 47 | 195515 | GOURI CHANDANA V | 15006 - G V H S S Mananthavady | C |
| 48 | 144014 | AYISHA | 15077 - G H S S KUNHOME | C |
| 49 | 87681 | ABHIRAMI T | 15463 - N M U P S Valliyurkavu | C |
| 50 | 87543 | MAYOOGHA T N | 15463 - N M U P S Valliyurkavu | C |
| 51 | 122937 | AMAYASREE N R | 15002 - G H S S Valat | C |
| 52 | 122939 | ANANYA.K A | 15002 - G H S S Valat | C |
| 53 | 115796 | RITHIKA C JINESH | 15461 - G U P S Mananthavady | C |
| 54 | 115795 | ROSMIN V S | 15461 - G U P S Mananthavady | C |
| 55 | 84918 | AHMMAD MAFAS | 15465 - G M U P S Anjukunnu | C |
| 56 | 84935 | MUHAMMED MUNAVIR K | 15465 - G M U P S Anjukunnu | C |
| 57 | 48055 | AASHWIN | 15475 - A U P S Vanhode | C |
| 58 | 48545 | MUHAMMED SAFWAN. V .K. | 15475 - A U P S Vanhode | C |
| 59 | 204807 | SREEJESH | 15429 - D C M U P S Thirunelly | C |
| 60 | 204788 | AMAL SHABEEB M A | 15429 - D C M U P S Thirunelly | C |
| 61 | 220994 | NIMITHRA MADHU | 15009 - G H S S Kartikulam | C |
| 62 | 247416 | DIYA KRISHNA | 15471 - Vivekananda Residential Tribal School |
C |
| 63 | 221149 | SUDHARSANAD K R | 15009 - G H S S Kartikulam | C |
| 64 | 247351 | RIYA RAMESH | 15471 - Vivekananda Residential Tribal School |
C |
| 65 | 165230 | JUNAID ASLAM T | 15455 - A L P S Cherukara | C |
| 66 | 72838 | HANNA MARIYA S | 15074 - GHS PERIYA | C |
| 67 | 72875 | JEWEL ROSE JOBY | 15074 - GHS PERIYA | C |
| 68 | 137125 | KASINAD S KUMAR | 15482 - A U P S Vellamunda | C |
| 69 | 250270 | RITHU KRISHNA | 15482 - A U P S Vellamunda | C |
| 70 | 165241 | ABDUL BASITH C | 15455 - A L P S Cherukara | C |