Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 124221 | KRISHNENDU.T.P. | 19026 - D. G. H. S. S. Tanur | A |
| 2 | 454124 | NEHA FATHIMA | 19026 - D. G. H. S. S. Tanur | A |
| 3 | 342796 | FATHIMA AFLIYA P | 19699 - G. U. P. S Niramaruthur | A |
| 4 | 342770 | LINU FATHIMA P | 19699 - G. U. P. S Niramaruthur | A |
| 5 | 389050 | NADHA FATHIMA.E.K | 19681 - A. M. U. P. S. Ayyaya | A |
| 6 | 389047 | AYISHA NOORA.P | 19681 - A. M. U. P. S. Ayyaya | A |
| 7 | 445463 | FATHIMA SHAHALA P | 19669 - G. M. U. P. S. Kodinhi | A |
| 8 | 445447 | FATHIMA AMRI P | 19669 - G. M. U. P. S. Kodinhi | A |
| 9 | 397198 | RAFA | 19116 - G. V. E. M. H. S. S. Kuttippala |
A |
| 10 | 397192 | MARWA | 19116 - G. V. E. M. H. S. S. Kuttippala |
A |
| 11 | 435259 | FATHIMA AFRA VAYYATT | 19675 - A. M. U. P. S. Parakkal | A |
| 12 | 435087 | FATHIMA JISHANA.P.V | 19675 - A. M. U. P. S. Parakkal | A |
| 13 | 13417 | THASREEQ M P | 19101 - H. S. M. E. M. M. H. S. S. Tanur |
A |
| 14 | 13400 | NAVEED K K | 19101 - H. S. M. E. M. M. H. S. S. Tanur |
A |
| 15 | 17411 | AFRIN K | 19104 - A. E. S. H. S. Valavannur | A |
| 16 | 468329 | HAZLIN ZIYA | 19104 - A. E. S. H. S. Valavannur | A |
| 17 | 407999 | NAJVA C P | 19674 - A. M. U. P. S. Kanmanam | A |
| 18 | 408002 | RAISHA RINU K | 19674 - A. M. U. P. S. Kanmanam | A |
| 19 | 459712 | FATHIMA SHIFA P V | 19666 - A. M. U. P. S. Areekad | A |
| 20 | 476574 | MEHJEBIN M | 19666 - A. M. U. P. S. Areekad | A |
| 21 | 435768 | FATHIMA ISHA T | 19682 - P. M. S. A. M. U. P. S. Cherumukku |
A |
| 22 | 435786 | FATHIMA SAFA P | 19682 - P. M. S. A. M. U. P. S. Cherumukku |
A |
| 23 | 459465 | AYISHA NIYA C P | 19684 - S. N. U. P. S. Nannambra | A |
| 24 | 459468 | JADHWA FATHIMA M | 19684 - S. N. U. P. S. Nannambra | A |
| 25 | 443696 | FATHIMA ISHRATH K K | 19670 - S. V. A. U. P. S. Iringavur | A |
| 26 | 443682 | FATHIMA BAHJA. K. | 19670 - S. V. A. U. P. S. Iringavur | A |
| 27 | 438580 | SARANG T | 19686 - K. P. N. M. U. P. S. Tanur | A |
| 28 | 438607 | ADRINAD T K | 19686 - K. P. N. M. U. P. S. Tanur | A |
| 29 | 446635 | ADHI NADH N | 19676 - A. U. P. S. Pariyapuram Central |
A |
| 30 | 435694 | HIRAN PRAKASH K | 19676 - A. U. P. S. Pariyapuram Central |
A |
| 31 | 416689 | RIYA RUSHDA.T | 19671 - GHS Meenadathur | A |
| 32 | 416686 | KHADEEJA MUNDEKAT | 19671 - GHS Meenadathur | A |
| 33 | 456129 | AFNAN.K.K | 19672 - A. M. U. P. S. Klari North Palachiramad |
A |
| 34 | 456126 | AHAMED MISHAL KONGAPPALLI | 19672 - A. M. U. P. S. Klari North Palachiramad |
A |
| 35 | 149142 | HIBA FATHIMA.N.T | 19106 - B. Y. K. R. H. S. Kadungathukundu |
B |
| 36 | 149138 | RANA RUSHDA.V | 19106 - B. Y. K. R. H. S. Kadungathukundu |
B |
| 37 | 416805 | AMNA FAROOK C | 50061 - ICH School Tanur | B |
| 38 | 416806 | ZELFA PALAKKAVALAPPIL | 50061 - ICH School Tanur | B |
| 39 | 268592 | RAYAN ABOOBACKER P | 19131 - Crescent English School, Tanalur |
B |
| 40 | 268591 | MUHAMMED ZIYAN M | 19131 - Crescent English School, Tanalur |
B |
| 41 | 270971 | ABHINAND | 19663 - G. L. P. S. Pariyapuram | B |
| 42 | 270970 | ADHISH V | 19663 - G. L. P. S. Pariyapuram | B |
| 43 | 328789 | NAJAH NASER | 50060 - Pleasant E M School Tanur | B |
| 44 | 328769 | MUHAMMED SINAN.T | 50060 - Pleasant E M School Tanur | B |
| 45 | 194600 | ANAMIKA.N | 19024 - G. H. S. S. Kattilangadi | B |
| 46 | 194656 | SANIKA.K | 19024 - G. H. S. S. Kattilangadi | B |
| 47 | 373817 | MINHA BADHRI K | 19685 - S. M. U. P. S. Tanur | B |
| 48 | 373803 | ANHA NASARI K | 19685 - S. M. U. P. S. Tanur | B |
| 49 | 414928 | HINA FATHIMA C | 19678 - A. M. U. P. S. Vaniyannur | B |
| 50 | 414936 | FATHIMA MINHA K P | 19678 - A. M. U. P. S. Vaniyannur | B |
| 51 | 459928 | LIYANA NASRI A P | 19679 - G. M. U. P. S. Cheerankadappuram |
B |
| 52 | 459893 | SAFA MINHA T | 19679 - G. M. U. P. S. Cheerankadappuram |
B |
| 53 | 475772 | SAYYID HIRASH.K.P | 19090 - Madrasathul Anwar Higher Secondary School Kodinhi |
B |
| 54 | 475857 | FATHIMA MISRIYA.M.C | 19090 - Madrasathul Anwar Higher Secondary School Kodinhi |
B |
| 55 | 403930 | K P MOHAMMED MUSTHAFA | 19695 - SSM English Medium School Theyyalingal |
B |
| 56 | 434903 | MUHAMMED NABHAN.C.P | 19695 - SSM English Medium School Theyyalingal |
B |
| 57 | 431838 | MOHAMED NISHAN M | 19067 - G. H. S. S. Cheriyamundam | B |
| 58 | 431842 | MOHAMED SHAHZAD N | 19067 - G. H. S. S. Cheriyamundam | B |
| 59 | 442184 | MOHAMMAD RISHMAL.C | 19667 - G. U. P. S. Karingappara | B |
| 60 | 442157 | ZENNA FATHIMA | 19667 - G. U. P. S. Karingappara | B |
| 61 | 395919 | ALFAZ N | 19128 - I E C Secondary School Engilsh Medium, Kodinhi |
B |
| 62 | 395920 | NEZIN MOHAMMED K K | 19128 - I E C Secondary School Engilsh Medium, Kodinhi |
B |
| 63 | 317307 | SHIVANYA DAMODARAN P P | 19119 - G. H. S. S. Ponmundam | B |
| 64 | 317339 | DIYA KRISHNA V P | 19119 - G. H. S. S. Ponmundam | B |
| 65 | 451240 | FATHIMA SARFIYA M | 19673 - G. M. U. P. S. Tanur Town | B |
| 66 | 451241 | RUFAIDA SHERI A P | 19673 - G. M. U. P. S. Tanur Town | B |