Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 504519 | UMMUHANI E | 19878 - AUPS Edakkaparamba | A |
| 2 | 504520 | ANASHWARA | 19878 - AUPS Edakkaparamba | A |
| 3 | 436998 | DEVADRISH K | 19866 - GUPS Klari | A |
| 4 | 437077 | ABHINAYA K | 19866 - GUPS Klari | A |
| 5 | 95699 | MINHA SAJID.O | 19889 - National Public School Malaparamba |
A |
| 6 | 226060 | NIRANJANA V | 19077 - GHSS Puthuparamba | A |
| 7 | 95707 | RIDHA FATHIMA T P | 19889 - National Public School Malaparamba |
A |
| 8 | 226068 | NAISHA AMAN.P | 19077 - GHSS Puthuparamba | A |
| 9 | 450494 | ZIYA P K | 19070 - ABDU RAHIMAN NAGAR HS, CHENDAPPURAYA |
A |
| 10 | 450496 | AVANYA C P | 19070 - ABDU RAHIMAN NAGAR HS, CHENDAPPURAYA |
A |
| 11 | 513404 | MOHAMED NASIL .V | 19861 - AMUPS Atteeri | A |
| 12 | 513396 | FIDA FATHIMA .K.K | 19861 - AMUPS Atteeri | A |
| 13 | 394083 | MALAVIKA. T | 19863 - G U P S Cholakundu | A |
| 14 | 394079 | JAFNA JIYA T | 19863 - G U P S Cholakundu | A |
| 15 | 495250 | FATHIMA LUJA.K | 19881 - GUPS Mundothuparamba | A |
| 16 | 500983 | MUHAMMED MINHAJ | 19881 - GUPS Mundothuparamba | A |
| 17 | 342908 | SREEPARVATHI S MITHRA | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 18 | 310385 | SANA FATHIMA V T | 19862 - GMUPS Cherur | A |
| 19 | 310349 | MANAL CHENGOTTIL | 19862 - GMUPS Cherur | A |
| 20 | 342893 | ARDRA LAKSHMI M | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 21 | 434309 | FATHIMA RAIHA | 19061 - KMHSS Kuttor North | A |
| 22 | 434335 | FAIHA K | 19061 - KMHSS Kuttor North | A |
| 23 | 431240 | AMAR N P | 19873 - AUPS Thenhippalam | A |
| 24 | 431231 | MEDHALAKSHMI R | 19873 - AUPS Thenhippalam | A |
| 25 | 499183 | NIHA K | 19864 - GMUPS Kannamangalam | A |
| 26 | 499181 | UMMUL KHAIR KAPPAN | 19864 - GMUPS Kannamangalam | A |
| 27 | 375736 | NIYA BIJU P | 19877 - AKHMUPS Chathrathodi | A |
| 28 | 375721 | DHANASREE . C | 19877 - AKHMUPS Chathrathodi | A |
| 29 | 507506 | AJAY GHOSH M | 19073 - GHSS Peruvallur | A |
| 30 | 507186 | ABHEENDRA V | 19073 - GHSS Peruvallur | A |
| 31 | 120261 | SULTHANA C P | 19868 - G H S Kuruka | A |
| 32 | 120266 | FATHIMA FAHMIDA C | 19868 - G H S Kuruka | A |
| 33 | 506262 | NAJA FATHIMA P P | 19865 - AUPS Irumbuchola | A |
| 34 | 506265 | MUHAMMED NAJAH.C | 19865 - AUPS Irumbuchola | A |
| 35 | 507296 | SANHA MARIYAM | 19013 - GVHSS Vengara | B |
| 36 | 507299 | RIFA SHARIN C | 19013 - GVHSS Vengara | B |
| 37 | 512251 | RIJIYA KAMARUNNEESA C | 19880 - MHMUPS Kilinakode | B |
| 38 | 512040 | HUDA FATHIMA N K | 19880 - MHMUPS Kilinakode | B |
| 39 | 516552 | DIYA V | 19884 - ISMUPS Parachenapuraya | B |
| 40 | 519435 | FATHIMA HANANA K | 19884 - ISMUPS Parachenapuraya | B |
| 41 | 475707 | SHIHA FATHIMA | 19896 - Markaz Public School Puthiyathupuraya A R Nagar |
B |
| 42 | 475715 | SHIYA FATHIMA CHOLAKKAL | 19896 - Markaz Public School Puthiyathupuraya A R Nagar |
B |
| 43 | 494721 | FAHMA MUJEEB T K | 19879 - PMSAMUPS Karathode | B |
| 44 | 494741 | FATHIMA SWALIHA P K | 19879 - PMSAMUPS Karathode | B |
| 45 | 514754 | MUHAMMAD NIFAD T | 19859 - GUPS AR Nagar | B |
| 46 | 514749 | NATHISH MUHAMMED K | 19859 - GUPS AR Nagar | B |
| 47 | 62131 | RAYYAN MUHAMMED K T | 19871 - GUPS Thenhippalam | B |
| 48 | 62141 | RAM DHARMIK M | 19871 - GUPS Thenhippalam | B |
| 49 | 396205 | HADHI MOHAMMED E | 19870 - TSAMUPS Mattathur | B |
| 50 | 396202 | MOHAMED SHAHINSHA P K | 19870 - TSAMUPS Mattathur | B |
| 51 | 498095 | FATHIMA HAIFA M | 19867 - GHS Kolappuram | B |
| 52 | 498111 | RIYA FATHIMA V. | 19867 - GHS Kolappuram | B |
| 53 | 520152 | FATHIMA WAHBA K K | 19885 - MISMUPS Pengadkundilparamba | B |
| 54 | 520153 | FATHIMA SHAMLA KK | 19885 - MISMUPS Pengadkundilparamba | B |
| 55 | 516027 | MUHAMMED JASIM T K | 19886 - TIOUPS Peruvallur | B |
| 56 | 516021 | ABDUL WASIH | 19886 - TIOUPS Peruvallur | B |
| 57 | 356939 | ADHIDEV P | 19014 - GMVHSS Vengara Town | B |
| 58 | 356927 | YADHAV KRISHNA C | 19014 - GMVHSS Vengara Town | B |
| 59 | 223642 | FAIZAN RAZA MACHINGAL | 19132 - KRHS Pandikasala | C |
| 60 | 223776 | SHAHAN YUSUF PK | 19132 - KRHS Pandikasala | C |
| 61 | 523256 | THAHA MEHBOOB | 19095 - Najath HSS Peruvallur | C |
| 62 | 377535 | MUHAMMED JUNAID. M | 19095 - Najath HSS Peruvallur | C |
| 63 | 499910 | ANAY KRISHNA P | 19874 - AMUPS Valiyora East | C |
| 64 | 499914 | ADHISH K | 19874 - AMUPS Valiyora East | C |
| 65 | 519562 | ASHFIYA .V.P | 19072 - Farook E M H S S Changuvetty |
C |
| 66 | 519557 | BINA MEHAK | 19072 - Farook E M H S S Changuvetty |
C |