Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 487179 | SIVAPRIYA P.S | 33205 - Kudamaloor St. Mary`s UPS | A |
| 2 | 487175 | AMAN RAJESH | 33205 - Kudamaloor St. Mary`s UPS | A |
| 3 | 517035 | ROCKY M J | 33213 - Puthettu Govt. UPS | A |
| 4 | 502449 | CATHERINE MARY THOMAS | 33213 - Puthettu Govt. UPS | A |
| 5 | 491570 | KRISHNA SURESH | 33050 - Holy Family H S Parampuzha | A |
| 6 | 509765 | AABEL MATHEW | 33202 - Kaipuzha St. Margaret`s UPS | A |
| 7 | 510028 | ABHINAV .K. PRADEEP | 33084 - MCVHSS ARPOOKKARA | A |
| 8 | 510029 | AVANI A S | 33084 - MCVHSS ARPOOKKARA | A |
| 9 | 491567 | BERNALD JOSEPH | 33050 - Holy Family H S Parampuzha | A |
| 10 | 509726 | NEHA MARIYAM LINU | 33202 - Kaipuzha St. Margaret`s UPS | A |
| 11 | 262591 | ASNA SULTHANA. A S | 33032 - S N D P H S S KILIROOR | A |
| 12 | 262609 | ABHINANDA ANISH | 33032 - S N D P H S S KILIROOR | A |
| 13 | 522418 | KASINATH J NAIR | 33033 - CMSCHSS KOTTAYAM | A |
| 14 | 522403 | BHAGATH JOE ANDREWS | 33033 - CMSCHSS KOTTAYAM | A |
| 15 | 389522 | VARSHA JOLLY | 33203 - Karimadom Govt. W. UPS | A |
| 16 | 389506 | SREEHARI.P S | 33203 - Karimadom Govt. W. UPS | A |
| 17 | 491417 | LAVANYA VIPIN | 33058 - ST.PHILOMINAS GHS ARPOOKKARA |
A |
| 18 | 491410 | ABHEESHNA P SHIJU | 33058 - ST.PHILOMINAS GHS ARPOOKKARA |
A |
| 19 | 419617 | SHIVANI S RAJEEV | 33049 - D V V H S S KUMARANALOOR | A |
| 20 | 419616 | CHINMAYI JAYAN | 33049 - D V V H S S KUMARANALOOR | A |
| 21 | 491895 | LAYA K LAIJU | 33214 - Thiruvarppu Govt. UPS | A |
| 22 | 491891 | ADHIDHAYA SONU | 33214 - Thiruvarppu Govt. UPS | A |
| 23 | 507085 | GOWTHAM SHIBU | 33052 - GHSS CHENGALAM | A |
| 24 | 507074 | EFRON BIJU | 33052 - GHSS CHENGALAM | A |
| 25 | 507908 | PARTHIP K R | 33201 - Aymanam P.J.M. UPS | A |
| 26 | 507899 | ABHINANTH SAJI | 33201 - Aymanam P.J.M. UPS | A |
| 27 | 157449 | KRISHNADEV BIJU | 33028 - N S S H S Kottayam | A |
| 28 | 157454 | BUDHEV P S | 33028 - N S S H S Kottayam | A |
| 29 | 488232 | ADHISH.R | 33030 - G H S S KARAPUZHA | A |
| 30 | 486876 | ASWIN VIPIN | 33204 - Kiliroor Govt. UPS | A |
| 31 | 488167 | DANISH SATHEESH | 33030 - G H S S KARAPUZHA | A |
| 32 | 486875 | MUHAMMED AMEEN | 33204 - Kiliroor Govt. UPS | A |
| 33 | 513969 | BHAVYA ANOOP | 33053 - SKMHSS KUMARAKOM | A |
| 34 | 513971 | ANAMIKA GOPAKUMAR | 33053 - SKMHSS KUMARAKOM | A |
| 35 | 400338 | PAVITHRA K PRINEESH | 33206 - Kumarakom A.B.M. Govt. UPS | A |
| 36 | 400343 | NAVAMIKA M S | 33206 - Kumarakom A.B.M. Govt. UPS | A |
| 37 | 485531 | DEVADATHAN M N | 33209 - Kumaranalloor Govt. UPS | A |
| 38 | 485536 | SHIKHA PRASAD | 33209 - Kumaranalloor Govt. UPS | A |
| 39 | 492412 | ALDWIN WILLIAMS | 33051 - GOVT.V H S S KUMARAKOM | B |
| 40 | 492413 | ANAMIKA A P | 33051 - GOVT.V H S S KUMARAKOM | B |
| 41 | 445452 | DEVADATH ARUN | 33208 - Kumarakom St. John`s UPS | B |
| 42 | 445464 | SHERILL SHIBU | 33208 - Kumarakom St. John`s UPS | B |
| 43 | 497504 | ANEESH A R | 33207 - Kumarakom Govt. UPS | B |
| 44 | 497486 | ASWIN G S | 33207 - Kumarakom Govt. UPS | B |
| 45 | 502300 | BLESSON P B | 33048 - GHSS KUDAMALOOR | B |
| 46 | 502303 | SACHIN SAJAN | 33048 - GHSS KUDAMALOOR | B |
| 47 | 271189 | ASHMI ANEESH | 33047 - St. Thomas Girls H S Puthanangady |
C |
| 48 | 219937 | ANAKHAMOL P S | 33082 - ST.MARCELLINAS GHS NATTASSERY |
C |
| 49 | 493330 | LIMA VARGHESE | 33047 - St. Thomas Girls H S Puthanangady |
C |
| 50 | 219930 | ASHIKA V DEEPESH | 33082 - ST.MARCELLINAS GHS NATTASSERY |
C |