Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 209824 | NANDAVIKAS R NAIR | 38053 - Amrita Boys High School Parakodu |
A |
| 2 | 209937 | PRANAV R N | 38053 - Amrita Boys High School Parakodu |
A |
| 3 | 441678 | AFSIYA FATHIMA | 38005 - Holy Angels E.M.H.S.S Adoor | A |
| 4 | 441688 | DIYA FATHIMA | 38005 - Holy Angels E.M.H.S.S Adoor | A |
| 5 | 517502 | ATHIRA A G | 38267 - N.S U.P.S Parakode | A |
| 6 | 517477 | SREYA KRISHNA K S | 38267 - N.S U.P.S Parakode | A |
| 7 | 177870 | ANAKHA SANTHOSH | 38020 - S.N.V.H.S.S And V.H.S.S Angadical South |
A |
| 8 | 177926 | CHRISTY NOBY ABRAHAM | 38020 - S.N.V.H.S.S And V.H.S.S Angadical South |
A |
| 9 | 486554 | DIYA FATHIMA | 38255 - St.Mary`s M.M U.P.S Adoor | A |
| 10 | 486544 | AYISHATH SHAHANA SHAMEER | 38255 - St.Mary`s M.M U.P.S Adoor | A |
| 11 | 427537 | ASIF S | 38262 - N.M.U.P.S Kalanjoor | A |
| 12 | 488070 | KARTHIKEYAN M A | 38262 - N.M.U.P.S Kalanjoor | A |
| 13 | 514505 | NEHA ANNA ABY | 38274 - Marthoma E.M.U.P.S Adoor | A |
| 14 | 514503 | JESLIN ROY THOMAS | 38274 - Marthoma E.M.U.P.S Adoor | A |
| 15 | 514644 | ANANTHAKRISHNAN.R | 38265 - S.K.V U.P.S Mundappally | A |
| 16 | 514647 | HARIDEV H KURUP | 38265 - S.K.V U.P.S Mundappally | A |
| 17 | 511895 | AARADHYA SURESH | 38087 - Govt. H.S Kizhakkupuram | A |
| 18 | 511878 | JOMOL R | 38087 - Govt. H.S Kizhakkupuram | A |
| 19 | 486739 | JIYA SAM | 38273 - N.D.M.U.P.S Vayala | A |
| 20 | 486741 | SANGEETHA C S | 38273 - N.D.M.U.P.S Vayala | A |
| 21 | 363801 | JESWIN J THOMAS | 38003 - Govt. H.S.S. for Girls Adoor |
A |
| 22 | 363837 | AKSHAY DEV A | 38003 - Govt. H.S.S. for Girls Adoor |
A |
| 23 | 495650 | DEVIKA J V | 38007 - N.S.S.H.S.S Choorakode | A |
| 24 | 495637 | JANVI JAYARAJ | 38007 - N.S.S.H.S.S Choorakode | A |
| 25 | 497085 | AMREESH R NAIR | 38008 - Govt. V.H.S.S Vadakkedathucavu |
B |
| 26 | 497104 | VISHNU ANEESH | 38008 - Govt. V.H.S.S Vadakkedathucavu |
B |
| 27 | 509160 | ADHIL RAJU | 38264 - V.T.M. U.P.S Mannady | B |
| 28 | 509162 | AVANTHIKA M R | 38264 - V.T.M. U.P.S Mannady | B |
| 29 | 488093 | ANJANA M A | 38271 - St. Peter`s U.P.S Kodumon | B |
| 30 | 488089 | SIVAPRIYA H | 38271 - St. Peter`s U.P.S Kodumon | B |
| 31 | 511917 | ARJUNKRISHNAN R | 38104 - P.U.S.P.M.H.S. Pallickal | B |
| 32 | 511920 | AHAN .V ANIL | 38104 - P.U.S.P.M.H.S. Pallickal | B |
| 33 | 522574 | SAYANA SUNEESH | 38270 - U.P.S Thengamom | B |
| 34 | 522572 | VISHNUPRIYA S P | 38270 - U.P.S Thengamom | B |
| 35 | 514187 | MAHASWARI M | 38266 - St. George U.P.S Nedumon | B |
| 36 | 514179 | ABAY R | 38266 - St. George U.P.S Nedumon | B |
| 37 | 527019 | DONA B GEORGE | 38086 - AMRITA GIRLS HIGH SCHOOL PARAKODE |
C |
| 38 | 527020 | AMITHRA R | 38086 - AMRITA GIRLS HIGH SCHOOL PARAKODE |
C |
| 39 | 337577 | MUHAMMAD SHAFI S | 38268 - T.K.M.V U.P.S Pannivizha | C |
| 40 | 337624 | Goutham Krishna | 38268 - T.K.M.V U.P.S Pannivizha | C |
| 41 | 15981 | ANSIYA S | 38256 - G.P.M.U.P.S Bhoothamkara | C |
| 42 | 15984 | GOURI J NAIR | 38256 - G.P.M.U.P.S Bhoothamkara | C |
| 43 | 465607 | ANISANKAR A | 38001 - GOVT. B H S S, ADOOR, PATHANAMTHITTA |
C |
| 44 | 465372 | KARTHIK M A | 38001 - GOVT. B H S S, ADOOR, PATHANAMTHITTA |
C |
| 45 | 504405 | SREEJITH . S | 38260 - St. George Ashram U.P.S Chayalode |
C |
| 46 | 504391 | GIRIDHAR R BHATTATHIRI | 38260 - St. George Ashram U.P.S Chayalode |
C |
| 47 | 520689 | KEERTHANA B | 38251 - Govt. U.P School Enathu | C |
| 48 | 520691 | ANGEL MARIYA | 38251 - Govt. U.P School Enathu | C |
| 49 | 471114 | AYUSH R | 38089 - Govt. H.S Maroor | C |
| 50 | 471121 | DEVANANDA J S | 38089 - Govt. H.S Maroor | C |
| 51 | 423696 | ARAVIND B | 38263 - U.P.S Kurumpakara | C |
| 52 | 423670 | DARSHAN M V S | 38263 - U.P.S Kurumpakara | C |
| 53 | 494988 | ATHMEEKA L R | 38088 - T.M.G.H.S.S Peringanad | C |
| 54 | 495079 | ADITHYA SREEJESH | 38088 - T.M.G.H.S.S Peringanad | C |
| 55 | 235241 | JONATHAN JACKSON | 38102 - St. Thomas H.S. Kadampanad | C |
| 56 | 234948 | THARUN J | 38102 - St. Thomas H.S. Kadampanad | C |