Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 174252 | RIYA S SAJU | 41463 - Injavila U P S | A |
| 2 | 174186 | ARJUN A | 41463 - Injavila U P S | A |
| 3 | 191998 | BHADRA LEJU | 41451 - Govt.S N D P U P S Pattathanam |
A |
| 4 | 192005 | TANVEE BINU | 41451 - Govt.S N D P U P S Pattathanam |
A |
| 5 | 432403 | ANTONY NIXON | 41072 - St.Joseph H.S. Sakthikulangara |
A |
| 6 | 432417 | FENIN JUSTIN | 41072 - St.Joseph H.S. Sakthikulangara |
A |
| 7 | 353983 | DHANESH KRISHNA J | 41066 - Krist Raj H.S.S. Kollam | A |
| 8 | 354001 | ADISH S | 41066 - Krist Raj H.S.S. Kollam | A |
| 9 | 279196 | VEDHAJITH M | 41071 - S.N.D.P.Y.H.S.S Neeravil | A |
| 10 | 279182 | ANIRUDH.A | 41071 - S.N.D.P.Y.H.S.S Neeravil | A |
| 11 | 412955 | SREELEKSHMI S | 41450 - Govt . U P S Kureepuzha | A |
| 12 | 412884 | SRIVYA S V | 41450 - Govt . U P S Kureepuzha | A |
| 13 | 55675 | ABHINANDH S | 41081 - Govt. H.S.S. Vallikeezhu | A |
| 14 | 150555 | AMRITHA SHIJI | 41454 - St.George U P S Kadavoor | A |
| 15 | 55668 | R KARTHIK | 41081 - Govt. H.S.S. Vallikeezhu | A |
| 16 | 150553 | EVAN ABY | 41454 - St.George U P S Kadavoor | A |
| 17 | 385282 | SANTHOSH.J | 41459 - St.Antony`s U P S Vaddy | A |
| 18 | 385316 | SHIDHIN KRISHNA S PAI | 41459 - St.Antony`s U P S Vaddy | A |
| 19 | 313175 | ABHINAV A S | 41078 - Govt.Boys H.S.S. Valathungal |
A |
| 20 | 313117 | BINIL B | 41078 - Govt.Boys H.S.S. Valathungal |
A |
| 21 | 103384 | NADIYA N | 41055 - Govt: H.S.S. Ashtamudy | A |
| 22 | 104307 | BHAGATH MURALI | 41055 - Govt: H.S.S. Ashtamudy | A |
| 23 | 384506 | ANAVADYA.J | 41460 - P K P M N S S U P S Bharanikavu |
A |
| 24 | 384497 | AADESH KRISHNA G | 41460 - P K P M N S S U P S Bharanikavu |
A |
| 25 | 396599 | DEVADARSHAN S | 41062 - Craven L.M.S. H. S. Kollam | A |
| 26 | 396618 | MARYAM RIYAS | 41062 - Craven L.M.S. H. S. Kollam | A |
| 27 | 219965 | ASWATHY A.S | 41465 - Govt .T T I Kollam | A |
| 28 | 219956 | K SANJITH | 41465 - Govt .T T I Kollam | A |
| 29 | 310956 | ANFAL | 41090 - Govt.V.H.S.S. Eravipuram ,Thattamala |
A |
| 30 | 272277 | ASIF ALI SAIJU | 41090 - Govt.V.H.S.S. Eravipuram ,Thattamala |
A |
| 31 | 393888 | ADWAITH ANILKUMAR | 41097 - M.S.M. H.S.S.Chathinamkulam |
A |
| 32 | 393903 | ADWAITH S | 41097 - M.S.M. H.S.S.Chathinamkulam |
A |
| 33 | 320629 | MUHAMMAD ISMAIL R | 41057 - Govt. H.S.S. West Kollam | A |
| 34 | 320662 | AJMAL SHAMNAD | 41057 - Govt. H.S.S. West Kollam | A |
| 35 | 335853 | ANN MARY | 41079 - St .Johns H.S. Eravipuram | A |
| 36 | 335851 | LINNEA MARY LENO | 41079 - St .Johns H.S. Eravipuram | A |
| 37 | 319816 | ABHIJITH S | 41452 - Govt.Town U P S Kollam | A |
| 38 | 319796 | AKHIL. J . S | 41452 - Govt.Town U P S Kollam | A |
| 39 | 273821 | AMBARISH R | 41449 - Govt . U P S Kavanadu | A |
| 40 | 273824 | AHALYA BABU | 41449 - Govt . U P S Kavanadu | A |
| 41 | 396429 | ASWANI J | 41070 - St.Joseph Convent Girls H.S.S Kollam |
A |
| 42 | 401663 | NIVED B R | 41458 - St.John`s U P S Thirumullavaram |
A |
| 43 | 396432 | SANDRA B SANDEEP | 41070 - St.Joseph Convent Girls H.S.S Kollam |
A |
| 44 | 401887 | SREEHARI M | 41458 - St.John`s U P S Thirumullavaram |
A |
| 45 | 52177 | NEERAJ KRISHNA S | 41059 - Govt. H.S.S. Anchalummoodu | A |
| 46 | 52197 | E V KARTHIKEYAN | 41059 - Govt. H.S.S. Anchalummoodu | A |
| 47 | 78150 | MUHAMMAD SULTHAN M S | 41061 - S.N.V. Skt. H.S.Thrikkaruva . |
A |
| 48 | 79810 | SIDHARTH R S | 41061 - S.N.V. Skt. H.S.Thrikkaruva . |
A |
| 49 | 261443 | ARATHI SANTHOSH | 41030 - Govt.H.S.S. Koickal | A |
| 50 | 261424 | EMMANUEL. P. GOPAKUMAR | 41030 - Govt.H.S.S. Koickal | A |
| 51 | 356821 | DIYA RAJ D | 41054 - N.S.S.H.S.S. Prakkulam | A |
| 52 | 356776 | SREYA DILEEP | 41054 - N.S.S.H.S.S. Prakkulam | A |
| 53 | 388997 | ANAMIKA S KUMAR | 41068 - Vimala Hridhaya Girls H.S.S. Kollam |
A |
| 54 | 388984 | ASHMI S R | 41068 - Vimala Hridhaya Girls H.S.S. Kollam |
A |
| 55 | 404993 | ARYAN.R.KUMAR | 41456 - N S S U P S Malayali Sabha | A |
| 56 | 402923 | VIBIN S | 41456 - N S S U P S Malayali Sabha | A |
| 57 | 44652 | ALIYA N | 41024 - M.E.A.E.M.H.S. Karicode | A |
| 58 | 44764 | HADIYA H | 41024 - M.E.A.E.M.H.S. Karicode | A |
| 59 | 126459 | VINAY DONY | 41461 - St.Joseph`s U P S Valiyakada |
B |
| 60 | 119980 | LIO JEEVAN ROBIN | 41461 - St.Joseph`s U P S Valiyakada |
B |
| 61 | 399068 | FIDHA FATHIMA R S | 41080 - Govt: Girls V.H.S.S Valathungal |
B |
| 62 | 399085 | ANAMIKA A B | 41080 - Govt: Girls V.H.S.S Valathungal |
B |
| 63 | 156669 | ROJAN R | 41446 - C V M L P S Thanny | B |
| 64 | 156700 | KASHINATH P A | 41446 - C V M L P S Thanny | B |
| 65 | 424406 | ANGEL SHIBU | 41064 - St. Aloysius .H.S.S. Kollam |
B |
| 66 | 424425 | JEFRIN X | 41064 - St. Aloysius .H.S.S. Kollam |
B |
| 67 | 377396 | ANUJA ANIL | 41029 - Govt.H.S.S Mangad | B |
| 68 | 149485 | ANAMIKA K S | 41029 - Govt.H.S.S Mangad | B |