Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 396058 | AMARNATH S DAKSH | 45253 - Govt U.P.S.Brahmamangalam | A |
| 2 | 461349 | ANUSHKA SHIA SHIBIN | 45253 - Govt U.P.S.Brahmamangalam | A |
| 3 | 362564 | AFRIN THOUFEEQUE | 45012 - St.Marys H S S Vallakom | A |
| 4 | 362601 | ARSHIYA FATHIMA K J | 45012 - St.Marys H S S Vallakom | A |
| 5 | 432096 | ANUGRAHA P R | 45258 - Govt U.P.S.Udayanapuram | A |
| 6 | 432099 | NIVEDITHA K R | 45258 - Govt U.P.S.Udayanapuram | A |
| 7 | 475336 | AADILEKSHMI M.R | 45254 - Govt U.P.S.Chemmanathukara | A |
| 8 | 475352 | ADHYATHEERTHA C A | 45254 - Govt U.P.S.Chemmanathukara | A |
| 9 | 407735 | NEZLIYA NIZAR | 45006 - St.LTGHSS Vaikom | A |
| 10 | 407765 | VEDA S | 45006 - St.LTGHSS Vaikom | A |
| 11 | 461156 | DIYA D | 45002 - Govt DVHS Vechoor | A |
| 12 | 461143 | DEEPIKA SHIBU | 45002 - Govt DVHS Vechoor | A |
| 13 | 443421 | DEVIKA.P.DHANEESH | 45004 - N S S H S Vechoor | A |
| 14 | 443322 | KRIPALAKSMI M R | 45004 - N S S H S Vechoor | A |
| 15 | 438582 | ARDHRA ANILKUMAR | 45257 - Govt U.P.S.Thalayolaparambu | A |
| 16 | 438576 | SIVANAND.R | 45257 - Govt U.P.S.Thalayolaparambu | A |
| 17 | 442538 | SARA V J | 45009 - Govt Girls HSS Vaikom | A |
| 18 | 442562 | NEYA BIJU | 45009 - Govt Girls HSS Vaikom | A |
| 19 | 395199 | ADITHYAN P S | 45260 - Palliyadu S.N.U.P.S. | A |
| 20 | 474283 | RITHIKA MUKESH | 45007 - S M S N H S S Vaikom | A |
| 21 | 395202 | BHAGYA SUBHASH | 45260 - Palliyadu S.N.U.P.S. | A |
| 22 | 474272 | DEVASILPA T J | 45007 - S M S N H S S Vaikom | A |
| 23 | 470217 | ANAKHA SANTHOSH | 45262 - T.K.M.M.U.P.S.Vaikom | A |
| 24 | 470064 | ASHIK PRINCE | 45262 - T.K.M.M.U.P.S.Vaikom | A |
| 25 | 452828 | SRAVAN P. LETHESH | 45265 - Mar Slieba.U.P.S.Vadayar | A |
| 26 | 452806 | ASHISH BLETTY | 45265 - Mar Slieba.U.P.S.Vadayar | A |
| 27 | 468847 | ABHIRAMI A R | 45261 - St.Louis U.P.S.Vaikom | A |
| 28 | 449410 | SARANG SHINTU | 45251 - Govt U.P.S.Akkarappadam | A |
| 29 | 468862 | ARDRATHA RAJESH | 45261 - St.Louis U.P.S.Vaikom | A |
| 30 | 449412 | LENIN ROJI | 45251 - Govt U.P.S.Akkarappadam | A |
| 31 | 403046 | JAIDAN AJESH | 45001 - St.Michaels HSS Kudavechoor | A |
| 32 | 403021 | KANE FEBY | 45001 - St.Michaels HSS Kudavechoor | A |
| 33 | 370248 | MINHA FATHIMA A | 45015 - A J J M G H S S Thalayolaparambu |
A |
| 34 | 370210 | THEERTHA RATHISH | 45015 - A J J M G H S S Thalayolaparambu |
A |
| 35 | 393884 | AJUFAR M. H | 45055 - St.George EMHS Thalayolaparambu |
A |
| 36 | 393766 | AMAN SHA | 45055 - St.George EMHS Thalayolaparambu |
A |
| 37 | 93538 | SHIBINA K SALIM | 45010 - Govt VHSS Vaikom West | A |
| 38 | 93920 | AMRUTH ISWAR K A | 45010 - Govt VHSS Vaikom West | A |
| 39 | 394144 | ABHINAND C S | 45266 - C.K.M.U.P.S.Thottakom | A |
| 40 | 394132 | ADHITHYAN K A | 45266 - C.K.M.U.P.S.Thottakom | A |
| 41 | 377345 | SWATHI KRISHNA P S | 45016 - VHSS Brahmamangalam | A |
| 42 | 377342 | KRISHNATHEERTHA T NAIR | 45016 - VHSS Brahmamangalam | A |
| 43 | 368974 | GOURINANDAN M P | 45008 - Govt Boys HSS Vaikom | A |
| 44 | 369019 | RIDHAV ANILKUMAR | 45008 - Govt Boys HSS Vaikom | A |
| 45 | 471623 | AADIDEV ANOOP | 45267 - Vijayodayam.U.P.S.Chempu | A |
| 46 | 437507 | MITHRA T S | 45005 - Govt HSS T.V.Puram | A |
| 47 | 471634 | ANURAG C L | 45267 - Vijayodayam.U.P.S.Chempu | A |
| 48 | 437503 | FATHIMA SHIFA P T | 45005 - Govt HSS T.V.Puram | A |
| 49 | 456502 | SANGEETH P SHABIN | 45264 - L.F.U.P.S.Pothy | B |
| 50 | 456498 | CHRISTO JAMES | 45264 - L.F.U.P.S.Pothy | B |
| 51 | 426218 | ADIDEV G | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
B |
| 52 | 426222 | DHAFNAV DHANESH | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
B |
| 53 | 425580 | ATHULKRISHNA C B | 45011 - Govt HSS Kulasekharamangalam |
B |
| 54 | 424839 | PAWAN KUMAR | 45011 - Govt HSS Kulasekharamangalam |
B |
| 55 | 435554 | RIYA SAIRA RAJU | 45256 - Govt U.P.S.Maravanthuruth | B |
| 56 | 435558 | NAYANMITHRA K L | 45256 - Govt U.P.S.Maravanthuruth | B |