Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 266258 | AMAN A | 47647 - AUPS KAVUMTHARA | A |
| 2 | 266256 | AMAR VINAYAK M | 47647 - AUPS KAVUMTHARA | A |
| 3 | 148515 | FATHIMA SERSHAD | 47021 - G H S S NADUVANNUR | A |
| 4 | 148514 | DHANVIN BISHAL | 47021 - G H S S NADUVANNUR | A |
| 5 | 294090 | HINA V K | 47658 - MATTANODE AUPS | A |
| 6 | 294078 | LAMIYA NASLI | 47658 - MATTANODE AUPS | A |
| 7 | 48401 | DHIL DAS J P | 47651 - GUPS THRIKUTTISSERY | A |
| 8 | 48379 | DHYAN KRISHNA G | 47651 - GUPS THRIKUTTISSERY | A |
| 9 | 303224 | NILADRI B NAIR | 47673 - AUPS PERAMBRA | A |
| 10 | 303228 | SNIGDHA | 47673 - AUPS PERAMBRA | A |
| 11 | 295489 | THANMAYA KALLYANI | 47654 - NARAYAMKULAM AUPS | A |
| 12 | 295495 | VAIGALAKSHMI R S | 47654 - NARAYAMKULAM AUPS | A |
| 13 | 322304 | NIVIN S ARUN | 47660 - KOOTHALI AUPS | A |
| 14 | 284614 | BIYON BINOY | 47031 - PERAMBRA HSS | A |
| 15 | 322351 | SREEPADH RAMESH | 47660 - KOOTHALI AUPS | A |
| 16 | 284532 | ADHITH V K | 47031 - PERAMBRA HSS | A |
| 17 | 247911 | SIYA SHIJU N K | 47657 - KAYANNA GUPS | A |
| 18 | 247913 | VAIGA LAKSHMI P M | 47657 - KAYANNA GUPS | A |
| 19 | 300121 | FELLAH FATHIMA | 47662 - AUPS VELLIYOOR | A |
| 20 | 300123 | THAZEEN SIRAJ P C | 47662 - AUPS VELLIYOOR | A |
| 21 | 241390 | AYISHA MEHRA E | 47027 - GHSS AVITANALLUR | A |
| 22 | 241382 | ALONA JIJI | 47027 - GHSS AVITANALLUR | A |
| 23 | 318191 | FATHIMA FARHA P | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
A |
| 24 | 318211 | KEERTHANA P | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
A |
| 25 | 299593 | IDHIKA NIDHI | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
A |
| 26 | 299620 | DIYA SREEJITH | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
A |
| 27 | 259307 | RIDHVI RAAN C | 47655 - VAKAYAD AUPS | A |
| 28 | 259291 | ZINYA HANEEN | 47655 - VAKAYAD AUPS | A |
| 29 | 326743 | ALDORA CLARE | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 30 | 326775 | ANAMIKA ROSE | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 31 | 350625 | HARINANDH V K | 47665 - KALPATHUR AUPS | A |
| 32 | 350675 | MUHAMMED FADI HIJAN | 47665 - KALPATHUR AUPS | A |
| 33 | 300801 | VIDYA LAKSHMI R | 47664 - VALIACODE AUPS | A |
| 34 | 300816 | HENNA MARIYAM M P | 47664 - VALIACODE AUPS | A |
| 35 | 185068 | PARVANA K M | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 36 | 184969 | ATHMEEYA V K | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 37 | 197357 | DEEKSHID S | 47670 - GUPS SCHOOL PERAMBRA | B |
| 38 | 197342 | ANPARAS MANIK | 47670 - GUPS SCHOOL PERAMBRA | B |
| 39 | 193808 | THANMAYA SASEENDRAN | 47120 - St. FRANCIS English Medium High School Perambra |
B |
| 40 | 193779 | SANVIYA S | 47120 - St. FRANCIS English Medium High School Perambra |
B |
| 41 | 4772 | SIVADEV B | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 42 | 4773 | NADIN MUHAMMED P N | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 43 | 235937 | AKSHITH K RAM | 47650 - KARUVANNUR GUPS | B |
| 44 | 235930 | AADI SOORYA S K | 47650 - KARUVANNUR GUPS | B |
| 45 | 303472 | AQILA ZIYA | 47017 - ST MARY`S HS KALLANODE | B |
| 46 | 303418 | ANDRIYA MARIYA SIJOY | 47017 - ST MARY`S HS KALLANODE | B |
| 47 | 296264 | THEJALAKSHMI K | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 48 | 296241 | LENA ELIZABETH LIJESH | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 49 | 216373 | VEDA LAKSHMI S | 47653 - KOTTUR AUPS | B |
| 50 | 216385 | ALMITHRA G R | 47653 - KOTTUR AUPS | B |
| 51 | 317800 | ANMIYA P K | 47659 - PERAMBRA WEST AUPS | B |
| 52 | 317794 | ARDRA GANESH | 47659 - PERAMBRA WEST AUPS | B |
| 53 | 313947 | ZABA SHAFEER P M | 47663 - VALOOR GUPS | B |
| 54 | 313986 | KARTHIKA S R | 47663 - VALOOR GUPS | B |
| 55 | 134958 | FATHIMA SAFA | 47656 - POONATH NELLISSERY AUPS | B |
| 56 | 134956 | FATHIMA THAMANNA MUNEER | 47656 - POONATH NELLISSERY AUPS | B |
| 57 | 258698 | SIVA THEJAS V J | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
B |
| 58 | 258508 | KASINADH S L | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
B |
| 59 | 176467 | SIVANAND G S | 47118 - G.H.S Vengappatta | C |
| 60 | 176477 | RITHUL K K | 47118 - G.H.S Vengappatta | C |