Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 247982 | SREELAKSHMI G S | 47657 - KAYANNA GUPS | A |
| 2 | 48435 | AMAL DEV S | 47651 - GUPS THRIKUTTISSERY | A |
| 3 | 148516 | AATHMIKA A K | 47021 - G H S S NADUVANNUR | A |
| 4 | 241405 | FIDEL THEJ P | 47027 - GHSS AVITANALLUR | A |
| 5 | 193844 | AVANTHIKA S VENU | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 6 | 303284 | SREEDIYA A J | 47673 - AUPS PERAMBRA | A |
| 7 | 318281 | JUHANA | 47659 - PERAMBRA WEST AUPS | A |
| 8 | 184619 | SAMSON JOSHY | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 9 | 152424 | LAMIS G S | 47655 - VAKAYAD AUPS | A |
| 10 | 266281 | VEDHA LAKSHMI | 47647 - AUPS KAVUMTHARA | A |
| 11 | 284661 | ADHEN JANUS | 47031 - PERAMBRA HSS | A |
| 12 | 300951 | SAHAL A | 47664 - VALIACODE AUPS | A |
| 13 | 303592 | EETHAN ANTONY SHIBI | 47017 - ST MARY`S HS KALLANODE | A |
| 14 | 220607 | NEHA S | 47672 - BRINDAVANAM AUPS MENHANNIAM | B |
| 15 | 329260 | ALAINA R S | 47665 - KALPATHUR AUPS | B |
| 16 | 4775 | NAYANA A S | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 17 | 295504 | FIDA MEHARIN P R | 47654 - NARAYAMKULAM AUPS | B |
| 18 | 216843 | SREERAM S | 47653 - KOTTUR AUPS | B |
| 19 | 322396 | AADILAKSHMI | 47660 - KOOTHALI AUPS | C |
| 20 | 233858 | HOULA HANOON | 47656 - POONATH NELLISSERY AUPS | C |
| 21 | 294134 | RITHIKA RAJU B R | 47658 - MATTANODE AUPS | C |
| 22 | 259200 | OWAIS ZIYA M | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
C |
| 23 | 235946 | THEJALAKSHMI S S | 47650 - KARUVANNUR GUPS | C |
| 24 | 314034 | ALEEDA B R | 47663 - VALOOR GUPS | C |