Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 418620 | NIVEDITHA SANIL | 45006 - St.LTGHSS Vaikom | A |
| 2 | 397700 | AMIN FARHANA | 45016 - VHSS Brahmamangalam | A |
| 3 | 438159 | JAYALAKSHMI K J | 45004 - N S S H S Vechoor | A |
| 4 | 289649 | DEVIKA BIJEESH | 45008 - Govt Boys HSS Vaikom | A |
| 5 | 443729 | AVANTHIKA SUMESH | 45009 - Govt Girls HSS Vaikom | A |
| 6 | 372570 | AYANA P ANI | 45015 - A J J M G H S S Thalayolaparambu |
A |
| 7 | 438339 | NETHRA.C.S. | 45001 - St.Michaels HSS Kudavechoor | A |
| 8 | 455927 | VAIGA PRAKASH | 45002 - Govt DVHS Vechoor | B |
| 9 | 250215 | VAIGA BIJU | 45012 - St.Marys H S S Vallakom | B |
| 10 | 451653 | MEENAKSHI SUNIL | 45007 - S M S N H S S Vaikom | B |
| 11 | 458295 | GAUTHAM KRISHNA | 45010 - Govt VHSS Vaikom West | B |