Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 225403 | DEVADATHAN P M | 15009 - G H S S Kartikulam | A |
| 2 | 184792 | ERON PRAVEEN | 15008 - St. Joseph's H S S Kallody | A |
| 3 | 122980 | NAVANEETH KRISHNA K B | 15015 - M T D M H S S Thondernadu | A |
| 4 | 241760 | AIDEN VARKEY SHIBU | 15016 - G M H S S Vellamunda | A |
| 5 | 243395 | ADISH RAJ | 15006 - G V H S S Mananthavady | B |
| 6 | 132962 | MUHAMMED SHEFIN | 15067 - Cresent Public H S Panamaram |
B |
| 7 | 244764 | JIOJITH . P . BIJU | 15011 - S C H S S Payyampally | C |
| 8 | 168972 | IRFAN MUHAMMED E | 15084 - GHS VARAMBATTA | C |
| 9 | 186087 | MUHAMMED FASAL A | 15005 - S H H S S Dwaraka | C |
| 10 | 84718 | MUHAMMED FAAZ . I | 15007 - M G M H S S Mananthavady | C |