Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 361930 | HARI K MENON | 41049 - Govt: L V H S Kadappa | A |
| 2 | 269894 | ROHITH ROSHAN | 41075 - G.H.S.S Ayyankoickal | A |
| 3 | 338867 | AHSEN AHMED | 41050 - M S H S S for Boys Mynagappally |
B |
| 4 | 415839 | ZIDAN SHAJU | 41034 - S V P M H S Vadakkumthala | B |
| 5 | 375273 | MUHAMMED HASHIM .A | 41015 - SBVSGHSS Panmanamanayil | B |
| 6 | 376571 | SIDHIVINAYAK U | 41012 - GHSS CHAVARA | C |
| 7 | 271501 | NAMRITH SURESH | 41084 - Govt: V H S S Kottamkulangara |
C |
| 8 | 324857 | ANAGHA KRISHNAN. U.A | 41352 - Thekkan Guruvayoor English Medium High School |
C |
| 9 | 405679 | ATHUL KRISHNA. D | 41074 - B H S Thevalakkara | C |
| 10 | 383032 | NEHA THOMAS | 41016 - Guhanandapuram H S S | C |